'); tr.append("
Davidson | 4 |
Muenster | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13052 | Wed, Feb. 05, 2025 6:15 PM | Davidson AGT Centre | Davidson | Muenster |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Davidson | 4 | 0 | 0 | 4 |
Muenster | 2 | 2 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Davidson | 12 | 12 | 11 | 35 |
Muenster | 12 | 12 | 11 | 35 |
Power Plays | |
---|---|
Davidson | 1 for 6 (16.67%) |
Muenster | 0 for 5 (16.67%) |
Period 1 |
---|
Davidson at 16:24 (PP) - #4 Angus Watkins from #19 Rhyder Schmit |
Davidson at 15:44 - #7 Kaden McLaren from #6 Dawson Diakow and #19 Rhyder Schmit |
Muenster at 13:33 - #2 Jon Strueby |
Davidson at 13:23 - #4 Angus Watkins from #6 Dawson Diakow and #7 Kaden McLaren |
Muenster at 3:45 - #3 Luke Bauer from #4 Avery Yeager and #17 Logan Dosch |
Davidson at 1:02 (SH) - #4 Angus Watkins |
Period 2 |
Muenster at 14:55 - #16 Brady Folden |
Muenster at 3:20 - #4 Avery Yeager from #2 Jon Strueby |
Period 3 |
Muenster at 14:27 - #12 Ben Korte |
Muenster at 0:08 (EN) - #4 Avery Yeager |
Period 1 |
---|
Muenster at 16:53 - #7 Lauryn Strueby for Hooking Minor 8.2a (2 pim) |
Davidson at 2:17 - #19 Rhyder Schmit for Hooking Minor 8.2a (2 pim) |
Period 2 |
Davidson at 18:34 - Bench PenaltyServed by #14 Ivan Lytvynenko for Unsportsmanlike(2 pim) |
Muenster at 11:33 - #15 Luke Gabriel for Slashing Minor 9.3a (2 pim) |
Muenster at 5:55 - #17 Logan Dosch for Slashing Minor 9.3a (2 pim) |
Muenster at 2:01 - #15 Luke Gabriel for Slashing Minor 9.3a (2 pim) |
Muenster at 0:52 - #4 Avery Yeager for Hooking Minor 8.2a (2 pim) |
Davidson at 0:34 - #8 Deacon Johnson for Hooking Minor 8.2a (2 pim) |
Period 3 |
Muenster at 12:53 - #7 Lauryn Strueby for Tripping Minor 8.6a (2 pim) |
Davidson at 12:19 - #17 Zariah Breker for Tripping Minor 8.6a (2 pim) |
Davidson at 10:33 - #6 Dawson Diakow for Boarding Minor 7.2a(2 pim) |
Muenster at 8:35 - #13 Ryder Korte for Cross Check Minor 9.2a (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Angus Watkins | 3 | 0 | 3 | 0.00 |
7 | Kaden McLaren | 1 | 1 | 2 | 0.00 |
6 | Dawson Diakow | 0 | 2 | 2 | 2.00 |
19 | Rhyder Schmit | 0 | 2 | 2 | 2.00 |
1 | Kohen McLean | 0 | 0 | 0 | 0.00 |
5 | Trystan Pedersen | 0 | 0 | 0 | 0.00 |
8 | Deacon Johnson | 0 | 0 | 0 | 2.00 |
9 | Brayden Prpich | 0 | 0 | 0 | 0.00 |
10 | Jase Palmer | 0 | 0 | 0 | 0.00 |
11 | Ty Fahlman | 0 | 0 | 0 | 0.00 |
12 | Cooper Ebenal | 0 | 0 | 0 | 0.00 |
13 | Blake Turner | 0 | 0 | 0 | 0.00 |
14 | Ivan Lytvynenko | 0 | 0 | 0 | 0.00 |
15 | Bek Bennett | 0 | 0 | 0 | 0.00 |
17 | Zariah Breker | 0 | 0 | 0 | 2.00 |
23 | Kaleb Greene | 0 | 0 | 0 | 0.00 |
31 | Waylen McIvor | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Waylen McIvor | 59:00 | 5 | 34 | 29 | 0.85 |
Name |
---|
Correne McJannet |
Brad McLaren |
Mike Prpich |
Matt Watkins |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Avery Yeager | 2 | 1 | 3 | 2.00 |
2 | Jon Strueby | 1 | 1 | 2 | 0.00 |
3 | Luke Bauer | 1 | 0 | 1 | 0.00 |
12 | Ben Korte | 1 | 0 | 1 | 0.00 |
16 | Brady Folden | 1 | 0 | 1 | 0.00 |
17 | Logan Dosch | 0 | 1 | 1 | 2.00 |
5 | Clyde Swanson | 0 | 0 | 0 | 0.00 |
7 | Lauryn Strueby | 0 | 0 | 0 | 4.00 |
9 | Kaiden Smith-Neuert | 0 | 0 | 0 | 0.00 |
10 | Kaleb Fischer | 0 | 0 | 0 | 0.00 |
13 | Ryder Korte | 0 | 0 | 0 | 2.00 |
14 | Tye Schleper | 0 | 0 | 0 | 0.00 |
15 | Luke Gabriel | 0 | 0 | 0 | 4.00 |
31 | Ryder Hinz | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Ryder Hinz | 60:00 | 4 | 35 | 31 | 0.89 |
Name |
---|
Chris Bauer |
Scott Folden |
David Gabriel |
Shawn Strueby |
Eva Gust, Lines |
Garett Ward, Referee |
Gordon McLean, Scorer |
Parker McLean, Lines |
Tim Anderson, Referee |