'); tr.append("
Drake/Nokomis | 10 |
LeRoy | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13069 | Thu, Jan. 23, 2025 7:15 PM | Drake Arena | Drake/Nokomis | LeRoy |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Drake/Nokomis | 3 | 4 | 3 | 10 |
LeRoy | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Drake/Nokomis | 15 | 15 | 15 | 45 |
LeRoy | 5 | 6 | 6 | 17 |
Power Plays | |
---|---|
Drake/Nokomis | 0 for 3 (0.00%) |
LeRoy | 0 for 4 (0.00%) |
Period 1 |
---|
Drake/Nokomis at 15:41 - #7 Kasen Thomson from #10 Nate Hulan |
Drake/Nokomis at 4:13 - #10 Nate Hulan from #22 Kinsley Hendry |
Drake/Nokomis at 2:36 - #10 Nate Hulan from #7 Kasen Thomson |
Period 2 |
Drake/Nokomis at 17:53 - #22 Kinsley Hendry |
Drake/Nokomis at 9:50 (SH) - #3 Blaire Smith from #5 Justin Edwards |
Drake/Nokomis at 6:35 - #22 Kinsley Hendry from #7 Kasen Thomson and #15 Keira Edwards |
Drake/Nokomis at 2:48 - #7 Kasen Thomson from #10 Nate Hulan and #17 Lane Nordick |
Period 3 |
Drake/Nokomis at 17:22 - #15 Keira Edwards from #12 Reece Kimmel |
Drake/Nokomis at 11:11 - #15 Keira Edwards from #7 Kasen Thomson and #3 Blaire Smith |
Drake/Nokomis at 6:46 - #10 Nate Hulan from #7 Kasen Thomson |
Period 1 |
---|
Drake/Nokomis at 11:55 - #10 Nate Hulan for Tripping Minor 8.6a (2 pim) |
Drake/Nokomis at 11:30 - #3 Blaire Smith for Hooking Minor 8.2a (2 pim) |
LeRoy at 8:16 - #3 Emmitt Block for Slashing Minor 9.3a (2 pim) |
Period 2 |
Drake/Nokomis at 17:03 - #14 Tristan Lehr for Head Contact Minor 7.6a (2 pim) |
LeRoy at 13:52 - #12 Cooper Martens for Kneeing Double Minor 7.8a (4 pim) |
Drake/Nokomis at 10:24 - #22 Kinsley Hendry for Hooking Minor 8.2a (2 pim) |
LeRoy at 5:36 - #2 Bohden Bilodeau for Tripping Minor 8.6a (2 pim) |
Period 3 |
Drake/Nokomis at 9:46 - #10 Nate Hulan for Roughing Minor 7.9a (2 pim) |
LeRoy at 9:46 - #3 Emmitt Block for Head Contact Minor 7.6a (2 pim) |
LeRoy at 5:40 - #4 Migz Delco for Unsportsmanlike(2 pim) |
Drake/Nokomis at 5:40 - #3 Blaire Smith for Head Contact Double Minor 7.6a(4 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Kasen Thomson | 2 | 4 | 6 | 0.00 |
10 | Nate Hulan | 3 | 2 | 5 | 4.00 |
15 | Keira Edwards | 2 | 1 | 3 | 0.00 |
22 | Kinsley Hendry | 2 | 1 | 3 | 2.00 |
3 | Blaire Smith | 1 | 1 | 2 | 6.00 |
5 | Justin Edwards | 0 | 1 | 1 | 0.00 |
12 | Reece Kimmel | 0 | 1 | 1 | 0.00 |
17 | Lane Nordick | 0 | 1 | 1 | 0.00 |
1 | Jasper Koopman | 0 | 0 | 0 | 0.00 |
14 | Tristan Lehr | 0 | 0 | 0 | 2.00 |
27 | Bethany Friesen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Jasper Koopman | 60:00 | 0 | 17 | 17 | 1.00 |
Name |
---|
Ryan Friesen |
Adam Hendry |
Charles Hulan |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Dominic Vanderkooi | 0 | 0 | 0 | 0.00 |
2 | Bohden Bilodeau (AP) | 0 | 0 | 0 | 2.00 |
3 | Emmitt Block | 0 | 0 | 0 | 4.00 |
4 | Migz Delco (AP) | 0 | 0 | 0 | 2.00 |
6 | Jacob Tamba (AP) | 0 | 0 | 0 | 0.00 |
7 | Londyn Kientz | 0 | 0 | 0 | 0.00 |
8 | Jagger Cull | 0 | 0 | 0 | 0.00 |
11 | Lincoln Paton | 0 | 0 | 0 | 0.00 |
12 | Cooper Martens | 0 | 0 | 0 | 4.00 |
13 | Sebastian Schreiner | 0 | 0 | 0 | 0.00 |
15 | Seager Schreiner | 0 | 0 | 0 | 0.00 |
17 | Declan Jensen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Dominic Vanderkooi | 60:00 | 10 | 45 | 35 | 0.78 |
Name |
---|
Cody Block |
Kurt Schreiner |
Courtney Thomson, Scorer |
Graydn Wilson, Referee |
Joey Loyns, Referee |
Makayla Seigfried, Lines |