'); tr.append("
Muenster | 10 |
Bruno | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13074 | Sat, Dec. 21, 2024 3:30 PM | Muenster Arena | Muenster | Bruno |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Muenster | 1 | 4 | 5 | 10 |
Bruno | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Muenster | 12 | 12 | 11 | 35 |
Bruno | 12 | 12 | 11 | 35 |
Power Plays | |
---|---|
Muenster | 1 for 4 (25.00%) |
Bruno | 0 for 6 (25.00%) |
Period 1 |
---|
Muenster at 1:38 - #2 Jon Strueby from #15 Luke Gabriel |
Period 2 |
Muenster at 18:16 - #19 Jace Kunz from #9 Kaiden Smith-Neuert |
Muenster at 12:25 - #19 Jace Kunz from #2 Jon Strueby |
Bruno at 11:32 - #15 Kolby Lepage |
Muenster at 6:03 (PP) - #2 Jon Strueby |
Muenster at 3:03 - #2 Jon Strueby from #15 Luke Gabriel |
Period 3 |
Muenster at 18:11 - #16 Brady Folden from #9 Kaiden Smith-Neuert |
Muenster at 14:37 - #2 Jon Strueby |
Muenster at 14:18 - #16 Brady Folden |
Muenster at 12:15 - #19 Jace Kunz from #16 Brady Folden |
Muenster at 3:52 - #12 Ben Korte |
Bruno at 1:11 - #4 Liam Hoppe from #11 Henry Ellis |
Period 1 |
---|
Muenster at 6:15 - #16 Brady Folden for Head Contact Minor 7.6a (2 pim) |
Muenster at 5:17 - #2 Jon Strueby for Hooking Minor 8.2a (2 pim) |
Period 2 |
Bruno at 6:45 - #15 Kolby Lepage for Tripping Minor 8.6a (2 pim) |
Bruno at 6:03 - #9 Garrett Detillieux for Head Contact Minor 7.6a (2 pim) |
Bruno at 2:52 - #15 Kolby Lepage for Hooking Minor 8.2a (2 pim) |
Muenster at 1:32 - Bench PenaltyServed by #12 Ben Korte for Bench / Too Many Men (2 pim) |
Muenster at 1:15 - Bench PenaltyServed by #5 Clyde Swanson for Bench / Too Many Men (2 pim) |
Period 3 |
Bruno at 7:37 - #15 Kolby Lepage for Head Contact Double Minor 7.6a(4 pim) |
Muenster at 5:41 - #7 Lauryn Strueby for Hooking Minor 8.2a (2 pim) |
Muenster at 3:14 - #2 Jon Strueby for Tripping Minor 8.6a (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Jon Strueby | 4 | 1 | 5 | 4.00 |
19 | Jace Kunz | 3 | 0 | 3 | 0.00 |
16 | Brady Folden | 2 | 1 | 3 | 2.00 |
9 | Kaiden Smith-Neuert | 0 | 2 | 2 | 0.00 |
15 | Luke Gabriel | 0 | 2 | 2 | 0.00 |
12 | Ben Korte | 1 | 0 | 1 | 0.00 |
1 | Tye Schleper | 0 | 0 | 0 | 0.00 |
4 | Avery Yeager | 0 | 0 | 0 | 0.00 |
5 | Clyde Swanson | 0 | 0 | 0 | 0.00 |
7 | Lauryn Strueby | 0 | 0 | 0 | 2.00 |
8 | Liam Stuckel | 0 | 0 | 0 | 0.00 |
10 | Kaleb Fischer | 0 | 0 | 0 | 0.00 |
17 | Logan Dosch | 0 | 0 | 0 | 0.00 |
31 | Ryder Hinz | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Tye Schleper | 60:00 | 2 | 35 | 33 | 0.94 |
Name |
---|
Chris Bauer |
Scott Folden |
David Gabriel |
Shawn Strueby |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Liam Hoppe | 1 | 0 | 1 | 0.00 |
15 | Kolby Lepage | 1 | 0 | 1 | 8.00 |
11 | Henry Ellis | 0 | 1 | 1 | 0.00 |
1 | Levi Lawrence | 0 | 0 | 0 | 0.00 |
2 | Nate Draude | 0 | 0 | 0 | 0.00 |
9 | Garrett Detillieux | 0 | 0 | 0 | 2.00 |
14 | Caleb Basset | 0 | 0 | 0 | 0.00 |
16 | Marshall Hering (AP) | 0 | 0 | 0 | 0.00 |
17 | Emerich Hildebrandt | 0 | 0 | 0 | 0.00 |
18 | Easton Gusikoski | 0 | 0 | 0 | 0.00 |
19 | Cooper Buckle (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Levi Lawrence | 60:00 | 10 | 35 | 25 | 0.71 |
Name |
---|
Dustin Detillieux |
Dustin Gusikoski |
Andria Lepage |
Chris Lepage |
Aiden Yeager, Referee |
Cade Britz, Lines |
Carter Dosch, Referee |
Marty Yeager, Lines |
Ryan Stuckel, Scorer |