'); tr.append("
Wadena | 9 |
LeRoy | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13092 | Sun, Jan. 05, 2025 2:00 PM | Wadena Arena | Wadena | LeRoy |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wadena | 2 | 4 | 3 | 9 |
LeRoy | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wadena | 15 | 15 | 15 | 45 |
LeRoy | 8 | 8 | 8 | 24 |
Power Plays | |
---|---|
Wadena | 1 for 4 (25.00%) |
LeRoy | 1 for 3 (25.00%) |
Period 1 |
---|
Wadena at 11:39 - #15 Nicholas Moulding from #3 Bennett Carlson and #12 Ty Airriess |
Wadena at 0:52 - #15 Nicholas Moulding from #12 Ty Airriess |
Period 2 |
Wadena at 15:04 - #10 Grayson Labanowich from #12 Ty Airriess and #8 Kalen Gradin |
Wadena at 13:13 - #3 Bennett Carlson from #12 Ty Airriess |
Wadena at 5:09 (PP) - #9 Declan Fisher from #15 Nicholas Moulding and #7 Bennett Fehr |
Wadena at 3:49 - #8 Kalen Gradin from #10 Grayson Labanowich and #1 Owen Prevost |
Period 3 |
LeRoy at 16:44 (PP) - #6 Jacob Tamba from #12 Cooper Martens |
Wadena at 15:26 - #9 Declan Fisher from #12 Ty Airriess |
Wadena at 5:07 - #7 Bennett Fehr from #19 Morgan Graham and #9 Declan Fisher |
Wadena at 0:56 - #18 Blakely Turnbull from #7 Bennett Fehr |
Period 1 |
---|
LeRoy at 19:48 - #9 Taysia Otsig for Tripping Minor 8.6a (2 pim) |
Period 2 |
LeRoy at 9:39 - #11 Lincoln Paton for Hooking Minor 8.2a (2 pim) |
LeRoy at 6:10 - #17 Declan Jensen for Slashing Minor 9.3a (2 pim) |
Wadena at 1:19 - #8 Kalen Gradin for Body Contact Minor 7.3a / b(2 pim) |
Period 3 |
Wadena at 18:37 - #19 Morgan Graham for Interference Minor 8.3a (2 pim) |
LeRoy at 14:24 - #4 Migz Delco for Cross Check Minor 9.2a (2 pim) |
Wadena at 10:20 - #19 Morgan Graham for Tripping Minor 8.6a (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Ty Airriess | 0 | 5 | 5 | 0.00 |
9 | Declan Fisher (AP) | 2 | 1 | 3 | 0.00 |
15 | Nicholas Moulding | 2 | 1 | 3 | 0.00 |
7 | Bennett Fehr (AP) | 1 | 2 | 3 | 0.00 |
3 | Bennett Carlson | 1 | 1 | 2 | 0.00 |
8 | Kalen Gradin | 1 | 1 | 2 | 2.00 |
10 | Grayson Labanowich | 1 | 1 | 2 | 0.00 |
18 | Blakely Turnbull | 1 | 0 | 1 | 0.00 |
1 | Owen Prevost | 0 | 1 | 1 | 0.00 |
19 | Morgan Graham | 0 | 1 | 1 | 4.00 |
11 | Arlan Smith | 0 | 0 | 0 | 0.00 |
17 | Mason Daviduk (AP) | 0 | 0 | 0 | 0.00 |
21 | Dima Tiasko | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Owen Prevost | 60:00 | 1 | 24 | 23 | 0.96 |
Name |
---|
Trevor Airriess |
Amanda Carlson |
Steve Moulding |
Greg Prevost |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Jacob Tamba (AP) | 1 | 0 | 1 | 0.00 |
12 | Cooper Martens | 0 | 1 | 1 | 0.00 |
2 | Bohden Bilodeau (AP) | 0 | 0 | 0 | 0.00 |
3 | Emmitt Block | 0 | 0 | 0 | 0.00 |
4 | Migz Delco (AP) | 0 | 0 | 0 | 2.00 |
5 | Tegan Otsig (AP) | 0 | 0 | 0 | 0.00 |
8 | Jagger Cull | 0 | 0 | 0 | 0.00 |
9 | Taysia Otsig | 0 | 0 | 0 | 2.00 |
10 | Dominic Vanderkooi | 0 | 0 | 0 | 0.00 |
11 | Lincoln Paton | 0 | 0 | 0 | 2.00 |
13 | Sebastian Schreiner | 0 | 0 | 0 | 0.00 |
15 | Seager Schreiner | 0 | 0 | 0 | 0.00 |
16 | Mason Martens | 0 | 0 | 0 | 0.00 |
17 | Declan Jensen | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
10 | Dominic Vanderkooi | 60:00 | 9 | 45 | 36 | 0.80 |
Name |
---|
Cody Block |
Troy Otsig |
Kurt Schreiner |
Brenda Jones, Scorer |
Brian Maleschuk, Referee |
Tryggvi Thorsteinson, Referee |