'); tr.append("
Lanigan | 10 |
LeRoy | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13095 | Mon, Jan. 06, 2025 7:00 PM | Lanigan Arena Complex | Lanigan | LeRoy |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lanigan | 2 | 4 | 4 | 10 |
LeRoy | 1 | 0 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lanigan | 15 | 15 | 15 | 45 |
LeRoy | 10 | 10 | 10 | 30 |
Power Plays | |
---|---|
Lanigan | 1 for 2 (50.00%) |
LeRoy | 0 for 3 (50.00%) |
Period 1 |
---|
LeRoy at 7:07 - #6 Jacob Tamba |
Lanigan at 5:17 - #18 Kylan Sandercock from #20 Sawyer Failler and #4 Hudson McDonald |
Lanigan at 0:52 - #20 Sawyer Failler from #4 Hudson McDonald |
Period 2 |
Lanigan at 19:15 (SH) - #5 Jayden Bartel |
Lanigan at 16:44 - #97 Madden Craven from #14 Lincoln Knaus and #11 Matrik Deederly |
Lanigan at 10:25 - #20 Sawyer Failler from #4 Hudson McDonald and #18 Kylan Sandercock |
Lanigan at 6:23 - #18 Kylan Sandercock from #5 Jayden Bartel |
Period 3 |
Lanigan at 19:11 - #20 Sawyer Failler from #4 Hudson McDonald |
Lanigan at 11:50 - #4 Hudson McDonald from #8 Bennett Huculak |
Lanigan at 10:12 (PP) - #15 Dallas Gunther from #5 Jayden Bartel |
Lanigan at 7:19 - #20 Sawyer Failler from #4 Hudson McDonald |
LeRoy at 1:53 - #2 Bohden Bilodeau |
LeRoy at 0:41 - #6 Jacob Tamba |
Period 1 |
---|
LeRoy at 3:53 - #2 Bohden Bilodeau for Head Contact Minor 7.6a (2 pim) |
Lanigan at 0:38 - #14 Lincoln Knaus for Cross Check Minor 9.2a (2 pim) |
Period 2 |
Lanigan at 19:00 - #9 Hudson Fleischacker for Hooking Minor 8.2a (2 pim) |
Period 3 |
LeRoy at 11:01 - #17 Declan Jensen for Body Contact Minor 7.3a / b(2 pim) |
Lanigan at 4:08 - #12 Grey Vedress for Tripping Minor 8.6a (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Hudson McDonald | 1 | 5 | 6 | 0.00 |
20 | Sawyer Failler | 4 | 1 | 5 | 0.00 |
18 | Kylan Sandercock | 2 | 1 | 3 | 0.00 |
5 | Jayden Bartel | 1 | 2 | 3 | 0.00 |
15 | Dallas Gunther (AP) | 1 | 0 | 1 | 0.00 |
97 | Madden Craven (AP) | 1 | 0 | 1 | 0.00 |
8 | Bennett Huculak | 0 | 1 | 1 | 0.00 |
11 | Matrik Deederly | 0 | 1 | 1 | 0.00 |
14 | Lincoln Knaus | 0 | 1 | 1 | 2.00 |
1 | Bennet Dunne | 0 | 0 | 0 | 0.00 |
7 | Kendal Zazula | 0 | 0 | 0 | 0.00 |
9 | Hudson Fleischacker | 0 | 0 | 0 | 2.00 |
10 | Colton Wolter | 0 | 0 | 0 | 0.00 |
12 | Grey Vedress | 0 | 0 | 0 | 2.00 |
19 | Beckett Seaborg | 0 | 0 | 0 | 0.00 |
21 | Rhett Hinz | 0 | 0 | 0 | 0.00 |
31 | Clint Bergermann | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Clint Bergermann | 60:00 | 3 | 30 | 27 | 0.90 |
Name |
---|
Steve Bartel |
Karen Bergermann |
Dustyn Failler |
Todd Zazula |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Jacob Tamba (AP) | 2 | 0 | 2 | 0.00 |
2 | Bohden Bilodeau (AP) | 1 | 0 | 1 | 2.00 |
4 | Migz Delco (AP) | 0 | 0 | 0 | 0.00 |
5 | Tegan Otsig (AP) | 0 | 0 | 0 | 0.00 |
8 | Jagger Cull | 0 | 0 | 0 | 0.00 |
9 | Taysia Otsig | 0 | 0 | 0 | 0.00 |
10 | Dominic Vanderkooi | 0 | 0 | 0 | 0.00 |
11 | Lincoln Paton | 0 | 0 | 0 | 0.00 |
12 | Cooper Martens | 0 | 0 | 0 | 0.00 |
13 | Sebastian Schreiner | 0 | 0 | 0 | 0.00 |
15 | Seager Schreiner | 0 | 0 | 0 | 0.00 |
16 | Mason Martens | 0 | 0 | 0 | 0.00 |
17 | Declan Jensen | 0 | 0 | 0 | 2.00 |
31 | Emmitt Block | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Emmitt Block | 60:00 | 10 | 45 | 35 | 0.78 |
Name |
---|
Cody Block |
Troy Otsig |
Kurt Schreiner |
Ben Loyns, Lines |
Breckan Wolter, Lines |
Dean Wolter, Scorer |
Joey Loyns, Referee |
Kendal Boyko, Referee |