'); tr.append("
Muenster | 10 |
Drake/Nokomis | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13097 | Wed, Jan. 08, 2025 7:00 PM | Muenster Arena | Muenster | Drake/Nokomis |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Muenster | 4 | 3 | 3 | 10 |
Drake/Nokomis | 0 | 3 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Muenster | 15 | 15 | 15 | 45 |
Drake/Nokomis | 10 | 10 | 10 | 30 |
Power Plays | |
---|---|
Muenster | 1 for 4 (25.00%) |
Drake/Nokomis | 2 for 5 (25.00%) |
Period 1 |
---|
Muenster at 3:07 - #19 Jace Kunz for Body Contact Minor 7.3a / b(2 pim) |
Period 2 |
Muenster at 6:29 - #13 Ryder Korte for Hooking Minor 8.2a (2 pim) |
Drake/Nokomis at 2:17 - #2 Blaire Smith for Hooking Minor 8.2a (2 pim) |
Drake/Nokomis at 1:17 - #5 Justin Edwards for Hooking Minor 8.2a (2 pim) |
Period 3 |
Muenster at 18:12 - #17 Logan Dosch for Hooking Minor 8.2a (2 pim) |
Drake/Nokomis at 9:51 - #10 Nate Hulan for Tripping Minor 8.6a (2 pim) |
Drake/Nokomis at 4:35 - #22 Kinsley Hendry for Body Contact Minor 7.3a / b(2 pim) |
Muenster at 4:35 - #16 Brady Folden for Cross Check Minor 9.2a (2 pim) |
Muenster at 3:04 - #8 Liam Stuckel for Hooking Minor 8.2a (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Brady Folden | 3 | 3 | 6 | 2.00 |
3 | Luke Bauer | 2 | 3 | 5 | 0.00 |
2 | Jon Strueby | 1 | 4 | 5 | 0.00 |
15 | Luke Gabriel | 2 | 1 | 3 | 0.00 |
12 | Ben Korte | 1 | 1 | 2 | 0.00 |
4 | Avery Yeager | 0 | 2 | 2 | 0.00 |
19 | Jace Kunz | 1 | 0 | 1 | 2.00 |
13 | Ryder Korte | 0 | 1 | 1 | 2.00 |
5 | Clyde Swanson | 0 | 0 | 0 | 0.00 |
8 | Liam Stuckel | 0 | 0 | 0 | 2.00 |
9 | Kaiden Smith-Neuert | 0 | 0 | 0 | 0.00 |
10 | Kaleb Fischer | 0 | 0 | 0 | 0.00 |
17 | Logan Dosch | 0 | 0 | 0 | 2.00 |
31 | Ryder Hinz | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Ryder Hinz | 60:00 | 4 | 30 | 26 | 0.87 |
Name |
---|
Chris Bauer |
Scott Folden |
David Gabriel |
Shawn Strueby |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Kasen Thomson | 1 | 1 | 2 | 0.00 |
10 | Nate Hulan | 1 | 1 | 2 | 2.00 |
16 | Lincoln Bartel (AP) | 1 | 1 | 2 | 0.00 |
22 | Kinsley Hendry | 0 | 2 | 2 | 2.00 |
3 | Johnny Evenson (AP) | 1 | 0 | 1 | 0.00 |
5 | Justin Edwards | 0 | 1 | 1 | 2.00 |
1 | Jasper Koopman | 0 | 0 | 0 | 0.00 |
2 | Blaire Smith | 0 | 0 | 0 | 2.00 |
6 | Reece Kimmel | 0 | 0 | 0 | 0.00 |
11 | Beau Smith (AP) | 0 | 0 | 0 | 0.00 |
15 | Keira Edwards | 0 | 0 | 0 | 0.00 |
17 | Lane Nordick | 0 | 0 | 0 | 0.00 |
30 | Bethany Friesen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Jasper Koopman | 60:00 | 10 | 45 | 35 | 0.78 |
Name |
---|
Ryan Friesen |
Adam Hendry |
Charles Hulan |
Brynn Smith |
Garret Korte, Referee |
Marty Yeager, Referee |
Mason Strueby, Lines |
Matthew Dosch, Lines |
Ryan Stuckel, Scorer |