'); tr.append("
Watson/Quill Lake | 2 |
Wadena | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13105 | Sun, Jan. 12, 2025 2:00 PM | Watson Skating Rink | Watson/Quill Lake | Wadena |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Watson/Quill Lake | 0 | 1 | 1 | 2 |
Wadena | 4 | 3 | 1 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Watson/Quill Lake | 12 | 12 | 11 | 35 |
Wadena | 12 | 12 | 11 | 35 |
Power Plays | |
---|---|
Watson/Quill Lake | 0 for 1 (0.00%) |
Wadena | 0 for 4 (0.00%) |
Period 1 |
---|
Wadena at 17:16 - #12 Ty Airriess |
Wadena at 6:30 - #12 Ty Airriess from #8 Kalen Gradin |
Wadena at 2:48 - #12 Ty Airriess |
Wadena at 2:34 - #12 Ty Airriess from #18 Blakely Turnbull |
Period 2 |
Watson/Quill Lake at 17:19 - #11 Isaiah Vigoren from #5 Sawyer Swanton |
Wadena at 16:14 - #3 Bennett Carlson from #12 Ty Airriess and #15 Nicholas Moulding |
Wadena at 15:33 - #15 Nicholas Moulding |
Wadena at 14:40 - #12 Ty Airriess from #18 Blakely Turnbull and #15 Nicholas Moulding |
Period 3 |
Watson/Quill Lake at 7:56 - #11 Isaiah Vigoren from #13 Jayden Becker and #8 Weston Gallant |
Wadena at 5:47 - #21 Dima Tiasko from #15 Nicholas Moulding |
Period 1 |
---|
No Penalties |
Period 2 |
Watson/Quill Lake at 12:11 - #18 Daxton Strunk for Body Contact Minor 7.3a / b(2 pim) |
Wadena at 10:58 - #11 Arlan Smith for Tripping Minor 8.6a (2 pim) |
Period 3 |
Watson/Quill Lake at 12:50 - #12 Reinhard Pretorius for Hooking Minor 8.2a (2 pim) |
Watson/Quill Lake at 4:07 - #2 Jack Walker for Body Contact Minor 7.3a / b(2 pim) |
Watson/Quill Lake at 0:21 - #12 Reinhard Pretorius for Body Contact Minor 7.3a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Isaiah Vigoren | 2 | 0 | 2 | 0.00 |
5 | Sawyer Swanton | 0 | 1 | 1 | 0.00 |
8 | Weston Gallant | 0 | 1 | 1 | 0.00 |
13 | Jayden Becker | 0 | 1 | 1 | 0.00 |
2 | Jack Walker | 0 | 0 | 0 | 2.00 |
3 | Blake Sommer | 0 | 0 | 0 | 0.00 |
4 | Nolan Olynick | 0 | 0 | 0 | 0.00 |
6 | Emmanuel Sanchez Pastor | 0 | 0 | 0 | 0.00 |
7 | William Graf | 0 | 0 | 0 | 0.00 |
9 | Tylan Gebkenjans | 0 | 0 | 0 | 0.00 |
12 | Reinhard Pretorius | 0 | 0 | 0 | 4.00 |
14 | Blake Whener | 0 | 0 | 0 | 0.00 |
15 | Isabelle Buhs | 0 | 0 | 0 | 0.00 |
16 | John Hwang | 0 | 0 | 0 | 0.00 |
18 | Daxton Strunk | 0 | 0 | 0 | 2.00 |
21 | Damon Finlayson | 0 | 0 | 0 | 0.00 |
30 | Burkley Buhs | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Burkley Buhs | 60:00 | 8 | 35 | 27 | 0.77 |
Name |
---|
Devin Buhs |
Faith Buhs |
Curtis Graf |
Tyler Swanton |
Stephan Whener |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Ty Airriess | 5 | 1 | 6 | 0.00 |
15 | Nicholas Moulding | 1 | 3 | 4 | 0.00 |
18 | Blakely Turnbull | 0 | 2 | 2 | 0.00 |
3 | Bennett Carlson | 1 | 0 | 1 | 0.00 |
21 | Dima Tiasko | 1 | 0 | 1 | 0.00 |
8 | Kalen Gradin | 0 | 1 | 1 | 0.00 |
1 | Owen Prevost | 0 | 0 | 0 | 0.00 |
10 | Grayson Labanowich | 0 | 0 | 0 | 0.00 |
11 | Arlan Smith | 0 | 0 | 0 | 2.00 |
19 | Morgan Graham | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Owen Prevost | 60:00 | 2 | 35 | 33 | 0.94 |
Name |
---|
Trevor Airriess |
Amanda Carlson |
Steve Moulding |
Greg Prevost |
Alexander Hleck, Lines |
Brett Strunk, Scorer |
Cole Gallant, Referee |
Gerard Gasmo, Referee |