Muenster | 18 |
LeRoy | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13123 | Wed, Jan. 22, 2025 7:00 PM | Muenster Arena | Muenster | LeRoy |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Muenster | 6 | 5 | 7 | 18 |
| LeRoy | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Muenster | 15 | 15 | 15 | 45 |
| LeRoy | 5 | 5 | 5 | 15 |
| Power Plays | |
|---|---|
| Muenster | 1 for 3 (33.33%) |
| LeRoy | 0 for 5 (33.33%) |
| Period 1 |
|---|
| LeRoy at 13:52 - #12 Cooper Martens for Tripping Minor 8.6a (2 pim) |
| Muenster at 10:48 - #17 Logan Dosch for Body Contact Minor 7.3a / b(2 pim) |
| Period 2 |
| Muenster at 15:00 - #15 Luke Gabriel for Hooking Minor 8.2a (2 pim) |
| Muenster at 5:48 - #3 Luke Bauer for Slashing Minor 9.3a (2 pim) |
| Period 3 |
| Muenster at 18:55 - #16 Brady Folden for Tripping Minor 8.6a (2 pim) |
| Muenster at 11:33 - #8 Liam Stuckel for Roughing Minor 7.9a (2 pim) |
| LeRoy at 11:32 - #15 Seager Schreiner for Roughing Minor 7.9a (2 pim) |
| LeRoy at 6:21 - #3 Emmitt Block for Body Contact Minor 7.3a / b(2 pim) |
| LeRoy at 4:20 - #10 Londyn Kientz for Roughing Minor 7.9a (2 pim) |
| Muenster at 4:20 - #16 Brady Folden for Slashing Minor 9.3a (2 pim) |
| Muenster at 2:09 - #12 Ben Korte for Roughing Minor 7.9a (2 pim) |
| LeRoy at 2:09 - #15 Seager Schreiner for Roughing Minor 7.9a (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Jon Strueby | 4 | 2 | 6 | 0.00 |
| 4 | Avery Yeager | 2 | 4 | 6 | 0.00 |
| 12 | Ben Korte | 4 | 1 | 5 | 2.00 |
| 3 | Luke Bauer | 1 | 4 | 5 | 2.00 |
| 14 | Tye Schleper | 1 | 4 | 5 | 0.00 |
| 16 | Brady Folden | 2 | 2 | 4 | 4.00 |
| 5 | Clyde Swanson | 0 | 4 | 4 | 0.00 |
| 8 | Liam Stuckel | 1 | 2 | 3 | 2.00 |
| 10 | Kaleb Fischer | 1 | 2 | 3 | 0.00 |
| 15 | Luke Gabriel | 1 | 1 | 2 | 2.00 |
| 7 | Lauryn Strueby | 0 | 2 | 2 | 0.00 |
| 19 | Jace Kunz | 1 | 0 | 1 | 0.00 |
| 13 | Ryder Korte | 0 | 1 | 1 | 0.00 |
| 17 | Logan Dosch | 0 | 1 | 1 | 2.00 |
| 31 | Ryder Hinz | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Ryder Hinz | 60:00 | 0 | 15 | 15 | 1.00 |
| Name |
|---|
| Chris Bauer |
| David Gabriel |
| Scott Folden |
| Shawn Strueby |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Dominic Vanderkooi | 0 | 0 | 0 | 0.00 |
| 3 | Emmitt Block | 0 | 0 | 0 | 2.00 |
| 7 | Riley Block | 0 | 0 | 0 | 0.00 |
| 8 | Jagger Cull | 0 | 0 | 0 | 0.00 |
| 10 | Londyn Kientz | 0 | 0 | 0 | 2.00 |
| 11 | Lincoln Paton | 0 | 0 | 0 | 0.00 |
| 12 | Cooper Martens | 0 | 0 | 0 | 2.00 |
| 13 | Sebastian Schreiner | 0 | 0 | 0 | 0.00 |
| 15 | Seager Schreiner | 0 | 0 | 0 | 4.00 |
| 16 | Mason Martens | 0 | 0 | 0 | 0.00 |
| 17 | Declan Jensen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Dominic Vanderkooi | 60:00 | 18 | 45 | 27 | 0.60 |
| Name |
|---|
| Cody Block |
| Kurt Schreiner |
| Daniel Hinz, Scorer |
| Garret Korte, Referee |
| Jake Yeager, Lines |
| Marty Yeager, Referee |
| Matthew Dosch, Lines |