'); tr.append("
Muenster | 8 |
Lanigan | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13129 | Mon, Feb. 10, 2025 7:00 PM | John Doherty Memorial Arena | Muenster | Lanigan |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Muenster | 5 | 2 | 1 | 8 |
Lanigan | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Muenster | 15 | 15 | 15 | 45 |
Lanigan | 8 | 8 | 8 | 24 |
Power Plays | |
---|---|
Muenster | 0 for 0 |
Lanigan | 0 for 0 |
Period 1 |
---|
Muenster at 15:26 - #2 Jon Strueby from #3 Luke Bauer and #4 Avery Yeager |
Muenster at 11:01 - #2 Jon Strueby |
Muenster at 8:55 - #10 Kaleb Fischer from #8 Liam Stuckel |
Muenster at 8:10 - #2 Jon Strueby from #3 Luke Bauer |
Muenster at 5:30 - #4 Avery Yeager from #15 Luke Gabriel and #3 Luke Bauer |
Period 2 |
Muenster at 8:28 - #16 Brady Folden from #5 Clyde Swanson |
Muenster at 2:43 - #9 Kaiden Smith-Neuert from #16 Brady Folden |
Period 3 |
Muenster at 2:25 - #3 Luke Bauer from #4 Avery Yeager |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Luke Bauer | 1 | 3 | 4 | 0.00 |
2 | Jon Strueby | 3 | 0 | 3 | 0.00 |
4 | Avery Yeager | 1 | 2 | 3 | 0.00 |
16 | Brady Folden | 1 | 1 | 2 | 0.00 |
9 | Kaiden Smith-Neuert | 1 | 0 | 1 | 0.00 |
10 | Kaleb Fischer | 1 | 0 | 1 | 0.00 |
5 | Clyde Swanson | 0 | 1 | 1 | 0.00 |
8 | Liam Stuckel | 0 | 1 | 1 | 0.00 |
15 | Luke Gabriel | 0 | 1 | 1 | 0.00 |
7 | Lauryn Strueby | 0 | 0 | 0 | 0.00 |
12 | Ben Korte | 0 | 0 | 0 | 0.00 |
13 | Ryder Korte | 0 | 0 | 0 | 0.00 |
17 | Logan Dosch | 0 | 0 | 0 | 0.00 |
31 | Ryder Hinz | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Ryder Hinz | 60:00 | 0 | 24 | 24 | 1.00 |
Name |
---|
Chris Bauer |
Scott Folden |
Shawn Strueby |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Bennet Dunne | 0 | 0 | 0 | 0.00 |
4 | Hudson McDonald | 0 | 0 | 0 | 0.00 |
5 | Jayden Bartel | 0 | 0 | 0 | 0.00 |
7 | Kendal Zazula | 0 | 0 | 0 | 0.00 |
8 | Bennett Huculak | 0 | 0 | 0 | 0.00 |
10 | Colton Wolter | 0 | 0 | 0 | 0.00 |
11 | Matrik Deederly | 0 | 0 | 0 | 0.00 |
12 | Grey Vedress | 0 | 0 | 0 | 0.00 |
14 | Lincoln Knaus | 0 | 0 | 0 | 0.00 |
18 | Kylan Sandercock | 0 | 0 | 0 | 0.00 |
19 | Beckett Seaborg | 0 | 0 | 0 | 0.00 |
20 | Sawyer Failler | 0 | 0 | 0 | 0.00 |
21 | Rhett Hinz | 0 | 0 | 0 | 0.00 |
31 | Clint Bergermann | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Clint Bergermann | 60:00 | 8 | 45 | 37 | 0.82 |
Name |
---|
Steve Bartel |
Karen Bergermann |
Dustyn Failler |
Todd Zazula |
Jake Yeager, Referee |
Mason Strueby, Referee |
Quinn Strueby, Lines |
Ryan Stuckel, Scorer |