'); tr.append("
LeRoy | 4 |
Drake/Nokomis | 12 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13130 | Mon, Feb. 03, 2025 5:30 PM | LeRoy Memorial Arena | LeRoy | Drake/Nokomis |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
LeRoy | 1 | 1 | 2 | 4 |
Drake/Nokomis | 3 | 4 | 5 | 12 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
LeRoy | 8 | 8 | 8 | 24 |
Drake/Nokomis | 15 | 15 | 15 | 45 |
Power Plays | |
---|---|
LeRoy | 1 for 4 (25.00%) |
Drake/Nokomis | 1 for 4 (25.00%) |
Period 1 |
---|
LeRoy at 17:43 - #6 Jacob Tamba |
Drake/Nokomis at 17:04 - #7 Kasen Thomson from #10 Nate Hulan |
Drake/Nokomis at 6:10 - #7 Kasen Thomson |
Drake/Nokomis at 5:51 - #7 Kasen Thomson from #10 Nate Hulan |
Period 2 |
LeRoy at 16:49 - #6 Jacob Tamba |
Drake/Nokomis at 16:13 - #10 Nate Hulan from #7 Kasen Thomson |
Drake/Nokomis at 12:52 (PP) - #7 Kasen Thomson |
Drake/Nokomis at 9:06 - #10 Nate Hulan from #7 Kasen Thomson |
Drake/Nokomis at 2:34 (SH) - #10 Nate Hulan from #7 Kasen Thomson |
Period 3 |
Drake/Nokomis at 19:51 - #10 Nate Hulan from #7 Kasen Thomson |
Drake/Nokomis at 17:33 (SH) - #7 Kasen Thomson |
Drake/Nokomis at 16:29 (SH) - #10 Nate Hulan from #7 Kasen Thomson |
LeRoy at 16:11 (PP) - #13 Sebastian Schreiner from #6 Jacob Tamba and #4 Migz Delco |
Drake/Nokomis at 7:57 - #7 Kasen Thomson from #10 Nate Hulan |
Drake/Nokomis at 4:20 - #5 Justin Edwards from #17 Lane Nordick |
LeRoy at 0:16 - #2 Bohden Bilodeau |
Period 1 |
---|
LeRoy at 12:09 - #12 Cooper Martens for Tripping Minor 8.6a (2 pim) |
LeRoy at 8:15 - #4 Migz Delco for Slashing Minor 9.3a (2 pim) |
Period 2 |
LeRoy at 13:57 - #4 Migz Delco for Boarding Minor 7.2a(2 pim) |
Drake/Nokomis at 2:51 - #17 Lane Nordick for Body Contact Minor 7.3a / b(2 pim) |
Period 3 |
Drake/Nokomis at 18:03 - #17 Lane Nordick for Slashing Minor 9.3a (2 pim) |
LeRoy at 15:18 - #11 Lincoln Paton for Body Contact Minor 7.3a / b(2 pim) |
Drake/Nokomis at 8:44 - #22 Kinsley Hendry for Hooking Minor 8.2a (2 pim) |
Drake/Nokomis at 2:21 - #22 Kinsley Hendry for Tripping Minor 8.6a (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Jacob Tamba (AP) | 2 | 1 | 3 | 0.00 |
2 | Bohden Bilodeau (AP) | 1 | 0 | 1 | 0.00 |
13 | Sebastian Schreiner | 1 | 0 | 1 | 0.00 |
4 | Migz Delco (AP) | 0 | 1 | 1 | 4.00 |
1 | Dominic Vanderkooi | 0 | 0 | 0 | 0.00 |
7 | Londyn Kientz | 0 | 0 | 0 | 0.00 |
8 | Jagger Cull | 0 | 0 | 0 | 0.00 |
10 | Riley Block | 0 | 0 | 0 | 0.00 |
11 | Lincoln Paton | 0 | 0 | 0 | 2.00 |
12 | Cooper Martens | 0 | 0 | 0 | 2.00 |
16 | Mason Martens | 0 | 0 | 0 | 0.00 |
31 | Emmitt Block | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Dominic Vanderkooi | 60:00 | 12 | 45 | 33 | 0.73 |
Name |
---|
Cody Block |
Kurt Schreiner |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Kasen Thomson | 6 | 5 | 11 | 0.00 |
10 | Nate Hulan | 5 | 3 | 8 | 0.00 |
5 | Justin Edwards | 1 | 0 | 1 | 0.00 |
17 | Lane Nordick | 0 | 1 | 1 | 4.00 |
2 | Blaire Smith | 0 | 0 | 0 | 0.00 |
3 | Johnny Evenson (AP) | 0 | 0 | 0 | 0.00 |
6 | Reece Kimmel | 0 | 0 | 0 | 0.00 |
11 | Beau Smith (AP) | 0 | 0 | 0 | 0.00 |
15 | Keira Edwards | 0 | 0 | 0 | 0.00 |
16 | Lincoln Bartel (AP) | 0 | 0 | 0 | 0.00 |
22 | Kinsley Hendry | 0 | 0 | 0 | 4.00 |
30 | Bethany Friesen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Bethany Friesen | 60:00 | 4 | 24 | 20 | 0.83 |
Name |
---|
Ryan Friesen |
Adam Hendry |
Charles Hulan |
Brekan Wolter, Referee |
Daryl Fegurac, Lines |
Kimberley Block, Scorer |
Regan Bilodeau, Referee |