'); tr.append("
Drake/Nokomis | 3 |
Muenster | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13140 | Sat, Feb. 01, 2025 4:00 PM | Drake Arena | Drake/Nokomis | Muenster |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Drake/Nokomis | 1 | 2 | 0 | 3 |
Muenster | 1 | 0 | 3 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Drake/Nokomis | 12 | 12 | 11 | 35 |
Muenster | 12 | 12 | 11 | 35 |
Power Plays | |
---|---|
Drake/Nokomis | 1 for 3 (33.33%) |
Muenster | 0 for 0 |
Period 1 |
---|
Drake/Nokomis at 12:14 - #7 Kasen Thomson from #5 Justin Edwards |
Muenster at 8:20 - #4 Avery Yeager from #16 Brady Folden and #17 Logan Dosch |
Period 2 |
Drake/Nokomis at 16:59 - #1 Jasper Koopman from #10 Nate Hulan and #15 Keira Edwards |
Drake/Nokomis at 2:35 (PP) - #10 Nate Hulan from #22 Kinsley Hendry |
Period 3 |
Muenster at 17:13 - #12 Ben Korte from #16 Brady Folden |
Muenster at 13:37 - #16 Brady Folden |
Muenster at 11:42 - #12 Ben Korte from #15 Luke Gabriel and #16 Brady Folden |
Period 1 |
---|
No Penalties |
Period 2 |
Muenster at 9:57 - #9 Kaiden Smith-Neuert for Tripping Minor 8.6a (2 pim) |
Muenster at 3:54 - #9 Kaiden Smith-Neuert for Tripping Minor 8.6a (2 pim) |
Period 3 |
Muenster at 10:07 - #7 Lauryn Strueby for Slashing Minor 9.3a (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Nate Hulan | 1 | 1 | 2 | 0.00 |
1 | Jasper Koopman | 1 | 0 | 1 | 0.00 |
7 | Kasen Thomson | 1 | 0 | 1 | 0.00 |
5 | Justin Edwards | 0 | 1 | 1 | 0.00 |
15 | Keira Edwards | 0 | 1 | 1 | 0.00 |
22 | Kinsley Hendry | 0 | 1 | 1 | 0.00 |
3 | Johnny Evenson (AP) | 0 | 0 | 0 | 0.00 |
6 | Reece Kimmel | 0 | 0 | 0 | 0.00 |
11 | Beau Smith (AP) | 0 | 0 | 0 | 0.00 |
14 | Tristan Lehr | 0 | 0 | 0 | 0.00 |
16 | Lincoln Bartel (AP) | 0 | 0 | 0 | 0.00 |
17 | Lane Nordick | 0 | 0 | 0 | 0.00 |
27 | Blaire Smith | 0 | 0 | 0 | 0.00 |
30 | Bethany Friesen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Bethany Friesen | 60:00 | 4 | 35 | 31 | 0.89 |
Name |
---|
Ryan Friesen |
Adam Hendry |
Charles Hulan |
Brynn Smith |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Brady Folden | 1 | 3 | 4 | 0.00 |
12 | Ben Korte | 2 | 0 | 2 | 0.00 |
4 | Avery Yeager | 1 | 0 | 1 | 0.00 |
15 | Luke Gabriel | 0 | 1 | 1 | 0.00 |
17 | Logan Dosch | 0 | 1 | 1 | 0.00 |
2 | Jon Strueby | 0 | 0 | 0 | 0.00 |
3 | Luke Bauer | 0 | 0 | 0 | 0.00 |
5 | Clyde Swanson | 0 | 0 | 0 | 0.00 |
7 | Lauryn Strueby | 0 | 0 | 0 | 2.00 |
8 | Liam Stuckel | 0 | 0 | 0 | 0.00 |
9 | Kaiden Smith-Neuert | 0 | 0 | 0 | 4.00 |
10 | Kaleb Fischer | 0 | 0 | 0 | 0.00 |
13 | Ryder Korte | 0 | 0 | 0 | 0.00 |
14 | Tye Schleper | 0 | 0 | 0 | 0.00 |
31 | Ryder Hinz | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Ryder Hinz | 60:00 | 3 | 35 | 32 | 0.91 |
Name |
---|
Chris Bauer |
Scott Folden |
David Gabriel |
Shawn Strueby |
Cameron Gilbertson, Lines |
Erin Evenson, Scorer |
Graydn Wilson, Referee |
Mason Edwards, Referee |