'); tr.append("
Davidson | 3 |
Watrous | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13158 | Wed, Jan. 22, 2025 7:00 PM | Davidson AGT Centre | Davidson | Watrous |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Davidson | 0 | 3 | 0 | 3 |
Watrous | 2 | 1 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Davidson | 12 | 12 | 11 | 35 |
Watrous | 12 | 12 | 11 | 35 |
Power Plays | |
---|---|
Davidson | 0 for 2 (0.00%) |
Watrous | 0 for 1 (0.00%) |
Period 1 |
---|
Watrous at 11:26 - #14 Jude Bartko from #12 William Stratton and #9 Raya Lockie |
Watrous at 9:14 - #9 Raya Lockie from #16 Sawyer Wolff |
Period 2 |
Watrous at 14:10 - #13 Axel McArthur from #8 Oliver Haines |
Davidson at 13:01 - #9 Brayden Prpich from #4 Angus Watkins and #7 Kaden McLaren |
Davidson at 7:44 - #7 Kaden McLaren |
Davidson at 5:22 - #7 Kaden McLaren from #5 Trystan Pedersen |
Period 3 |
Watrous at 4:08 - #16 Sawyer Wolff from #9 Raya Lockie |
Period 1 |
---|
No Penalties |
Period 2 |
Davidson at 9:05 - #15 Bek Bennett for Interference Minor 8.3a (2 pim) |
Period 3 |
Watrous at 15:44 - #2 Thomas Thoner for Tripping Minor 8.6a (2 pim) |
Watrous at 12:18 - #11 Luke Bergen for Hooking Minor 8.2a (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Kaden McLaren | 2 | 1 | 3 | 0.00 |
9 | Brayden Prpich | 1 | 0 | 1 | 0.00 |
4 | Angus Watkins | 0 | 1 | 1 | 0.00 |
5 | Trystan Pedersen | 0 | 1 | 1 | 0.00 |
1 | Kohen McLean | 0 | 0 | 0 | 0.00 |
8 | Deacon Johnson | 0 | 0 | 0 | 0.00 |
10 | Jase Palmer | 0 | 0 | 0 | 0.00 |
11 | Ty Fahlman | 0 | 0 | 0 | 0.00 |
12 | Cooper Ebenal | 0 | 0 | 0 | 0.00 |
13 | Blake Turner | 0 | 0 | 0 | 0.00 |
14 | Ivan Lytvynenko | 0 | 0 | 0 | 0.00 |
15 | Bek Bennett | 0 | 0 | 0 | 2.00 |
17 | Zariah Breker | 0 | 0 | 0 | 0.00 |
19 | Rhyder Schmit | 0 | 0 | 0 | 0.00 |
23 | Kaleb Greene | 0 | 0 | 0 | 0.00 |
31 | Waylen McIvor | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Waylen McIvor | 58:30 | 4 | 35 | 31 | 0.89 |
Name |
---|
Correne McJannet |
Brad McLaren |
Mike Prpich |
Matt Watkins |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Raya Lockie | 1 | 2 | 3 | 0.00 |
16 | Sawyer Wolff | 1 | 1 | 2 | 0.00 |
13 | Axel McArthur (AP) | 1 | 0 | 1 | 0.00 |
14 | Jude Bartko | 1 | 0 | 1 | 0.00 |
8 | Oliver Haines | 0 | 1 | 1 | 0.00 |
12 | William Stratton | 0 | 1 | 1 | 0.00 |
2 | Thomas Thoner | 0 | 0 | 0 | 2.00 |
11 | Luke Bergen | 0 | 0 | 0 | 2.00 |
17 | Austin Ollivier | 0 | 0 | 0 | 0.00 |
18 | Riley Klassen | 0 | 0 | 0 | 0.00 |
21 | Emmett Breitkreuz | 0 | 0 | 0 | 0.00 |
26 | Nate Langlois | 0 | 0 | 0 | 0.00 |
27 | James Olah | 0 | 0 | 0 | 0.00 |
30 | Rylen Vanthuyne | 0 | 0 | 0 | 0.00 |
35 | Connor Jansen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Connor Jansen | 60:00 | 3 | 35 | 32 | 0.91 |
Name |
---|
Jory Vanthuyne |
Louis Wolff |
Allan McNabb, Referee |
Bret Allan, Lines |
Devon Fingland, Scorer |
Max German, Referee |
Mckinley Johnson, Lines |