'); tr.append("
Bruno | 6 |
Lanigan | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13903 | Thu, Feb. 27, 2025 7:00 PM | Bruno Skating Rink | Bruno | Lanigan |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bruno | 3 | 0 | 3 | 6 |
Lanigan | 2 | 2 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bruno | 12 | 12 | 11 | 35 |
Lanigan | 12 | 12 | 11 | 35 |
Power Plays | |
---|---|
Bruno | 0 for 3 (0.00%) |
Lanigan | 2 for 7 (0.00%) |
Period 1 |
---|
Lanigan at 16:20 - #4 Hudson McDonald from #20 Sawyer Failler |
Bruno at 14:55 - #14 Caleb Basset from #9 Garrett Detillieux |
Bruno at 10:29 - #11 Henry Ellis from #3 Tate Dauvin |
Bruno at 10:14 - #14 Caleb Basset from #2 Nate Draude |
Lanigan at 8:10 (PP) - #18 Kylan Sandercock from #4 Hudson McDonald and #20 Sawyer Failler |
Period 2 |
Lanigan at 19:50 (PP) - #18 Kylan Sandercock |
Lanigan at 16:19 - #97 Madden Craven from #4 Hudson McDonald and #21 Rhett Hinz |
Period 3 |
Bruno at 15:16 - #16 Marshall Hering from #19 Cooper Buckle and #9 Garrett Detillieux |
Bruno at 8:31 - #14 Caleb Basset from #2 Nate Draude and #4 Liam Hoppe |
Bruno at 6:45 (SH) - #14 Caleb Basset from #2 Nate Draude |
Period 1 |
---|
Bruno at 8:46 - #19 Cooper Buckle for Tripping Minor 8.6a (2 pim) |
Bruno at 0:19 - #15 Kolby Lepage for Slashing Minor 9.3a (2 pim) |
Period 2 |
Lanigan at 14:01 - #7 Kendal Zazula for Tripping Minor 8.6a (2 pim) |
Bruno at 8:58 - #9 Garrett Detillieux for Interference Minor 8.3a (2 pim) |
Lanigan at 7:16 - #10 Colton Wolter for Slashing Minor 9.3a (2 pim) |
Lanigan at 7:16 - #10 Colton Wolter for Body Contact Minor 7.3a / b(2 pim) |
Period 3 |
Bruno at 14:52 - #2 Nate Draude for Head Contact Minor 7.6a (2 pim) |
Bruno at 7:47 - #4 Liam Hoppe for Slashing Minor 9.3a (2 pim) |
Bruno at 4:01 - #9 Garrett Detillieux for Tripping Minor 8.6a (2 pim) |
Bruno at 0:37 - #4 Liam Hoppe for Tripping Minor 8.6a (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Caleb Basset | 4 | 0 | 4 | 0.00 |
2 | Nate Draude | 0 | 3 | 3 | 2.00 |
9 | Garrett Detillieux | 0 | 2 | 2 | 4.00 |
11 | Henry Ellis | 1 | 0 | 1 | 0.00 |
16 | Marshall Hering (AP) | 1 | 0 | 1 | 0.00 |
3 | Tate Dauvin (AP) | 0 | 1 | 1 | 0.00 |
4 | Liam Hoppe | 0 | 1 | 1 | 4.00 |
19 | Cooper Buckle (AP) | 0 | 1 | 1 | 2.00 |
1 | Levi Lawrence | 0 | 0 | 0 | 0.00 |
6 | Ethan Kuhn (AP) | 0 | 0 | 0 | 0.00 |
8 | Weston Stadnyk (AP) | 0 | 0 | 0 | 0.00 |
10 | Stetson Stadnyk (AP) | 0 | 0 | 0 | 0.00 |
15 | Kolby Lepage | 0 | 0 | 0 | 2.00 |
17 | Emerich Hildebrandt | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Levi Lawrence | 60:00 | 4 | 35 | 31 | 0.89 |
Name |
---|
Jordan Basset |
Dustin Detillieux |
Dustin Gusikoski |
Andria Lepage |
Chris Lepage |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Hudson McDonald | 1 | 2 | 3 | 0.00 |
18 | Kylan Sandercock | 2 | 0 | 2 | 0.00 |
20 | Sawyer Failler | 0 | 2 | 2 | 0.00 |
97 | Madden Craven (AP) | 1 | 0 | 1 | 0.00 |
21 | Rhett Hinz | 0 | 1 | 1 | 0.00 |
1 | Bennet Dunne | 0 | 0 | 0 | 0.00 |
5 | Jayden Bartel | 0 | 0 | 0 | 0.00 |
7 | Kendal Zazula | 0 | 0 | 0 | 2.00 |
9 | Hudson Fleischacker | 0 | 0 | 0 | 0.00 |
10 | Colton Wolter | 0 | 0 | 0 | 4.00 |
11 | Matrik Deederly | 0 | 0 | 0 | 0.00 |
12 | Grey Vedress | 0 | 0 | 0 | 0.00 |
14 | Lincoln Knaus | 0 | 0 | 0 | 0.00 |
15 | Dallas Gunther (AP) | 0 | 0 | 0 | 0.00 |
19 | Beckett Seaborg | 0 | 0 | 0 | 0.00 |
31 | Clint Bergermann | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Clint Bergermann | 60:00 | 6 | 35 | 29 | 0.83 |
Name |
---|
Steve Bartel |
Karen Bergermann |
Dustyn Failler |
Todd Zazula |
Colten Lawrence, Referee |
Derek Draude, Scorer |
Jeff Saufert, Referee |
Ryden White, Lines |