'); tr.append("
Drake/Nokomis | 4 |
Muenster | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13912 | Wed, Feb. 26, 2025 7:00 PM | Nokomis Arena | Drake/Nokomis | Muenster |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Drake/Nokomis | 0 | 2 | 2 | 4 |
Muenster | 2 | 4 | 3 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Drake/Nokomis | 12 | 12 | 11 | 35 |
Muenster | 12 | 12 | 11 | 35 |
Power Plays | |
---|---|
Drake/Nokomis | 2 for 4 (50.00%) |
Muenster | 0 for 2 (50.00%) |
Period 1 |
---|
Muenster at 18:59 - #16 Brady Folden from #15 Luke Gabriel |
Muenster at 0:04 - #15 Luke Gabriel from #4 Avery Yeager |
Period 2 |
Muenster at 16:19 - #2 Jon Strueby from #4 Avery Yeager |
Drake/Nokomis at 15:05 (PP) - #10 Nate Hulan from #5 Justin Edwards |
Muenster at 13:17 - #12 Ben Korte from #15 Luke Gabriel |
Muenster at 10:06 - #14 Tye Schleper from #16 Brady Folden and #12 Ben Korte |
Muenster at 9:18 - #12 Ben Korte from #16 Brady Folden and #17 Logan Dosch |
Drake/Nokomis at 2:53 - #5 Justin Edwards |
Period 3 |
Muenster at 17:25 - #12 Ben Korte from #16 Brady Folden |
Muenster at 10:27 - #9 Kaiden Smith-Neuert |
Drake/Nokomis at 6:49 (PP) - #22 Kinsley Hendry |
Muenster at 4:11 - #12 Ben Korte from #16 Brady Folden |
Drake/Nokomis at 1:19 - #10 Nate Hulan |
Period 1 |
---|
Muenster at 8:01 - #16 Brady Folden for Hooking Minor 8.2a (2 pim) |
Drake/Nokomis at 7:21 - #10 Nate Hulan for Slashing Minor 9.3a (2 pim) |
Period 2 |
Muenster at 16:48 - #13 Ryder Korte for Tripping Minor 8.6a (2 pim) |
Muenster at 5:40 - Bench PenaltyServed by #3 Luke Bauer for Bench / Too Many Men (2 pim) |
Period 3 |
Drake/Nokomis at 9:04 - #3 Johnny Evenson for Hooking Minor 8.2a (2 pim) |
Muenster at 7:22 - #2 Jon Strueby for Cross Check Minor 9.2a (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Nate Hulan | 2 | 0 | 2 | 2.00 |
5 | Justin Edwards | 1 | 1 | 2 | 0.00 |
22 | Kinsley Hendry | 1 | 0 | 1 | 0.00 |
2 | Blaire Smith | 0 | 0 | 0 | 0.00 |
3 | Johnny Evenson (AP) | 0 | 0 | 0 | 2.00 |
7 | Kasen Thomson | 0 | 0 | 0 | 0.00 |
11 | Beau Smith (AP) | 0 | 0 | 0 | 0.00 |
12 | Reece Kimmel | 0 | 0 | 0 | 0.00 |
14 | Tristan Lehr | 0 | 0 | 0 | 0.00 |
15 | Keira Edwards | 0 | 0 | 0 | 0.00 |
16 | Lincoln Bartel (AP) | 0 | 0 | 0 | 0.00 |
17 | Lane Nordick | 0 | 0 | 0 | 0.00 |
30 | Bethany Friesen | 0 | 0 | 0 | 0.00 |
31 | Jasper Koopman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Bethany Friesen | 60:00 | 9 | 35 | 26 | 0.74 |
Name |
---|
Ryan Friesen |
Adam Hendry |
Charles Hulan |
Brynn Smith |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Ben Korte | 4 | 1 | 5 | 0.00 |
16 | Brady Folden | 1 | 4 | 5 | 2.00 |
15 | Luke Gabriel | 1 | 2 | 3 | 0.00 |
4 | Avery Yeager | 0 | 2 | 2 | 0.00 |
2 | Jon Strueby | 1 | 0 | 1 | 2.00 |
9 | Kaiden Smith-Neuert | 1 | 0 | 1 | 0.00 |
14 | Tye Schleper | 1 | 0 | 1 | 0.00 |
17 | Logan Dosch | 0 | 1 | 1 | 0.00 |
3 | Luke Bauer | 0 | 0 | 0 | 0.00 |
5 | Clyde Swanson | 0 | 0 | 0 | 0.00 |
7 | Lauryn Strueby | 0 | 0 | 0 | 0.00 |
8 | Liam Stuckel | 0 | 0 | 0 | 0.00 |
10 | Kaleb Fischer | 0 | 0 | 0 | 0.00 |
13 | Ryder Korte | 0 | 0 | 0 | 2.00 |
19 | Jace Kunz | 0 | 0 | 0 | 0.00 |
31 | Ryder Hinz | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Ryder Hinz | 60:00 | 4 | 35 | 31 | 0.89 |
Name |
---|
Chris Bauer |
Scott Folden |
David Gabriel |
Shawn Strueby |
Cameron Gilbertson, Lines |
Hudson Edwards, Referee |
Mallory Hendry, Scorer |
Mason Edwards, Referee |