'); tr.append("
Muenster | 9 |
Drake/Nokomis | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13913 | Sat, Mar. 01, 2025 3:00 PM | Muenster Arena | Muenster | Drake/Nokomis |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Muenster | 4 | 1 | 4 | 9 |
Drake/Nokomis | 2 | 3 | 3 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Muenster | 12 | 12 | 11 | 35 |
Drake/Nokomis | 12 | 12 | 11 | 35 |
Power Plays | |
---|---|
Muenster | 2 for 3 (66.67%) |
Drake/Nokomis | 2 for 8 (66.67%) |
Period 1 |
---|
Muenster at 12:12 - Bench PenaltyServed by #10 Kaleb Fischer for Bench / Too Many Men (2 pim) |
Muenster at 9:01 - #15 Luke Gabriel for Slashing Minor 9.3a (2 pim) |
Period 2 |
Muenster at 12:23 - #15 Luke Gabriel for Cross Check Minor 9.2a (2 pim) |
Muenster at 10:26 - Bench PenaltyServed by #9 Kaiden Smith-Neuert for Bench / Too Many Men (2 pim) |
Muenster at 4:39 - #8 Liam Stuckel for Roughing Minor 7.9a (2 pim) |
Drake/Nokomis at 4:39 - #17 Lane Nordick for Cross Check Minor 9.2a (2 pim) |
Muenster at 1:08 - #4 Avery Yeager for Tripping Minor 8.6a (2 pim) |
Period 3 |
Drake/Nokomis at 17:58 - #14 Tristan Lehr for Head Contact Double Minor 7.6a(4 pim) |
Drake/Nokomis at 13:17 - #7 Kasen Thomson for Cross Check Minor 9.2a (2 pim) |
Muenster at 13:17 - #10 Kaleb Fischer for Cross Check Minor 9.2a (2 pim) |
Drake/Nokomis at 11:07 - #17 Lane Nordick for Tripping Minor 8.6a (2 pim) |
Muenster at 7:22 - #2 Jon Strueby for Tripping Minor 8.6a (2 pim) |
Muenster at 0:15 - #4 Avery Yeager for Hooking Minor 8.2a (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Brady Folden | 4 | 0 | 4 | 0.00 |
12 | Ben Korte | 1 | 3 | 4 | 0.00 |
2 | Jon Strueby | 2 | 1 | 3 | 2.00 |
3 | Luke Bauer | 1 | 1 | 2 | 0.00 |
4 | Avery Yeager | 0 | 2 | 2 | 4.00 |
15 | Luke Gabriel | 0 | 2 | 2 | 4.00 |
19 | Jace Kunz | 1 | 0 | 1 | 0.00 |
10 | Kaleb Fischer | 0 | 1 | 1 | 2.00 |
14 | Tye Schleper | 0 | 1 | 1 | 0.00 |
17 | Logan Dosch | 0 | 1 | 1 | 0.00 |
5 | Clyde Swanson | 0 | 0 | 0 | 0.00 |
7 | Lauryn Strueby | 0 | 0 | 0 | 0.00 |
8 | Liam Stuckel | 0 | 0 | 0 | 2.00 |
9 | Kaiden Smith-Neuert | 0 | 0 | 0 | 0.00 |
13 | Ryder Korte | 0 | 0 | 0 | 0.00 |
31 | Ryder Hinz | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Ryder Hinz | 60:00 | 8 | 35 | 27 | 0.77 |
Name |
---|
Chris Bauer |
Scott Folden |
David Gabriel |
Shawn Strueby |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Nate Hulan | 5 | 1 | 6 | 0.00 |
5 | Justin Edwards | 1 | 2 | 3 | 0.00 |
11 | Beau Smith (AP) | 1 | 2 | 3 | 0.00 |
22 | Kinsley Hendry | 0 | 2 | 2 | 0.00 |
6 | Reece Kimmel | 1 | 0 | 1 | 0.00 |
15 | Keira Edwards | 0 | 1 | 1 | 0.00 |
17 | Lane Nordick | 0 | 1 | 1 | 4.00 |
1 | Jasper Koopman | 0 | 0 | 0 | 0.00 |
2 | Blaire Smith | 0 | 0 | 0 | 0.00 |
3 | Johnny Evenson (AP) | 0 | 0 | 0 | 0.00 |
7 | Kasen Thomson | 0 | 0 | 0 | 2.00 |
14 | Tristan Lehr | 0 | 0 | 0 | 4.00 |
16 | Lincoln Bartel (AP) | 0 | 0 | 0 | 0.00 |
30 | Bethany Friesen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Bethany Friesen | 60:00 | 9 | 35 | 26 | 0.74 |
Name |
---|
Ryan Friesen |
Adam Hendry |
Charles Hulan |
Brynn Smith |
Jake Yeager, Lines |
Kevin Brooks, Referee |
Mason Strueby, Lines |
Tyler Hamilton, Referee |