'); tr.append("
Watrous | 7 |
Davidson | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
15003 | Sun, Nov. 03, 2024 4:45 PM | Watrous Centennial Arena | Watrous | Davidson |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Watrous | 1 | 4 | 2 | 7 |
Davidson | 6 | 3 | 2 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Watrous | 12 | 12 | 11 | 35 |
Davidson | 12 | 12 | 11 | 35 |
Power Plays | |
---|---|
Watrous | 2 for 4 (50.00%) |
Davidson | 3 for 4 (50.00%) |
Period 1 |
---|
Davidson at 17:15 - #15 Nevan Diakow from #12 Jaxon Guillmet |
Davidson at 13:14 (PP) - #17 Hinton Herback |
Watrous at 9:40 - #14 Everitt Solar from #17 Nolan Klassen |
Davidson at 7:19 (PP) - #2 Will Gust |
Davidson at 6:00 - #15 Nevan Diakow |
Davidson at 3:05 - #12 Jaxon Guillmet |
Davidson at 1:58 - #3 Parker Walsh from #17 Hinton Herback and #10 Dalton Stephens |
Period 2 |
Watrous at 14:18 (PP) - #16 Tyson Collins from #11 Tanner Edwards and #14 Everitt Solar |
Watrous at 9:32 - #16 Tyson Collins from #14 Everitt Solar and #17 Nolan Klassen |
Davidson at 8:52 - #15 Nevan Diakow |
Watrous at 7:35 (PP) - #14 Everitt Solar from #17 Nolan Klassen and #19 Jayce Lockie |
Davidson at 6:19 - #15 Nevan Diakow |
Davidson at 5:51 - #2 Will Gust |
Watrous at 5:32 - #16 Tyson Collins |
Period 3 |
Watrous at 14:13 - #17 Nolan Klassen from #14 Everitt Solar |
Watrous at 11:23 - #14 Everitt Solar |
Davidson at 4:08 (PP) - #12 Jaxon Guillmet |
Davidson at 3:51 - #4 Carter Millsap from #12 Jaxon Guillmet |
Period 1 |
---|
Watrous at 13:53 - #14 Everitt Solar for Tripping Minor 8.6a (2 pim) |
Watrous at 7:27 - #21 Tucker Allin for Head Contact Minor 7.6a (2 pim) |
Watrous at 0:33 - #14 Everitt Solar for Head Contact Minor 7.6a (2 pim) |
Period 2 |
Davidson at 14:28 - #4 Carter Millsap for Head Contact Double Minor 7.6a(4 pim) |
Davidson at 13:00 - #2 Will Gust for Boarding Minor 7.2a(2 pim) |
Davidson at 8:46 - #8 Lachlan Schneider for Tripping Minor 8.6a (2 pim) |
Period 3 |
Davidson at 18:38 - #17 Hinton Herback for Tripping Minor 8.6a (2 pim) |
Davidson at 4:16 - #8 Lachlan Schneider for Roughing Minor 7.9a (2 pim) |
Watrous at 4:16 - #14 Everitt Solar for Roughing Minor 7.9a (2 pim) |
Watrous at 4:16 - #21 Tucker Allin for Roughing Minor 7.9a (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Everitt Solar | 3 | 3 | 6 | 6.00 |
17 | Nolan Klassen | 1 | 3 | 4 | 0.00 |
16 | Tyson Collins | 3 | 0 | 3 | 0.00 |
11 | Tanner Edwards | 0 | 1 | 1 | 0.00 |
19 | Jayce Lockie | 0 | 1 | 1 | 0.00 |
3 | Tyson McLaren | 0 | 0 | 0 | 0.00 |
4 | Cullen Veld | 0 | 0 | 0 | 0.00 |
5 | Cody Stephens | 0 | 0 | 0 | 0.00 |
6 | Caleb MacNeill | 0 | 0 | 0 | 0.00 |
7 | Darren Johnston | 0 | 0 | 0 | 0.00 |
8 | Chase Vanthuyne | 0 | 0 | 0 | 0.00 |
18 | Wade Martin | 0 | 0 | 0 | 0.00 |
20 | Brodie Klassen | 0 | 0 | 0 | 0.00 |
21 | Tucker Allin | 0 | 0 | 0 | 4.00 |
30 | Trystan Hulan | 0 | 0 | 0 | 0.00 |
35 | Luke Mensch | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Luke Mensch | 18:02 | 6 | 12 | 6 | 0.50 |
30 | Trystan Hulan | 41:58 | 5 | 23 | 18 | 0.78 |
Name |
---|
Chris McLaren |
Greg Mensch |
Jamie Shetterly |
Chris Solar |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Nevan Diakow | 4 | 0 | 4 | 0.00 |
12 | Jaxon Guillmet | 2 | 2 | 4 | 0.00 |
2 | Will Gust | 2 | 0 | 2 | 2.00 |
17 | Hinton Herback | 1 | 1 | 2 | 2.00 |
3 | Parker Walsh | 1 | 0 | 1 | 0.00 |
4 | Carter Millsap | 1 | 0 | 1 | 4.00 |
10 | Dalton Stephens | 0 | 1 | 1 | 0.00 |
7 | Taylor South | 0 | 0 | 0 | 0.00 |
8 | Lachlan Schneider | 0 | 0 | 0 | 4.00 |
9 | Emmett Rink | 0 | 0 | 0 | 0.00 |
11 | Jackson Erhardt | 0 | 0 | 0 | 0.00 |
16 | Layne Nadeau | 0 | 0 | 0 | 0.00 |
18 | Parker McLean | 0 | 0 | 0 | 0.00 |
19 | Cedric McIvor | 0 | 0 | 0 | 0.00 |
20 | Eli Hundeby | 0 | 0 | 0 | 0.00 |
31 | Blake Manz | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Blake Manz | 60:00 | 7 | 35 | 28 | 0.80 |
Name |
---|
Tyler Millsap |
Chris Stephens |
Blake Morelli, Referee |
Carter Fendelet, Referee |
Eric Pankratz, Lines |