'); tr.append("
Wadena | 7 |
Humboldt | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
15004 | Fri, Nov. 08, 2024 6:15 PM | Foam Lake Recreation Center | Wadena | Humboldt |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wadena | 4 | 1 | 2 | 7 |
Humboldt | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wadena | 12 | 12 | 11 | 35 |
Humboldt | 12 | 12 | 11 | 35 |
Power Plays | |
---|---|
Wadena | 0 for 2 (0.00%) |
Humboldt | 0 for 5 (0.00%) |
Period 1 |
---|
Wadena at 15:22 - #22 Westyn Kresowaty |
Wadena at 12:21 - #20 Carson Osborne from #23 Pierce MacLeod and #33 Daniel Ruetz |
Wadena at 7:16 - #22 Westyn Kresowaty from #23 Pierce MacLeod |
Humboldt at 6:32 - #21 Gabe Schuler from #42 Jack Currah and #45 Joey Siroski |
Wadena at 1:04 - #22 Westyn Kresowaty |
Period 2 |
Wadena at 3:11 - #37 Bennett Ellison from #30 Kashton MacLean |
Period 3 |
Wadena at 14:53 - #22 Westyn Kresowaty |
Humboldt at 3:53 - #24 Koby Zimmerman from #23 Tylan Wallin and #37 Tristan Willoughby |
Wadena at 0:22 - #20 Carson Osborne from #39 Austin Gradin |
Period 1 |
---|
Wadena at 10:33 - #32 Cylis Lalach for Tripping Minor 8.6a (2 pim) |
Wadena at 9:58 - #23 Pierce MacLeod for Interference Minor 8.3a (2 pim) |
Wadena at 1:47 - #27 Lennon Parish for Tripping Minor 8.6a (2 pim) |
Period 2 |
Humboldt at 10:55 - #35 Brady Vetter for Interference Minor 8.3a (2 pim) |
Wadena at 7:33 - #38 Linden SchultzServed by #25 Graysen Berlinic for Check Behind Minor 7.5a(2 pim) |
Wadena at 7:33 - #38 Linden Schultz for Game Misconduct 4.8(10 pim) |
Humboldt at 7:33 - #26 Mathias Puetz for Charging Minor 7.4a (2 pim) |
Period 3 |
Wadena at 18:17 - #23 Pierce MacLeod for Interference Minor 8.3a (2 pim) |
Wadena at 17:11 - #28 Kayden Armbruster for Head Contact Minor 7.6a (2 pim) |
Humboldt at 10:15 - #37 Tristan Willoughby for Tripping Minor 8.6a (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Westyn Kresowaty | 4 | 0 | 4 | 0.00 |
20 | Carson Osborne | 2 | 0 | 2 | 0.00 |
23 | Pierce MacLeod | 0 | 2 | 2 | 4.00 |
37 | Bennett Ellison | 1 | 0 | 1 | 0.00 |
30 | Kashton MacLean | 0 | 1 | 1 | 0.00 |
33 | Daniel Ruetz | 0 | 1 | 1 | 0.00 |
39 | Austin Gradin | 0 | 1 | 1 | 0.00 |
24 | Kailyn Murray | 0 | 0 | 0 | 0.00 |
25 | Graysen Berlinic | 0 | 0 | 0 | 0.00 |
27 | Lennon Parish | 0 | 0 | 0 | 2.00 |
28 | Kayden Armbruster | 0 | 0 | 0 | 2.00 |
32 | Cylis Lalach | 0 | 0 | 0 | 2.00 |
36 | Mason Sweatman | 0 | 0 | 0 | 0.00 |
38 | Linden Schultz | 0 | 0 | 0 | 12.00 |
40 | Nash Chaykowski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
40 | Nash Chaykowski | 60:00 | 2 | 35 | 33 | 0.94 |
Name |
---|
Kent Armbruster |
Wendy Parish |
Tim Schultz |
Mark Sweatman |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Gabe Schuler | 1 | 0 | 1 | 0.00 |
24 | Koby Zimmerman | 1 | 0 | 1 | 0.00 |
23 | Tylan Wallin | 0 | 1 | 1 | 0.00 |
37 | Tristan Willoughby | 0 | 1 | 1 | 2.00 |
42 | Jack Currah | 0 | 1 | 1 | 0.00 |
45 | Joey Siroski | 0 | 1 | 1 | 0.00 |
20 | Jace Olson | 0 | 0 | 0 | 0.00 |
25 | Elias Hillier | 0 | 0 | 0 | 0.00 |
26 | Mathias Puetz | 0 | 0 | 0 | 2.00 |
27 | Easton Niekamp | 0 | 0 | 0 | 0.00 |
28 | Grady Clark | 0 | 0 | 0 | 0.00 |
30 | Cohen Jenkins | 0 | 0 | 0 | 0.00 |
35 | Brady Vetter | 0 | 0 | 0 | 2.00 |
39 | Mitchel Dagenais | 0 | 0 | 0 | 0.00 |
40 | Kymer Eggerman | 0 | 0 | 0 | 0.00 |
44 | Nathan Stock | 0 | 0 | 0 | 0.00 |
46 | Madden Clement | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Cohen Jenkins | 60:00 | 7 | 35 | 28 | 0.80 |
Name |
---|
Jeremy Clark |
Jamie Ficko |
Mat Niekamp |
Theran Wallin |
Clayton Hall, Referee |
Dan Kresowaty, Scorer |
Gerard Gasmo, Lines |
Greg Beaudoin, Referee |