'); tr.append("
Davidson | 0 |
Muenster | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
15005 | Sat, Nov. 09, 2024 3:30 PM | Davidson AGT Centre | Davidson | Muenster |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Davidson | 0 | 0 | 0 | 0 |
Muenster | 0 | 2 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Davidson | 7 | 7 | 7 | 21 |
Muenster | 15 | 15 | 14 | 44 |
Power Plays | |
---|---|
Davidson | 0 for 6 (0.00%) |
Muenster | 0 for 3 (0.00%) |
Period 1 |
---|
No Scoring |
Period 2 |
Muenster at 12:39 - #2 Quinn Strueby from #10 Logan Bauer and #4 Mason Strueby |
Muenster at 11:29 - #20 Sam Jenkins from #8 Kyler Fischer and #16 Jameson Jenkins |
Period 3 |
Muenster at 0:47 (EN) - #14 Julie Moorman from #20 Sam Jenkins |
Muenster at 0:19 - #8 Kyler Fischer from #20 Sam Jenkins |
Period 1 |
---|
Davidson at 8:34 - #17 Hinton Herback for Holding Stick (2 pim) |
Muenster at 8:34 - #4 Mason Strueby for Hooking Minor 8.2a (2 pim) |
Davidson at 2:27 - #7 Taylor South for Hooking Minor 8.2a (2 pim) |
Period 2 |
Muenster at 18:50 - #7 Reid Korte for Tripping Minor 8.6a (2 pim) |
Muenster at 10:50 - #1 Rogan MatsallaServed by #16 Jameson Jenkins for Delay of Game |
Muenster at 8:19 - #2 Quinn Strueby for Interference Minor 8.3a (2 pim) |
Davidson at 7:53 - #8 Lachlan Schneider for Unsportsmanlike(2 pim) |
Muenster at 4:18 - #16 Jameson Jenkins for Tripping Minor 8.6a (2 pim) |
Period 3 |
Muenster at 12:06 - #10 Logan Bauer for Boarding Minor 7.2a(2 pim) |
Muenster at 2:11 - #11 Reid Griffith for Roughing Minor 7.9a (2 pim) |
Davidson at 2:11 - #17 Hinton Herback for Roughing Minor 7.9a (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Will Gust | 0 | 0 | 0 | 0.00 |
3 | Parker Walsh | 0 | 0 | 0 | 0.00 |
4 | Carter Millsap | 0 | 0 | 0 | 0.00 |
6 | Nevan Diakow | 0 | 0 | 0 | 0.00 |
7 | Taylor South | 0 | 0 | 0 | 2.00 |
8 | Lachlan Schneider | 0 | 0 | 0 | 2.00 |
9 | Emmett Rink | 0 | 0 | 0 | 0.00 |
11 | Jackson Erhardt | 0 | 0 | 0 | 0.00 |
12 | Jaxon Guillmet | 0 | 0 | 0 | 0.00 |
13 | Dalton Stephens | 0 | 0 | 0 | 0.00 |
17 | Hinton Herback | 0 | 0 | 0 | 4.00 |
18 | Parker McLean | 0 | 0 | 0 | 0.00 |
19 | Cedric McIvor | 0 | 0 | 0 | 0.00 |
20 | Eli Hundeby | 0 | 0 | 0 | 0.00 |
31 | Blake Manz | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Blake Manz | 59:00 | 3 | 43 | 40 | 0.93 |
Name |
---|
Derek Allan |
Leah Herback |
Tyler Millsap |
Chris Stephens |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Sam Jenkins | 1 | 2 | 3 | 0.00 |
8 | Kyler Fischer | 1 | 1 | 2 | 0.00 |
2 | Quinn Strueby | 1 | 0 | 1 | 2.00 |
14 | Julie Moorman | 1 | 0 | 1 | 0.00 |
4 | Mason Strueby | 0 | 1 | 1 | 2.00 |
10 | Logan Bauer | 0 | 1 | 1 | 2.00 |
16 | Jameson Jenkins | 0 | 1 | 1 | 2.00 |
1 | Rogan Matsalla | 0 | 0 | 0 | 2.00 |
5 | Chase Lung | 0 | 0 | 0 | 0.00 |
7 | Reid Korte | 0 | 0 | 0 | 2.00 |
9 | Landen Stuckel | 0 | 0 | 0 | 0.00 |
11 | Reid Griffith | 0 | 0 | 0 | 2.00 |
13 | Maddix Yeager | 0 | 0 | 0 | 0.00 |
15 | Hunter Korte | 0 | 0 | 0 | 0.00 |
18 | Cooper Muggli | 0 | 0 | 0 | 0.00 |
19 | Ava Thiemann | 0 | 0 | 0 | 0.00 |
30 | Tyler Hamilton | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Rogan Matsalla | 60:00 | 0 | 21 | 21 | 1.00 |
Name |
---|
Chris Hamilton |
Jeremy Jenkins |
Jason Thiemann |
Eric Yeager |
Billy Gust, Scorer |
Ethan Forman, Lines |
Garett Ward, Referee |
Jett Milman, Lines |
Rob Warkentin, Referee |