'); tr.append("
Humboldt | 5 |
Lanigan | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
15006 | Sat, Nov. 09, 2024 7:30 PM | Watson Skating Rink | Humboldt | Lanigan |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Humboldt | 4 | 0 | 1 | 5 |
Lanigan | 2 | 1 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Humboldt | 12 | 12 | 11 | 35 |
Lanigan | 12 | 12 | 11 | 35 |
Power Plays | |
---|---|
Humboldt | 1 for 4 (25.00%) |
Lanigan | 1 for 4 (25.00%) |
Period 1 |
---|
Humboldt at 18:53 - #37 Tristan Willoughby |
Humboldt at 17:35 - #23 Tylan Wallin |
Humboldt at 11:32 - #43 Vosco Ficko from #27 Orrin Kusch |
Lanigan at 6:12 - #9 Jaxton Richard |
Humboldt at 2:59 - #46 Madden Clement from #34 Charlie Crozon |
Lanigan at 1:56 - #15 Boston Knaus |
Period 2 |
Lanigan at 14:32 (SH) - #15 Boston Knaus from #19 Seth Friesen and #11 Liam Wardell |
Period 3 |
Lanigan at 19:07 (PP) - #20 Joel Toman from #15 Boston Knaus and #6 Ben Loyns |
Humboldt at 11:02 (PP) - #27 Orrin Kusch from #43 Vosco Ficko and #23 Tylan Wallin |
Period 1 |
---|
No Penalties |
Period 2 |
Lanigan at 18:10 - #5 Lumon Stadtlander for Interference Minor 8.3a (2 pim) |
Lanigan at 16:00 - #8 Declan Parker for Roughing Minor 7.9a (2 pim) |
Humboldt at 14:24 - #32 Easton Niekamp for Tripping Minor 8.6a (2 pim) |
Humboldt at 0:32 - #46 Madden Clement for Tripping Minor 8.6a (2 pim) |
Period 3 |
Lanigan at 11:21 - #20 Joel Toman for Slashing Minor 9.3a (2 pim) |
Lanigan at 9:42 - #7 Kayden Shepley for Tripping Minor 8.6a (2 pim) |
Humboldt at 8:34 - #37 Tristan Willoughby for Interference Minor 8.3a (2 pim) |
Humboldt at 4:10 - #20 Jace Olson for Boarding Minor 7.2a(2 pim) |
Humboldt at 2:31 - #27 Orrin Kusch for Head Contact Double Minor 7.6a(4 pim) |
Lanigan at 2:31 - #15 Boston Knaus for Head Contact Double Minor 7.6a(4 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Tylan Wallin | 1 | 1 | 2 | 0.00 |
27 | Orrin Kusch | 1 | 1 | 2 | 4.00 |
43 | Vosco Ficko | 1 | 1 | 2 | 0.00 |
37 | Tristan Willoughby | 1 | 0 | 1 | 2.00 |
46 | Madden Clement | 1 | 0 | 1 | 2.00 |
34 | Charlie Crozon | 0 | 1 | 1 | 0.00 |
20 | Jace Olson | 0 | 0 | 0 | 2.00 |
24 | Koby Zimmerman | 0 | 0 | 0 | 0.00 |
25 | Elias Hillier | 0 | 0 | 0 | 0.00 |
30 | Cohen Jenkins | 0 | 0 | 0 | 0.00 |
32 | Easton Niekamp | 0 | 0 | 0 | 2.00 |
33 | Drexen Tamme | 0 | 0 | 0 | 0.00 |
35 | Brady Vetter | 0 | 0 | 0 | 0.00 |
38 | Meritt Ramler | 0 | 0 | 0 | 0.00 |
39 | Mitchel Dagenais | 0 | 0 | 0 | 0.00 |
40 | Kymer Eggerman | 0 | 0 | 0 | 0.00 |
44 | Nathan Stock | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
40 | Kymer Eggerman | 60:00 | 4 | 35 | 31 | 0.89 |
Name |
---|
Jeremy Clark |
Jamie Ficko |
Mat Niekamp |
Dale Ramler |
Theran Wallin |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Boston Knaus | 2 | 1 | 3 | 4.00 |
9 | Jaxton Richard | 1 | 0 | 1 | 0.00 |
20 | Joel Toman | 1 | 0 | 1 | 2.00 |
6 | Ben Loyns | 0 | 1 | 1 | 0.00 |
11 | Liam Wardell | 0 | 1 | 1 | 0.00 |
19 | Seth Friesen | 0 | 1 | 1 | 0.00 |
2 | Kellen Thiele | 0 | 0 | 0 | 0.00 |
3 | Logan Knaus | 0 | 0 | 0 | 0.00 |
5 | Lumon Stadtlander | 0 | 0 | 0 | 2.00 |
7 | Kayden Shepley | 0 | 0 | 0 | 2.00 |
8 | Declan Parker | 0 | 0 | 0 | 2.00 |
12 | Kaysen Wolfe | 0 | 0 | 0 | 0.00 |
14 | Declan Callin | 0 | 0 | 0 | 0.00 |
18 | Carson Gillis | 0 | 0 | 0 | 0.00 |
34 | Nolan Nakoneshny | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Nolan Nakoneshny | 60:00 | 5 | 35 | 30 | 0.86 |
Name |
---|
Travis Parker |
Rick Toman |
Dean Wolter |
Alexander Hleck, Lines |
Dave Rowe, Referee |
Kelly Crozon, Scorer |
Kevin Brooks, Referee |