'); tr.append("
Southey/Cupar | 4 |
Davidson | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
15016 | Thu, Dec. 12, 2024 7:00 PM | Cupar Memorial Rink CUPLEX | Southey/Cupar | Davidson |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Southey/Cupar | 0 | 2 | 2 | 4 |
Davidson | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Southey/Cupar | 18 | 17 | 14 | 49 |
Davidson | 8 | 10 | 5 | 23 |
Power Plays | |
---|---|
Southey/Cupar | 2 for 6 (33.33%) |
Davidson | 0 for 1 (33.33%) |
Period 1 |
---|
Davidson at 14:18 - #17 Hinton Herback from #8 Lachlan Schneider |
Period 2 |
Southey/Cupar at 11:47 (PP) - #8 Nixon Orthner from #6 Reed Flavel and #31 Gracen Flahr |
Southey/Cupar at 11:22 - #5 Jaxon Sauer from #11 Levi Grudnizki |
Period 3 |
Southey/Cupar at 7:17 - #11 Levi Grudnizki from #5 Jaxon Sauer |
Southey/Cupar at 0:47 (EN) - #11 Levi Grudnizki from #5 Jaxon Sauer |
Period 1 |
---|
Davidson at 3:51 - #20 Eli Hundeby for Tripping Minor 8.6a (2 pim) |
Period 2 |
Southey/Cupar at 14:53 - Bench PenaltyServed by #16 Kai Swalm for Bench / Too Many Men (2 pim) |
Davidson at 12:48 - #6 Nevan Diakow for Unsportsmanlike(2 pim) |
Davidson at 8:53 - #4 Carter Millsap for Tripping Minor 8.6a (2 pim) |
Period 3 |
Davidson at 6:43 - #3 Parker Walsh for Hooking Minor 8.2a (2 pim) |
Davidson at 3:05 - #8 Lachlan Schneider for Cross Check Minor 9.2a (2 pim) |
Davidson at 3:05 - #8 Lachlan Schneider for Unsportsmanlike(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Levi Grudnizki | 2 | 1 | 3 | 0.00 |
5 | Jaxon Sauer | 1 | 2 | 3 | 0.00 |
8 | Nixon Orthner | 1 | 0 | 1 | 0.00 |
6 | Reed Flavel | 0 | 1 | 1 | 0.00 |
31 | Gracen Flahr | 0 | 1 | 1 | 0.00 |
1 | Colton Brewster | 0 | 0 | 0 | 0.00 |
2 | Jack Scott | 0 | 0 | 0 | 0.00 |
3 | Hunter Berkan | 0 | 0 | 0 | 0.00 |
9 | Lane Moleski | 0 | 0 | 0 | 0.00 |
10 | Tye Maier | 0 | 0 | 0 | 0.00 |
16 | Kai Swalm | 0 | 0 | 0 | 0.00 |
18 | Matthew Hubick | 0 | 0 | 0 | 0.00 |
19 | Bohdi Ross | 0 | 0 | 0 | 0.00 |
20 | Raidan Manz | 0 | 0 | 0 | 0.00 |
21 | Olek Bauer | 0 | 0 | 0 | 0.00 |
22 | Emmett Hill | 0 | 0 | 0 | 0.00 |
23 | Carter Leib | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Gracen Flahr | 60:00 | 1 | 23 | 22 | 0.96 |
Name |
---|
Greg Hill |
Alexandra Maier |
Travis Mohr |
Jaret Ross |
Jay Swalm |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Hinton Herback | 1 | 0 | 1 | 0.00 |
8 | Lachlan Schneider | 0 | 1 | 1 | 4.00 |
2 | Will Gust | 0 | 0 | 0 | 0.00 |
3 | Parker Walsh | 0 | 0 | 0 | 2.00 |
4 | Carter Millsap | 0 | 0 | 0 | 2.00 |
6 | Nevan Diakow | 0 | 0 | 0 | 2.00 |
7 | Taylor South | 0 | 0 | 0 | 0.00 |
9 | Emmett Rink | 0 | 0 | 0 | 0.00 |
11 | Jackson Erhardt | 0 | 0 | 0 | 0.00 |
12 | Jaxon Guillmet | 0 | 0 | 0 | 0.00 |
13 | Dalton Stephens | 0 | 0 | 0 | 0.00 |
16 | Layne Nadeau | 0 | 0 | 0 | 0.00 |
18 | Parker McLean | 0 | 0 | 0 | 0.00 |
19 | Cedric McIvor | 0 | 0 | 0 | 0.00 |
20 | Eli Hundeby | 0 | 0 | 0 | 2.00 |
31 | Blake Manz | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Blake Manz | 59:02 | 3 | 48 | 45 | 0.94 |
Name |
---|
Derek Allan |
Leah Herback |
Tyler Millsap |
Chris Stephens |
Avery Flahr, Referee |
Dracen Adelman, Lines |
Travis Flahr, Scorer |
Ty Haanstra, Referee |