'); tr.append("
Lanigan | 2 |
Humboldt | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
15035 | Thu, Jan. 02, 2025 7:00 PM | Lanigan Arena Complex | Lanigan | Humboldt |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lanigan | 2 | 0 | 0 | 2 |
Humboldt | 1 | 1 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lanigan | 12 | 12 | 11 | 35 |
Humboldt | 12 | 12 | 11 | 35 |
Power Plays | |
---|---|
Lanigan | 0 for 4 (0.00%) |
Humboldt | 1 for 5 (0.00%) |
Period 1 |
---|
Lanigan at 14:51 - #15 Boston Knaus from #20 Joel Toman |
Humboldt at 14:04 - #21 Gabe Schuler from #26 Mathias Puetz |
Lanigan at 6:11 - #11 Liam Wardell from #15 Boston Knaus and #16 Logan Tetzlaff |
Period 2 |
Humboldt at 5:15 - #21 Gabe Schuler from #45 Joey Siroski |
Period 3 |
Humboldt at 15:17 - #21 Gabe Schuler from #34 Charlie Crozon |
Humboldt at 10:44 (PP) - #23 Tylan Wallin from #43 Vosco Ficko and #27 Orrin Kusch |
Period 1 |
---|
Lanigan at 4:30 - #6 Ben Loyns for Cross Check Minor 9.2a (2 pim) |
Period 2 |
Humboldt at 14:49 - #25 Elias Hillier for Slashing Minor 9.3a (2 pim) |
Lanigan at 12:16 - #11 Liam Wardell for Head Contact Minor 7.6a (2 pim) |
Humboldt at 8:59 - #44 Nathan Stock for Tripping Minor 8.6a (2 pim) |
Lanigan at 2:48 - #19 Seth Friesen for Hooking Minor 8.2a (2 pim) |
Period 3 |
Humboldt at 19:19 - #28 Grady Clark for Tripping Minor 8.6a (2 pim) |
Humboldt at 13:44 - #38 Meritt RamlerServed by #34 Charlie Crozon for Check Behind Minor 7.5a(2 pim) |
Humboldt at 13:44 - #38 Meritt Ramler for Game Misconduct 4.8(10 pim) |
Lanigan at 11:11 - #11 Liam Wardell for Hooking Minor 8.2a (2 pim) |
Lanigan at 3:47 - #8 Declan Parker for Tripping Minor 8.6a (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Boston Knaus | 1 | 1 | 2 | 0.00 |
11 | Liam Wardell | 1 | 0 | 1 | 4.00 |
16 | Logan Tetzlaff | 0 | 1 | 1 | 0.00 |
20 | Joel Toman | 0 | 1 | 1 | 0.00 |
2 | Kellen Thiele | 0 | 0 | 0 | 0.00 |
3 | Logan Knaus | 0 | 0 | 0 | 0.00 |
5 | Lumon Stadtlander | 0 | 0 | 0 | 0.00 |
6 | Ben Loyns | 0 | 0 | 0 | 2.00 |
7 | Kayden Shepley | 0 | 0 | 0 | 0.00 |
8 | Declan Parker | 0 | 0 | 0 | 2.00 |
9 | Jaxton Richard | 0 | 0 | 0 | 0.00 |
10 | Breckan Wolter | 0 | 0 | 0 | 0.00 |
14 | Declan Callin | 0 | 0 | 0 | 0.00 |
18 | Carson Gillis | 0 | 0 | 0 | 0.00 |
19 | Seth Friesen | 0 | 0 | 0 | 2.00 |
34 | Nolan Nakoneshny | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Nolan Nakoneshny | 60:00 | 4 | 35 | 31 | 0.89 |
Name |
---|
Joey Loyns |
Travis Parker |
Rick Toman |
Dean Wolter |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Gabe Schuler | 3 | 0 | 3 | 0.00 |
23 | Tylan Wallin | 1 | 0 | 1 | 0.00 |
26 | Mathias Puetz | 0 | 1 | 1 | 0.00 |
27 | Orrin Kusch | 0 | 1 | 1 | 0.00 |
34 | Charlie Crozon | 0 | 1 | 1 | 0.00 |
43 | Vosco Ficko | 0 | 1 | 1 | 0.00 |
45 | Joey Siroski | 0 | 1 | 1 | 0.00 |
25 | Elias Hillier | 0 | 0 | 0 | 2.00 |
28 | Grady Clark | 0 | 0 | 0 | 2.00 |
30 | Cohen Jenkins | 0 | 0 | 0 | 0.00 |
32 | Easton Niekamp | 0 | 0 | 0 | 0.00 |
35 | Brady Vetter | 0 | 0 | 0 | 0.00 |
38 | Meritt Ramler | 0 | 0 | 0 | 12.00 |
39 | Mitchel Dagenais | 0 | 0 | 0 | 0.00 |
40 | Kymer Eggerman | 0 | 0 | 0 | 0.00 |
44 | Nathan Stock | 0 | 0 | 0 | 2.00 |
46 | Madden Clement | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Cohen Jenkins | 60:00 | 2 | 35 | 33 | 0.94 |
Name |
---|
Jeremy Clark |
Jamie Ficko |
Mat Niekamp |
Theran Wallin |
Hudson Edwards, Referee |
Mason Edwards, Referee |
Noah Brenner, Lines |
Russell Widaiko, Lines |