'); tr.append("
Muenster | 12 |
Wynyard | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
15042 | Thu, Jan. 09, 2025 7:00 PM | John Doherty Memorial Arena | Muenster | Wynyard |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Muenster | 5 | 3 | 4 | 12 |
Wynyard | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Muenster | 15 | 15 | 15 | 45 |
Wynyard | 8 | 8 | 8 | 24 |
Power Plays | |
---|---|
Muenster | 1 for 1 (100.00%) |
Wynyard | 0 for 4 (100.00%) |
Period 1 |
---|
Muenster at 11:59 - #2 Mason Strueby from #8 Kyler Fischer and #7 Reid Korte |
Muenster at 8:50 - #16 Quinn Strueby from #2 Mason Strueby and #19 Sam Jenkins |
Muenster at 2:59 (PP) - #15 Hunter Korte from #20 Jake Yeager and #13 Maddix Yeager |
Muenster at 2:11 - #16 Quinn Strueby |
Muenster at 0:47 - #2 Mason Strueby from #16 Quinn Strueby |
Period 2 |
Muenster at 17:24 - #16 Quinn Strueby from #7 Reid Korte |
Muenster at 1:33 - #8 Kyler Fischer from #11 Reid Griffith |
Muenster at 1:18 - #7 Reid Korte from #13 Maddix Yeager and #6 Jameson Jenkins |
Period 3 |
Muenster at 19:25 - #20 Jake Yeager from #15 Hunter Korte and #13 Maddix Yeager |
Muenster at 17:58 - #4 Ava Thiemann from #21 Mathew Dosch |
Muenster at 12:18 - #8 Kyler Fischer from #16 Quinn Strueby and #7 Reid Korte |
Muenster at 7:33 - #8 Kyler Fischer from #16 Quinn Strueby and #11 Reid Griffith |
Period 1 |
---|
Muenster at 8:15 - #7 Reid Korte for Head Contact Minor 7.6a (2 pim) |
Wynyard at 4:37 - #3 Mason Sommer for Tripping Minor 8.6a (2 pim) |
Period 2 |
Muenster at 19:25 - #11 Reid Griffith for Tripping Minor 8.6a (2 pim) |
Muenster at 7:12 - #9 Landen Stuckel for Head Contact Minor 7.6a (2 pim) |
Period 3 |
Muenster at 9:22 - #21 Mathew Dosch for Boarding Minor 7.2a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Quinn Strueby | 3 | 3 | 6 | 0.00 |
8 | Kyler Fischer | 3 | 1 | 4 | 0.00 |
7 | Reid Korte | 1 | 3 | 4 | 2.00 |
2 | Mason Strueby | 2 | 1 | 3 | 0.00 |
13 | Maddix Yeager | 0 | 3 | 3 | 0.00 |
15 | Hunter Korte | 1 | 1 | 2 | 0.00 |
20 | Jake Yeager | 1 | 1 | 2 | 0.00 |
11 | Reid Griffith | 0 | 2 | 2 | 2.00 |
4 | Ava Thiemann | 1 | 0 | 1 | 0.00 |
6 | Jameson Jenkins | 0 | 1 | 1 | 0.00 |
19 | Sam Jenkins | 0 | 1 | 1 | 0.00 |
21 | Mathew Dosch | 0 | 1 | 1 | 2.00 |
1 | Rogan Matsalla | 0 | 0 | 0 | 0.00 |
3 | Cooper Muggli | 0 | 0 | 0 | 0.00 |
5 | Logan Bauer | 0 | 0 | 0 | 0.00 |
9 | Landen Stuckel | 0 | 0 | 0 | 2.00 |
10 | Chase Lung | 0 | 0 | 0 | 0.00 |
12 | Odin Smith-Neuert | 0 | 0 | 0 | 0.00 |
14 | Julie Moorman | 0 | 0 | 0 | 0.00 |
30 | Tyler Hamilton | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Tyler Hamilton | 60:00 | 0 | 24 | 24 | 1.00 |
Name |
---|
Chris Hamilton |
Jeremy Jenkins |
Jason Thiemann |
Eric Yeager |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Mason Sommer | 0 | 0 | 0 | 2.00 |
5 | Petrus Wiid | 0 | 0 | 0 | 0.00 |
6 | Everett Bencharski | 0 | 0 | 0 | 0.00 |
7 | Max Boylak | 0 | 0 | 0 | 0.00 |
8 | Petru-Me Wiid | 0 | 0 | 0 | 0.00 |
9 | Jesse Sunley | 0 | 0 | 0 | 0.00 |
10 | Andrew Richardson | 0 | 0 | 0 | 0.00 |
11 | Rhett Bodnarchuk | 0 | 0 | 0 | 0.00 |
13 | David Lalonde | 0 | 0 | 0 | 0.00 |
16 | Ty Hague | 0 | 0 | 0 | 0.00 |
17 | Graysen Heuchert | 0 | 0 | 0 | 0.00 |
22 | Waylon Brataschuk | 0 | 0 | 0 | 0.00 |
30 | Hunter Weber | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Hunter Weber | 60:00 | 12 | 45 | 33 | 0.73 |
Name |
---|
Jason Bencharski |
Ryan Bodnarchuk |
Albert Boylak |
Dean Heuchert |
Aiden Yeager, Lines |
Carter Dosch, Referee |
Chris Griffith, Scorer |
Garrett Korte, Referee |
Marty Yeager, Lines |