'); tr.append("
Davidson | 2 |
Southey/Cupar | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
15044 | Sat, Jan. 11, 2025 4:45 PM | Davidson AGT Centre | Davidson | Southey/Cupar |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Davidson | 1 | 1 | 0 | 2 |
Southey/Cupar | 0 | 2 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Davidson | 5 | 5 | 6 | 16 |
Southey/Cupar | 15 | 15 | 16 | 46 |
Power Plays | |
---|---|
Davidson | 0 for 1 (0.00%) |
Southey/Cupar | 2 for 4 (0.00%) |
Period 1 |
---|
Davidson at 3:24 - #6 Nevan Diakow from #4 Carter Millsap and #3 Parker Walsh |
Period 2 |
Davidson at 5:58 (SH) - #6 Nevan Diakow from #4 Carter Millsap |
Southey/Cupar at 5:31 (PP) - #16 Kai Swalm from #9 Lane Moleski |
Southey/Cupar at 1:53 (PP) - #6 Reed Flavel from #9 Lane Moleski and #16 Kai Swalm |
Period 3 |
Southey/Cupar at 4:25 - #9 Lane Moleski from #18 Matthew Hubick |
Southey/Cupar at 0:38 (EN) - #9 Lane Moleski |
Period 1 |
---|
Southey/Cupar at 19:04 - #5 Jaxon Sauer for Hooking Minor 8.2a (2 pim) |
Davidson at 0:10 - #8 Lachlan SchneiderServed by #18 Parker McLean for Check Behind Minor 7.5a(2 pim) |
Davidson at 0:10 - #8 Lachlan Schneider for Game Misconduct 4.8(10 pim) |
Period 2 |
Davidson at 6:51 - #2 Will Gust for Holding Minor 8.1a (2 pim) |
Davidson at 3:25 - #4 Carter MillsapServed by #19 Cedric McIvor for Head Contact Double Minor 7.6a(4 pim) |
Davidson at 3:25 - #9 Emmett Rink for Roughing Minor 7.9a (2 pim) |
Southey/Cupar at 3:25 - #19 Bohdi Ross for Roughing Minor 7.9a (2 pim) |
Southey/Cupar at 3:25 - #5 Jaxon Sauer for Roughing Minor 7.9a (2 pim) |
Period 3 |
Davidson at 19:26 - #7 Taylor South for Cross Check Minor 9.2a (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Nevan Diakow | 2 | 0 | 2 | 0.00 |
4 | Carter Millsap | 0 | 2 | 2 | 4.00 |
3 | Parker Walsh | 0 | 1 | 1 | 0.00 |
2 | Will Gust | 0 | 0 | 0 | 2.00 |
7 | Taylor South | 0 | 0 | 0 | 2.00 |
8 | Lachlan Schneider | 0 | 0 | 0 | 12.00 |
9 | Emmett Rink | 0 | 0 | 0 | 2.00 |
11 | Jackson Erhardt | 0 | 0 | 0 | 0.00 |
13 | Dalton Stephens | 0 | 0 | 0 | 0.00 |
15 | Bret Allan | 0 | 0 | 0 | 0.00 |
16 | Layne Nadeau | 0 | 0 | 0 | 0.00 |
17 | Hinton Herback | 0 | 0 | 0 | 0.00 |
18 | Parker McLean | 0 | 0 | 0 | 0.00 |
19 | Cedric McIvor | 0 | 0 | 0 | 0.00 |
20 | Eli Hundeby | 0 | 0 | 0 | 0.00 |
31 | Blake Manz | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Blake Manz | 58:45 | 3 | 45 | 42 | 0.93 |
Name |
---|
Derek Allan |
Leah Herback |
Tyler Millsap |
Chris Stephens |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Lane Moleski | 2 | 2 | 4 | 0.00 |
16 | Kai Swalm | 1 | 1 | 2 | 0.00 |
6 | Reed Flavel | 1 | 0 | 1 | 0.00 |
18 | Matthew Hubick | 0 | 1 | 1 | 0.00 |
1 | Colton Brewster | 0 | 0 | 0 | 0.00 |
3 | Hunter Berkan | 0 | 0 | 0 | 0.00 |
4 | Connor Welch | 0 | 0 | 0 | 0.00 |
5 | Jaxon Sauer | 0 | 0 | 0 | 4.00 |
7 | Izaiah Strauch | 0 | 0 | 0 | 0.00 |
8 | Nixon Orthner | 0 | 0 | 0 | 0.00 |
10 | Tye Maier | 0 | 0 | 0 | 0.00 |
11 | Levi Grudnizki | 0 | 0 | 0 | 0.00 |
12 | Blake Senft | 0 | 0 | 0 | 0.00 |
14 | Declan McKay | 0 | 0 | 0 | 0.00 |
19 | Bohdi Ross | 0 | 0 | 0 | 2.00 |
20 | Raidan Manz | 0 | 0 | 0 | 0.00 |
21 | Olek Bauer | 0 | 0 | 0 | 0.00 |
22 | Emmett Hill | 0 | 0 | 0 | 0.00 |
23 | Carter Leib | 0 | 0 | 0 | 0.00 |
31 | Gracen Flahr | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Colton Brewster | 60:00 | 2 | 16 | 14 | 0.88 |
Name |
---|
Greg Hill |
Alexandra Maier |
Travis Mohr |
Jaret Ross |
Jay Swalm |
Chad Bourget, Lines |
Mike King, Referee |
Rob Warkentin, Referee |
Tim Anderson, Lines |