'); tr.append("
Davidson | 7 |
Lanigan | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
15067 | Sat, Feb. 01, 2025 4:45 PM | Davidson AGT Centre | Davidson | Lanigan |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Davidson | 2 | 3 | 2 | 7 |
Lanigan | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Davidson | 14 | 14 | 14 | 42 |
Lanigan | 11 | 11 | 10 | 32 |
Power Plays | |
---|---|
Davidson | 1 for 5 (20.00%) |
Lanigan | 0 for 5 (20.00%) |
Period 1 |
---|
Davidson at 18:05 (PP) - #12 Jaxon Guillmet from #9 Emmett Rink and #4 Carter Millsap |
Davidson at 17:41 - #3 Parker Walsh from #20 Eli Hundeby and #11 Jackson Erhardt |
Lanigan at 17:32 - #15 Boston Knaus from #10 Breckan Wolter |
Period 2 |
Davidson at 17:11 - #18 Parker McLean from #3 Parker Walsh and #11 Jackson Erhardt |
Davidson at 10:07 - #8 Lachlan Schneider |
Lanigan at 6:41 - #20 Joel Toman from #7 Kayden Shepley |
Davidson at 4:57 - #17 Hinton Herback from #9 Emmett Rink and #2 Will Gust |
Period 3 |
Davidson at 18:14 - #17 Hinton Herback from #8 Lachlan Schneider and #13 Dalton Stephens |
Davidson at 10:52 - #17 Hinton Herback from #13 Dalton Stephens and #7 Taylor South |
Lanigan at 4:55 - #15 Boston Knaus from #10 Breckan Wolter and #9 Jaxton Richard |
Period 1 |
---|
Lanigan at 18:09 - #8 Declan Parker for Hooking Minor 8.2a (2 pim) |
Davidson at 13:29 - #9 Emmett Rink for Hooking Minor 8.2a (2 pim) |
Lanigan at 11:08 - #11 Liam Wardell for Roughing Minor 7.9a (2 pim) |
Lanigan at 7:32 - #11 Liam Wardell for Tripping Minor 8.6a (2 pim) |
Davidson at 2:56 - #8 Lachlan Schneider for Cross Check Minor 9.2a (2 pim) |
Period 2 |
Davidson at 9:14 - #8 Lachlan Schneider for Holding Minor 8.1a (2 pim) |
Davidson at 7:47 - #7 Taylor South for Holding Minor 8.1a (2 pim) |
Period 3 |
Lanigan at 15:07 - #8 Declan Parker for Tripping Minor 8.6a (2 pim) |
Lanigan at 1:26 - #15 Boston Knaus for Boarding Minor 7.2a(2 pim) |
Davidson at 0:53 - #16 Layne Nadeau for Roughing Minor 7.9a (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Hinton Herback | 3 | 0 | 3 | 0.00 |
3 | Parker Walsh | 1 | 1 | 2 | 0.00 |
8 | Lachlan Schneider | 1 | 1 | 2 | 4.00 |
9 | Emmett Rink | 0 | 2 | 2 | 2.00 |
11 | Jackson Erhardt | 0 | 2 | 2 | 0.00 |
13 | Dalton Stephens | 0 | 2 | 2 | 0.00 |
12 | Jaxon Guillmet | 1 | 0 | 1 | 0.00 |
18 | Parker McLean | 1 | 0 | 1 | 0.00 |
2 | Will Gust | 0 | 1 | 1 | 0.00 |
4 | Carter Millsap | 0 | 1 | 1 | 0.00 |
7 | Taylor South | 0 | 1 | 1 | 2.00 |
20 | Eli Hundeby | 0 | 1 | 1 | 0.00 |
6 | Nevan Diakow | 0 | 0 | 0 | 0.00 |
16 | Layne Nadeau | 0 | 0 | 0 | 2.00 |
19 | Cedric McIvor | 0 | 0 | 0 | 0.00 |
31 | Blake Manz | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Blake Manz | 60:00 | 3 | 32 | 29 | 0.91 |
Name |
---|
Derek Allan |
Leah Herback |
Tyler Millsap |
Chris Stephens |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Boston Knaus | 2 | 0 | 2 | 2.00 |
10 | Breckan Wolter | 0 | 2 | 2 | 0.00 |
20 | Joel Toman | 1 | 0 | 1 | 0.00 |
7 | Kayden Shepley | 0 | 1 | 1 | 0.00 |
9 | Jaxton Richard | 0 | 1 | 1 | 0.00 |
2 | Kellen Thiele | 0 | 0 | 0 | 0.00 |
3 | Logan Knaus | 0 | 0 | 0 | 0.00 |
5 | Lumon Stadtlander | 0 | 0 | 0 | 0.00 |
6 | Ben Loyns | 0 | 0 | 0 | 0.00 |
8 | Declan Parker | 0 | 0 | 0 | 4.00 |
11 | Liam Wardell | 0 | 0 | 0 | 4.00 |
12 | Kaysen Wolfe | 0 | 0 | 0 | 0.00 |
14 | Declan Callin | 0 | 0 | 0 | 0.00 |
16 | Logan Tetzlaff | 0 | 0 | 0 | 0.00 |
18 | Carson Gillis | 0 | 0 | 0 | 0.00 |
19 | Seth Friesen | 0 | 0 | 0 | 0.00 |
34 | Nolan Nakoneshny | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Nolan Nakoneshny | 60:00 | 7 | 42 | 35 | 0.83 |
Name |
---|
Joey Loyns |
Travis Parker |
Rick Toman |
Dean Wolter |
Garett Ward, Referee |
Grasen Dahl, Lines |
Melissa Nelson, Scorer |
Mike King, Referee |
Tim Anderson, Lines |