'); tr.append("
Muenster | 11 |
Hanley | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
15901 | Tue, Feb. 11, 2025 6:45 PM | Muenster Arena | Muenster | Hanley |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Muenster | 4 | 4 | 2 | 10 |
Hanley | 0 | 0 | 2 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Muenster | 20 | 20 | 19 | 59 |
Hanley | 12 | 12 | 11 | 35 |
Power Plays | |
---|---|
Muenster | 3 for 2 (150.00%) |
Hanley | 2 for 3 (150.00%) |
Period 1 |
---|
Muenster at 15:47 - #5 Logan Bauer from #14 Julie Moorman |
Muenster at 13:49 - #16 Quinn Strueby from #5 Logan Bauer and #19 Sam Jenkins |
Muenster at 5:19 - #19 Sam Jenkins from #16 Quinn Strueby |
Muenster at 0:35 - #8 Kyler Fischer from #2 Mason Strueby and #7 Reid Korte |
Period 2 |
Muenster at 15:15 (PP) - #15 Hunter Korte from #11 Reid Griffith and #16 Quinn Strueby |
Muenster at 14:09 - #7 Reid Korte from #2 Mason Strueby and #20 Jake Yeager |
Muenster at 5:58 - #12 Odin Smith-Neuert from #2 Mason Strueby and #7 Reid Korte |
Muenster at 5:00 - #19 Sam Jenkins from #15 Hunter Korte and #11 Reid Griffith |
Period 3 |
Muenster at 15:56 (PP) - #7 Reid Korte from #10 Chase Lung and #6 Jameson Jenkins |
Muenster at 15:37 (PP) - #16 Quinn Strueby |
Hanley at 13:19 (PP) - #3 Grayson Libke from #9 Nate Nelson and #18 Luc April |
Hanley at 8:22 (PP) - #18 Luc April from #3 Grayson Libke and #17 Tyson MacEwan |
Period 1 |
---|
No Penalties |
Period 2 |
Hanley at 16:12 - #17 Tyson MacEwan for Slashing Minor 9.3a (2 pim) |
Period 3 |
Hanley at 16:53 - #9 Nate Nelson for Head Contact Double Minor 7.6a(4 pim) |
Muenster at 14:12 - #12 Odin Smith-Neuert for Cross Check Minor 9.2a (2 pim) |
Muenster at 9:50 - #20 Jake Yeager for Head Contact Minor 7.6a (2 pim) |
Muenster at 3:46 - #10 Chase Lung for Hooking Minor 8.2a (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Reid Korte | 2 | 2 | 4 | 0.00 |
16 | Quinn Strueby | 2 | 2 | 4 | 0.00 |
19 | Sam Jenkins | 2 | 1 | 3 | 0.00 |
2 | Mason Strueby | 0 | 3 | 3 | 0.00 |
5 | Logan Bauer | 1 | 1 | 2 | 0.00 |
15 | Hunter Korte | 1 | 1 | 2 | 0.00 |
11 | Reid Griffith | 0 | 2 | 2 | 0.00 |
8 | Kyler Fischer | 1 | 0 | 1 | 0.00 |
12 | Odin Smith-Neuert | 1 | 0 | 1 | 2.00 |
6 | Jameson Jenkins | 0 | 1 | 1 | 0.00 |
10 | Chase Lung | 0 | 1 | 1 | 2.00 |
14 | Julie Moorman | 0 | 1 | 1 | 0.00 |
20 | Jake Yeager | 0 | 1 | 1 | 2.00 |
1 | Rogan Matsalla | 0 | 0 | 0 | 0.00 |
3 | Cooper Muggli | 0 | 0 | 0 | 0.00 |
9 | Landen Stuckel | 0 | 0 | 0 | 0.00 |
30 | Tyler Hamilton | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Tyler Hamilton | 60:00 | 2 | 35 | 33 | 0.94 |
Name |
---|
Chris Hamilton |
Jeremy Jenkins |
Jason Thiemann |
Eric Yeager |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Grayson Libke | 1 | 1 | 2 | 0.00 |
18 | Luc April | 1 | 1 | 2 | 0.00 |
9 | Nate Nelson | 0 | 1 | 1 | 4.00 |
17 | Tyson MacEwan | 0 | 1 | 1 | 2.00 |
1 | Austin Gourdeau | 0 | 0 | 0 | 0.00 |
2 | Jordan McPhee | 0 | 0 | 0 | 0.00 |
5 | Austin Lowe | 0 | 0 | 0 | 0.00 |
6 | Brady Menzies | 0 | 0 | 0 | 0.00 |
7 | Grady Grindheim | 0 | 0 | 0 | 0.00 |
10 | Denym McPhee | 0 | 0 | 0 | 0.00 |
11 | Gibson Grindheim | 0 | 0 | 0 | 0.00 |
12 | Jahx Gareau | 0 | 0 | 0 | 0.00 |
14 | Jake Douglas | 0 | 0 | 0 | 0.00 |
15 | Dylan Dieno | 0 | 0 | 0 | 0.00 |
21 | Rhett Pisiak | 0 | 0 | 0 | 0.00 |
22 | Porter Walliser | 0 | 0 | 0 | 0.00 |
23 | Dayne Falk | 0 | 0 | 0 | 0.00 |
24 | Oscar Garrioch | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Austin Gourdeau | 60:00 | 11 | 59 | 48 | 0.81 |
Name |
---|
Cory Dieno |
Evan Libke |
Tyler Pisiak |
Chris Bauer, Scorer |
Garret Korte, Referee |
Kevin Brooks, Lines |
Liam Zimmerman, Referee |
Marty Yeager, Lines |