'); tr.append("
Davidson | 3 |
Southey/Cupar | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
15903 | Thu, Feb. 06, 2025 6:00 PM | Davidson AGT Centre | Davidson | Southey/Cupar |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Davidson | 1 | 2 | 0 | 3 |
Southey/Cupar | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Davidson | 13 | 13 | 13 | 39 |
Southey/Cupar | 12 | 11 | 11 | 34 |
Power Plays | |
---|---|
Davidson | 1 for 8 (12.50%) |
Southey/Cupar | 1 for 2 (12.50%) |
Period 1 |
---|
Davidson at 6:06 (PP) - #4 Carter Millsap from #12 Jaxon Guillmet and #6 Nevan Diakow |
Period 2 |
Southey/Cupar at 18:33 (PP) - #20 Raidan Manz |
Davidson at 4:03 - #2 Will Gust from #13 Dalton Stephens and #7 Taylor South |
Davidson at 3:15 - #11 Jackson Erhardt from #20 Eli Hundeby |
Period 3 |
No Scoring |
Period 1 |
---|
Southey/Cupar at 11:52 - #9 Lane Moleski for Hooking Minor 8.2a (2 pim) |
Southey/Cupar at 7:10 - #8 Nixon Orthner for Slashing Minor 9.3a (2 pim) |
Southey/Cupar at 2:52 - #20 Raidan Manz for Kneeing Double Minor 7.8a (4 pim) |
Davidson at 0:11 - #17 Hinton Herback for Hooking Minor 8.2a (2 pim) |
Period 2 |
Southey/Cupar at 6:51 - #12 Blake Senft for Boarding Minor 7.2a(2 pim) |
Period 3 |
Davidson at 11:10 - #7 Taylor South for Holding Minor 8.1a (2 pim) |
Davidson at 11:10 - #17 Hinton Herback for High Stick Minor 8.3(2 pim) |
Southey/Cupar at 11:10 - #19 Bohdi Ross for Holding Stick (2 pim) |
Southey/Cupar at 5:21 - #9 Lane Moleski for Holding Stick (2 pim) |
Southey/Cupar at 5:21 - Bench PenaltyServed by #23 Carter Leib for Bench(2 pim) |
Southey/Cupar at 4:24 - #8 Nixon Orthner for Slashing Minor 9.3a (2 pim) |
Southey/Cupar at 4:24 - #8 Nixon Orthner for Head Contact Double Minor 7.6a(4 pim) |
Southey/Cupar at 0:00 - Jaret Ross for Game Misconduct 11.1(e) (10 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Will Gust | 1 | 0 | 1 | 0.00 |
4 | Carter Millsap | 1 | 0 | 1 | 0.00 |
11 | Jackson Erhardt | 1 | 0 | 1 | 0.00 |
6 | Nevan Diakow | 0 | 1 | 1 | 0.00 |
7 | Taylor South | 0 | 1 | 1 | 2.00 |
12 | Jaxon Guillmet | 0 | 1 | 1 | 0.00 |
13 | Dalton Stephens | 0 | 1 | 1 | 0.00 |
20 | Eli Hundeby | 0 | 1 | 1 | 0.00 |
1 | Waylen McIvor (AP) | 0 | 0 | 0 | 0.00 |
3 | Parker Walsh | 0 | 0 | 0 | 0.00 |
8 | Lachlan Schneider | 0 | 0 | 0 | 0.00 |
9 | Emmett Rink | 0 | 0 | 0 | 0.00 |
15 | Bret Allan | 0 | 0 | 0 | 0.00 |
16 | Layne Nadeau | 0 | 0 | 0 | 0.00 |
17 | Hinton Herback | 0 | 0 | 0 | 4.00 |
18 | Parker McLean | 0 | 0 | 0 | 0.00 |
31 | Blake Manz | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Blake Manz | 60:00 | 1 | 34 | 33 | 0.97 |
Name |
---|
Derek Allan |
Leah Herback |
Tyler Millsap |
Chris Stephens |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Raidan Manz | 1 | 0 | 1 | 4.00 |
1 | Colton Brewster | 0 | 0 | 0 | 0.00 |
3 | Hunter Berkan | 0 | 0 | 0 | 0.00 |
4 | Connor Welch | 0 | 0 | 0 | 0.00 |
5 | Jaxon Sauer | 0 | 0 | 0 | 0.00 |
6 | Reed Flavel | 0 | 0 | 0 | 0.00 |
7 | Izaiah Strauch | 0 | 0 | 0 | 0.00 |
8 | Nixon Orthner | 0 | 0 | 0 | 8.00 |
9 | Lane Moleski | 0 | 0 | 0 | 4.00 |
10 | Tye Maier | 0 | 0 | 0 | 0.00 |
12 | Blake Senft | 0 | 0 | 0 | 2.00 |
14 | Declan McKay | 0 | 0 | 0 | 0.00 |
16 | Kai Swalm | 0 | 0 | 0 | 0.00 |
18 | Matthew Hubick | 0 | 0 | 0 | 0.00 |
19 | Bohdi Ross | 0 | 0 | 0 | 2.00 |
21 | Olek Bauer | 0 | 0 | 0 | 0.00 |
22 | Emmett Hill | 0 | 0 | 0 | 0.00 |
23 | Carter Leib | 0 | 0 | 0 | 0.00 |
31 | Gracen Flahr | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Gracen Flahr | 60:00 | 3 | 39 | 36 | 0.92 |
Name |
---|
Greg Hill |
Alexandra Maier |
Travis Mohr |
Jaret Ross |
Finn Low, Lines |
Garett Ward, Referee |
Ken Manz, Scorer |
Max German, Referee |
Nick Walsh, Lines |