'); tr.append("
Southey/Cupar | 1 |
Davidson | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
15904 | Tue, Feb. 11, 2025 7:30 PM | Cupar Memorial Rink CUPLEX | Southey/Cupar | Davidson |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Southey/Cupar | 1 | 0 | 0 | 1 |
Davidson | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Southey/Cupar | 12 | 12 | 11 | 35 |
Davidson | 12 | 12 | 11 | 35 |
Power Plays | |
---|---|
Southey/Cupar | 0 for 4 (0.00%) |
Davidson | 0 for 3 (0.00%) |
Period 1 |
---|
Southey/Cupar at 9:07 - #20 Raidan Manz from #5 Jaxon Sauer |
Period 2 |
Davidson at 4:18 - #6 Nevan Diakow from #4 Carter Millsap |
Period 3 |
Davidson at 0:22 - #4 Carter Millsap from #6 Nevan Diakow |
Period 1 |
---|
Davidson at 17:35 - Bench PenaltyServed by #3 Parker Walsh for Bench / Too Many Men (2 pim) |
Davidson at 12:18 - #8 Lachlan Schneider for Tripping Minor 8.6a (2 pim) |
Period 2 |
Southey/Cupar at 10:49 - #20 Raidan Manz for Head Contact Minor 7.6a (2 pim) |
Davidson at 9:12 - #8 Lachlan Schneider for Cross Check Minor 9.2a (2 pim) |
Southey/Cupar at 6:26 - #12 Blake Senft for Hooking Minor 8.2a (2 pim) |
Davidson at 2:47 - #8 Lachlan Schneider for Slashing Minor 9.3a (2 pim) |
Period 3 |
Southey/Cupar at 14:37 - #14 Declan McKay for Boarding Minor 7.2a(2 pim) |
Southey/Cupar at 6:58 - #12 Blake Senft for Interference Minor 8.3a (2 pim) |
Davidson at 6:58 - #12 Jaxon Guillmet for Unsportsmanlike(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Raidan Manz | 1 | 0 | 1 | 2.00 |
5 | Jaxon Sauer | 0 | 1 | 1 | 0.00 |
1 | Colton Brewster | 0 | 0 | 0 | 0.00 |
3 | Hunter Berkan | 0 | 0 | 0 | 0.00 |
4 | Connor Welch | 0 | 0 | 0 | 0.00 |
6 | Reed Flavel | 0 | 0 | 0 | 0.00 |
8 | Nixon Orthner | 0 | 0 | 0 | 0.00 |
9 | Lane Moleski | 0 | 0 | 0 | 0.00 |
10 | Tye Maier | 0 | 0 | 0 | 0.00 |
11 | Levi Grudnizki | 0 | 0 | 0 | 0.00 |
12 | Blake Senft | 0 | 0 | 0 | 4.00 |
14 | Declan McKay | 0 | 0 | 0 | 2.00 |
16 | Kai Swalm | 0 | 0 | 0 | 0.00 |
18 | Matthew Hubick | 0 | 0 | 0 | 0.00 |
19 | Bohdi Ross | 0 | 0 | 0 | 0.00 |
21 | Olek Bauer | 0 | 0 | 0 | 0.00 |
22 | Emmett Hill | 0 | 0 | 0 | 0.00 |
23 | Carter Leib | 0 | 0 | 0 | 0.00 |
31 | Gracen Flahr | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Gracen Flahr | 60:00 | 2 | 35 | 33 | 0.94 |
Name |
---|
Greg Hill |
Alexandra Maier |
Travis Mohr |
Jay Swalm |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Carter Millsap | 1 | 1 | 2 | 0.00 |
6 | Nevan Diakow | 1 | 1 | 2 | 0.00 |
2 | Will Gust | 0 | 0 | 0 | 0.00 |
3 | Parker Walsh | 0 | 0 | 0 | 0.00 |
7 | Taylor South | 0 | 0 | 0 | 0.00 |
8 | Lachlan Schneider | 0 | 0 | 0 | 6.00 |
9 | Emmett Rink | 0 | 0 | 0 | 0.00 |
11 | Jackson Erhardt | 0 | 0 | 0 | 0.00 |
12 | Jaxon Guillmet | 0 | 0 | 0 | 2.00 |
13 | Dalton Stephens | 0 | 0 | 0 | 0.00 |
15 | Bret Allan | 0 | 0 | 0 | 0.00 |
16 | Layne Nadeau | 0 | 0 | 0 | 0.00 |
17 | Hinton Herback | 0 | 0 | 0 | 0.00 |
18 | Parker McLean | 0 | 0 | 0 | 0.00 |
19 | Cedric McIvor | 0 | 0 | 0 | 0.00 |
31 | Blake Manz | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Blake Manz | 60:00 | 1 | 35 | 34 | 0.97 |
Name |
---|
Derek Allan |
Leah Herback |
Tyler Millsap |
Chris Stephens |
Declan Bradshaw, Referee |
Jack Arthur, Lines |
Lawson Macomber, Lines |
Tammy Welch, Scorer |
Tyler Blenkin, Referee |