'); tr.append("
Lanigan | 1 |
Watrous | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
15906 | Sun, Feb. 09, 2025 6:30 PM | Lanigan Arena Complex | Lanigan | Watrous |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lanigan | 0 | 0 | 1 | 1 |
Watrous | 1 | 2 | 3 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lanigan | 10 | 10 | 10 | 30 |
Watrous | 13 | 14 | 14 | 41 |
Power Plays | |
---|---|
Lanigan | 0 for 4 (0.00%) |
Watrous | 3 for 6 (0.00%) |
Period 1 |
---|
Watrous at 9:03 - #11 Tanner Edwards from #8 Chase Vanthuyne and #20 Brodie Klassen |
Period 2 |
Watrous at 13:01 (PP) - #17 Nolan Klassen from #20 Brodie Klassen and #14 Everitt Solar |
Watrous at 1:50 - #8 Chase Vanthuyne from #19 Jayce Lockie |
Period 3 |
Watrous at 19:05 (PP) - #14 Everitt Solar from #11 Tanner Edwards |
Watrous at 16:43 - #19 Jayce Lockie from #7 Darren Johnston and #8 Chase Vanthuyne |
Lanigan at 11:47 - #7 Kayden Shepley from #12 Kaysen Wolfe |
Watrous at 7:45 (PP) - #20 Brodie Klassen from #14 Everitt Solar and #17 Nolan Klassen |
Period 1 |
---|
Watrous at 2:23 - #7 Darren Johnston for Cross Check Minor 9.2a (2 pim) |
Lanigan at 1:45 - #11 Liam Wardell for Tripping Minor 8.6a (2 pim) |
Period 2 |
Watrous at 16:58 - #14 Everitt Solar for Interference Minor 8.3a (2 pim) |
Lanigan at 13:41 - #18 Carson Gillis for Tripping Minor 8.6a (2 pim) |
Watrous at 9:46 - #8 Chase Vanthuyne for Head Contact Minor 7.6a (2 pim) |
Lanigan at 6:20 - #7 Kayden Shepley for Cross Check Minor 9.2a (2 pim) |
Lanigan at 0:00 - #20 Joel Toman for Head Contact Minor 7.6a (2 pim) |
Period 3 |
Lanigan at 19:30 - #7 Kayden Shepley for Tripping Minor 8.6a (2 pim) |
Lanigan at 8:55 - #11 Liam Wardell for Head Contact Minor 7.6a (2 pim) |
Watrous at 5:37 - #16 Tyson Collins for Roughing Minor 7.9a (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Kayden Shepley | 1 | 0 | 1 | 4.00 |
12 | Kaysen Wolfe | 0 | 1 | 1 | 0.00 |
2 | Kellen Thiele | 0 | 0 | 0 | 0.00 |
3 | Logan Knaus | 0 | 0 | 0 | 0.00 |
6 | Ben Loyns | 0 | 0 | 0 | 0.00 |
8 | Declan Parker | 0 | 0 | 0 | 0.00 |
9 | Jaxton Richard | 0 | 0 | 0 | 0.00 |
10 | Breckan Wolter | 0 | 0 | 0 | 0.00 |
11 | Liam Wardell | 0 | 0 | 0 | 4.00 |
14 | Declan Callin | 0 | 0 | 0 | 0.00 |
15 | Boston Knaus | 0 | 0 | 0 | 0.00 |
16 | Logan Tetzlaff | 0 | 0 | 0 | 0.00 |
18 | Carson Gillis | 0 | 0 | 0 | 2.00 |
19 | Seth Friesen | 0 | 0 | 0 | 0.00 |
20 | Joel Toman | 0 | 0 | 0 | 2.00 |
34 | Nolan Nakoneshny | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Nolan Nakoneshny | 60:00 | 6 | 41 | 35 | 0.85 |
Name |
---|
Travis Parker |
Rick Toman |
Dean Wolter |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Chase Vanthuyne | 1 | 2 | 3 | 2.00 |
14 | Everitt Solar | 1 | 2 | 3 | 2.00 |
20 | Brodie Klassen | 1 | 2 | 3 | 0.00 |
11 | Tanner Edwards | 1 | 1 | 2 | 0.00 |
17 | Nolan Klassen | 1 | 1 | 2 | 0.00 |
19 | Jayce Lockie | 1 | 1 | 2 | 0.00 |
7 | Darren Johnston | 0 | 1 | 1 | 2.00 |
3 | Tyson McLaren | 0 | 0 | 0 | 0.00 |
4 | Cullen Veld | 0 | 0 | 0 | 0.00 |
5 | Cody Stephens | 0 | 0 | 0 | 0.00 |
6 | Caleb MacNeill | 0 | 0 | 0 | 0.00 |
16 | Tyson Collins | 0 | 0 | 0 | 2.00 |
18 | Wade Martin | 0 | 0 | 0 | 0.00 |
30 | Trystan Hulan | 0 | 0 | 0 | 0.00 |
35 | Luke Mensch | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Luke Mensch | 60:00 | 1 | 30 | 29 | 0.97 |
Name |
---|
Chris McLaren |
Greg Mensch |
Jamie Shetterly |
Chris Solar |
Graydn Wilson, Referee |
Hudson Edwards, Referee |
Noah Brenner, Lines |
Russell Widaiko, Lines |