'); tr.append("
Southey/Cupar | 10 |
Wynyard | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
15913 | Thu, Mar. 06, 2025 7:15 PM | Cupar Memorial Rink CUPLEX | Southey/Cupar | Wynyard |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Southey/Cupar | 4 | 4 | 2 | 10 |
Wynyard | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Southey/Cupar | 15 | 15 | 16 | 46 |
Wynyard | 3 | 3 | 2 | 8 |
Power Plays | |
---|---|
Southey/Cupar | 2 for 3 (66.67%) |
Wynyard | 0 for 2 (66.67%) |
Period 1 |
---|
Southey/Cupar at 17:36 - #9 Lane Moleski from #16 Kai Swalm and #19 Bohdi Ross |
Southey/Cupar at 14:39 (PP) - #16 Kai Swalm from #18 Matthew Hubick and #19 Bohdi Ross |
Southey/Cupar at 10:59 - #5 Jaxon Sauer from #10 Tye Maier and #20 Raidan Manz |
Southey/Cupar at 0:10 - #19 Bohdi Ross from #9 Lane Moleski and #16 Kai Swalm |
Period 2 |
Southey/Cupar at 14:39 - #12 Blake Senft from #18 Matthew Hubick and #8 Nixon Orthner |
Wynyard at 12:00 - #21 Leland Pisio from #6 Everett Bencharski and #3 Mason Sommer |
Southey/Cupar at 11:47 - #20 Raidan Manz from #8 Nixon Orthner and #5 Jaxon Sauer |
Southey/Cupar at 9:38 - #16 Kai Swalm |
Southey/Cupar at 4:07 (PP) - #21 Olek Bauer from #12 Blake Senft and #23 Carter Leib |
Period 3 |
Southey/Cupar at 16:48 - #14 Declan McKay from #18 Matthew Hubick |
Southey/Cupar at 9:12 - #16 Kai Swalm from #19 Bohdi Ross |
Period 1 |
---|
Wynyard at 14:47 - #8 Petru-Me Wiid for Cross Check Minor 9.2a (2 pim) |
Southey/Cupar at 3:33 - #20 Raidan Manz for Charging Minor 7.4a (2 pim) |
Period 2 |
Wynyard at 5:03 - #6 Everett Bencharski for Interference Minor 8.3a (2 pim) |
Period 3 |
Southey/Cupar at 14:47 - #5 Jaxon Sauer for Slashing Minor 9.3a (2 pim) |
Wynyard at 1:09 - #13 David Lalonde for Head Contact Double Minor 7.6a(4 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Kai Swalm | 3 | 2 | 5 | 0.00 |
19 | Bohdi Ross | 1 | 3 | 4 | 0.00 |
18 | Matthew Hubick | 0 | 3 | 3 | 0.00 |
5 | Jaxon Sauer | 1 | 1 | 2 | 2.00 |
9 | Lane Moleski | 1 | 1 | 2 | 0.00 |
12 | Blake Senft | 1 | 1 | 2 | 0.00 |
20 | Raidan Manz | 1 | 1 | 2 | 2.00 |
8 | Nixon Orthner | 0 | 2 | 2 | 0.00 |
14 | Declan McKay | 1 | 0 | 1 | 0.00 |
21 | Olek Bauer | 1 | 0 | 1 | 0.00 |
10 | Tye Maier | 0 | 1 | 1 | 0.00 |
23 | Carter Leib | 0 | 1 | 1 | 0.00 |
1 | Colton Brewster | 0 | 0 | 0 | 0.00 |
3 | Hunter Berkan | 0 | 0 | 0 | 0.00 |
4 | Connor Welch | 0 | 0 | 0 | 0.00 |
6 | Reed Flavel | 0 | 0 | 0 | 0.00 |
7 | Izaiah Strauch | 0 | 0 | 0 | 0.00 |
11 | Levi Grudnizki | 0 | 0 | 0 | 0.00 |
31 | Gracen Flahr | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Colton Brewster | 60:00 | 1 | 8 | 7 | 0.88 |
Name |
---|
Alexandra Maier |
Travis Mohr |
Jaret Ross |
Jay Swalm |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Leland Pisio | 1 | 0 | 1 | 0.00 |
3 | Mason Sommer | 0 | 1 | 1 | 0.00 |
6 | Everett Bencharski | 0 | 1 | 1 | 2.00 |
5 | Petrus Wiid | 0 | 0 | 0 | 0.00 |
7 | Max Boylak | 0 | 0 | 0 | 0.00 |
8 | Petru-Me Wiid | 0 | 0 | 0 | 2.00 |
9 | Jesse Sunley | 0 | 0 | 0 | 0.00 |
11 | Rhett Bodnarchuk | 0 | 0 | 0 | 0.00 |
13 | David Lalonde | 0 | 0 | 0 | 4.00 |
14 | Alexander Ingram | 0 | 0 | 0 | 0.00 |
16 | Ty Hague | 0 | 0 | 0 | 0.00 |
17 | Graysen Heuchert | 0 | 0 | 0 | 0.00 |
22 | Waylon Brataschuk | 0 | 0 | 0 | 0.00 |
30 | Hunter Weber | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Hunter Weber | 60:00 | 10 | 46 | 36 | 0.78 |
Name |
---|
Jason Bencharski |
Ryan Bodnarchuk |
Albert Boylak |
Dean Heuchert |
Avery Flahr, Referee |
Jody Flavel, Scorer |
Lawson Macomber, Lines |
T. Blenkin, Referee |
Ty Haanstra, Lines |