'); tr.append("
Davidson | 3 |
Muenster | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
15915 | Sun, Feb. 23, 2025 6:30 PM | Davidson AGT Centre | Davidson | Muenster |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Davidson | 1 | 2 | 0 | 3 |
Muenster | 1 | 0 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Davidson | 12 | 12 | 11 | 65 |
Muenster | 12 | 12 | 11 | 65 |
Power Plays | |
---|---|
Davidson | 0 for 3 (0.00%) |
Muenster | 0 for 6 (0.00%) |
Period 1 |
---|
Davidson at 16:39 - #15 Bret Allan from #2 Will Gust |
Muenster at 6:54 - #8 Kyler Fischer |
Period 2 |
Davidson at 2:55 - #13 Dalton Stephens from #17 Hinton Herback and #12 Jaxon Guillmet |
Davidson at 0:44 - #17 Hinton Herback from #8 Lachlan Schneider |
Period 3 |
Muenster at 19:19 - #11 Reid Griffith from #8 Kyler Fischer |
Muenster at 18:25 - #2 Mason Strueby from #8 Kyler Fischer |
Period 4 |
No Scoring |
Period 5 |
No Scoring |
Period 6 |
Muenster at 3:35 - #8 Kyler Fischer |
Period 1 |
---|
Muenster at 12:51 - #6 Jameson Jenkins for Tripping Minor 8.6a (2 pim) |
Period 2 |
Davidson at 11:46 - #8 Lachlan Schneider for Roughing Minor 7.9a (2 pim) |
Davidson at 11:26 - Bench PenaltyServed by #18 Parker McLean for Bench / Too Many Men (2 pim) |
Muenster at 8:46 - #11 Reid Griffith for Head Contact Minor 7.6a (2 pim) |
Period 3 |
Davidson at 14:02 - #7 Taylor South for Interference Minor 8.3a (2 pim) |
Muenster at 0:40 - #16 Quinn Strueby for Hooking Minor 8.2a (2 pim) |
Davidson at 0:28 - #20 Eli Hundeby for Slashing Minor 9.3a (2 pim) |
Period 4 |
No Penalties |
Period 5 |
Davidson at 16:02 - #13 Dalton Stephens for Tripping Minor 8.6a (2 pim) |
Period 6 |
Davidson at 6:33 - #9 Emmett Rink for Slashing Minor 9.3a (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Hinton Herback | 1 | 1 | 2 | 0.00 |
13 | Dalton Stephens | 1 | 0 | 1 | 2.00 |
15 | Bret Allan | 1 | 0 | 1 | 0.00 |
2 | Will Gust | 0 | 1 | 1 | 0.00 |
8 | Lachlan Schneider | 0 | 1 | 1 | 2.00 |
12 | Jaxon Guillmet | 0 | 1 | 1 | 0.00 |
1 | Waylen McIvor (AP) | 0 | 0 | 0 | 0.00 |
3 | Parker Walsh | 0 | 0 | 0 | 0.00 |
6 | Nevan Diakow | 0 | 0 | 0 | 0.00 |
7 | Taylor South | 0 | 0 | 0 | 2.00 |
9 | Emmett Rink | 0 | 0 | 0 | 2.00 |
11 | Jackson Erhardt | 0 | 0 | 0 | 0.00 |
16 | Layne Nadeau | 0 | 0 | 0 | 0.00 |
18 | Parker McLean | 0 | 0 | 0 | 0.00 |
19 | Cedric McIvor | 0 | 0 | 0 | 0.00 |
20 | Eli Hundeby | 0 | 0 | 0 | 2.00 |
31 | Blake Manz | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Blake Manz | 106:25 | 4 | 65 | 61 | 0.94 |
Name |
---|
Derek Allan |
Leah Herback |
Tyler Millsap |
Chris Stephens |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Kyler Fischer | 2 | 2 | 4 | 0.00 |
2 | Mason Strueby | 1 | 0 | 1 | 0.00 |
11 | Reid Griffith | 1 | 0 | 1 | 2.00 |
1 | Rogan Matsalla | 0 | 0 | 0 | 0.00 |
3 | Cooper Muggli | 0 | 0 | 0 | 0.00 |
4 | Ava Thiemann | 0 | 0 | 0 | 0.00 |
5 | Logan Bauer | 0 | 0 | 0 | 0.00 |
6 | Jameson Jenkins | 0 | 0 | 0 | 2.00 |
7 | Reid Korte | 0 | 0 | 0 | 0.00 |
9 | Landen Stuckel | 0 | 0 | 0 | 0.00 |
10 | Chase Lung | 0 | 0 | 0 | 0.00 |
12 | Odin Smith-Neuert | 0 | 0 | 0 | 0.00 |
14 | Julie Moorman | 0 | 0 | 0 | 0.00 |
15 | Hunter Korte | 0 | 0 | 0 | 0.00 |
16 | Quinn Strueby | 0 | 0 | 0 | 2.00 |
19 | Sam Jenkins | 0 | 0 | 0 | 0.00 |
20 | Jake Yeager | 0 | 0 | 0 | 0.00 |
21 | Mathew Dosch | 0 | 0 | 0 | 0.00 |
30 | Tyler Hamilton | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Tyler Hamilton | 106:25 | 3 | 65 | 62 | 0.95 |
Name |
---|
Chris Hamilton |
Jeremy Jenkins |
Jason Thiemann |
Eric Yeager |
Finn Low, Lines |
Gordon McLean, Scorer |
Hudson Edwards, Referee |
Mason Edwards, Referee |
Max German, Lines |