'); tr.append("
Watrous | 2 |
Muenster | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
15927 | Sun, Mar. 09, 2025 4:45 PM | Watrous Centennial Arena | Watrous | Muenster |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Watrous | 0 | 1 | 1 | 2 |
Muenster | 2 | 1 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Watrous | 12 | 12 | 11 | 35 |
Muenster | 12 | 12 | 11 | 35 |
Power Plays | |
---|---|
Watrous | 0 for 5 (0.00%) |
Muenster | 1 for 7 (0.00%) |
Period 1 |
---|
Muenster at 3:02 - #7 Reid Korte from #19 Sam Jenkins |
Muenster at 0:23 - #19 Sam Jenkins from #8 Kyler Fischer and #7 Reid Korte |
Period 2 |
Muenster at 13:57 - #8 Kyler Fischer from #20 Jake Yeager |
Watrous at 12:07 - #14 Everitt Solar from #17 Nolan Klassen |
Period 3 |
Muenster at 10:35 - #19 Sam Jenkins from #15 Hunter Korte and #1 Rogan Matsalla |
Watrous at 6:14 (PP) - #17 Nolan Klassen from #14 Everitt Solar |
Period 1 |
---|
Muenster at 11:17 - #21 Mathew DoschServed by #5 Logan Bauer for Check Behind Minor 7.5a(2 pim) |
Muenster at 11:17 - #21 Mathew Dosch for Game Misconduct 4.8(10 pim) |
Muenster at 6:49 - #20 Jake Yeager for Slashing Minor 9.3a (2 pim) |
Watrous at 5:09 - #14 Everitt Solar for Interference Minor 8.3a (2 pim) |
Period 2 |
Watrous at 16:37 - #11 Tanner Edwards for Holding Minor 8.1a (2 pim) |
Muenster at 16:37 - #8 Kyler Fischer for Roughing Minor 7.9a (2 pim) |
Watrous at 13:29 - #3 Tyson McLaren for Boarding Minor 7.2a(2 pim) |
Muenster at 3:52 - #16 Quinn Strueby for Interference Minor 8.3a (2 pim) |
Period 3 |
Watrous at 16:10 - #14 Everitt Solar for Cross Check Minor 9.2a (2 pim) |
Muenster at 9:27 - #16 Quinn Strueby for Slew Foot 8.8a (4 pim) |
Muenster at 7:19 - #8 Kyler Fischer for Unsportsmanlike(2 pim) |
Watrous at 7:19 - #20 Brodie Klassen for Cross Check Minor 9.2a (2 pim) |
Muenster at 4:58 - #19 Sam Jenkins for Charging Minor 7.4a (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Everitt Solar | 1 | 1 | 2 | 4.00 |
17 | Nolan Klassen | 1 | 1 | 2 | 0.00 |
3 | Tyson McLaren | 0 | 0 | 0 | 2.00 |
4 | Cullen Veld | 0 | 0 | 0 | 0.00 |
5 | Cody Stephens | 0 | 0 | 0 | 0.00 |
6 | Caleb MacNeill | 0 | 0 | 0 | 0.00 |
7 | Darren Johnston | 0 | 0 | 0 | 0.00 |
8 | Chase Vanthuyne | 0 | 0 | 0 | 0.00 |
11 | Tanner Edwards | 0 | 0 | 0 | 2.00 |
16 | Tyson Collins | 0 | 0 | 0 | 0.00 |
18 | Wade Martin | 0 | 0 | 0 | 0.00 |
19 | Jayce Lockie | 0 | 0 | 0 | 0.00 |
20 | Brodie Klassen | 0 | 0 | 0 | 2.00 |
21 | Tucker Allin | 0 | 0 | 0 | 0.00 |
30 | Trystan Hulan | 0 | 0 | 0 | 0.00 |
35 | Luke Mensch | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Luke Mensch | 60:00 | 4 | 35 | 31 | 0.89 |
Name |
---|
Chris McLaren |
Greg Mensch |
Jamie Shetterly |
Chris Solar |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Sam Jenkins | 2 | 1 | 3 | 2.00 |
7 | Reid Korte | 1 | 1 | 2 | 0.00 |
8 | Kyler Fischer | 1 | 1 | 2 | 4.00 |
1 | Rogan Matsalla | 0 | 1 | 1 | 0.00 |
15 | Hunter Korte | 0 | 1 | 1 | 0.00 |
20 | Jake Yeager | 0 | 1 | 1 | 2.00 |
2 | Mason Strueby | 0 | 0 | 0 | 0.00 |
3 | Cooper Muggli | 0 | 0 | 0 | 0.00 |
4 | Ava Thiemann | 0 | 0 | 0 | 0.00 |
5 | Logan Bauer | 0 | 0 | 0 | 0.00 |
6 | Jameson Jenkins | 0 | 0 | 0 | 0.00 |
9 | Landen Stuckel | 0 | 0 | 0 | 0.00 |
10 | Chase Lung | 0 | 0 | 0 | 0.00 |
11 | Reid Griffith | 0 | 0 | 0 | 0.00 |
12 | Odin Smith-Neuert | 0 | 0 | 0 | 0.00 |
14 | Julie Moorman | 0 | 0 | 0 | 0.00 |
16 | Quinn Strueby | 0 | 0 | 0 | 6.00 |
21 | Mathew Dosch | 0 | 0 | 0 | 12.00 |
30 | Tyler Hamilton | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Rogan Matsalla | 60:00 | 2 | 35 | 33 | 0.94 |
Name |
---|
Chris Hamilton |
Jeremy Jenkins |
Jason Thiemann |
Eric Yeager |
Clint Proznik, Referee |
David Lockie, Scorer |
Eric Pankratz, Lines |
Hudson Edwards, Lines |
Joey Loyns, Referee |