'); tr.append("
Muenster | 6 |
Watrous | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
15928 | Tue, Mar. 11, 2025 7:00 PM | Muenster Arena | Muenster | Watrous |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Muenster | 3 | 1 | 2 | 6 |
Watrous | 0 | 2 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Muenster | 12 | 12 | 11 | 35 |
Watrous | 12 | 12 | 11 | 35 |
Power Plays | |
---|---|
Muenster | 2 for 6 (33.33%) |
Watrous | 2 for 7 (33.33%) |
Period 1 |
---|
Muenster at 10:45 (PP) - #8 Kyler Fischer from #11 Reid Griffith and #16 Quinn Strueby |
Muenster at 7:42 - #5 Logan Bauer from #2 Mason Strueby and #11 Reid Griffith |
Muenster at 0:29 (PP) - #16 Quinn Strueby from #8 Kyler Fischer and #19 Sam Jenkins |
Period 2 |
Watrous at 18:36 - #7 Darren Johnston from #14 Everitt Solar and #16 Tyson Collins |
Watrous at 16:50 (PP) - #16 Tyson Collins from #14 Everitt Solar and #17 Nolan Klassen |
Muenster at 5:26 - #16 Quinn Strueby from #8 Kyler Fischer and #2 Mason Strueby |
Period 3 |
Muenster at 19:41 - #8 Kyler Fischer |
Muenster at 11:00 - #8 Kyler Fischer from #2 Mason Strueby |
Watrous at 7:10 (PP) - #19 Jayce Lockie from #16 Tyson Collins and #11 Tanner Edwards |
Watrous at 5:37 - #11 Tanner Edwards |
Period 1 |
---|
Watrous at 14:23 - #14 Everitt Solar for Head Contact Double Minor 7.6a(4 pim) |
Muenster at 10:20 - #16 Quinn Strueby for Hooking Minor 8.2a (2 pim) |
Muenster at 4:08 - #20 Jake Yeager for Head Contact Minor 7.6a (2 pim) |
Watrous at 0:36 - #11 Tanner Edwards for Tripping Minor 8.6a (2 pim) |
Period 2 |
Muenster at 17:22 - #16 Quinn Strueby for Charging Minor 7.4a (2 pim) |
Muenster at 14:45 - #12 Odin Smith-Neuert for Cross Check Minor 9.2a (2 pim) |
Watrous at 5:09 - #20 Brodie Klassen for Head Contact Minor 7.6a (2 pim) |
Period 3 |
Watrous at 18:50 - #3 Tyson McLaren for Tripping Minor 8.6a (2 pim) |
Muenster at 16:40 - #20 Jake Yeager for Holding Minor 8.1a (2 pim) |
Muenster at 9:52 - #16 Quinn Strueby for Tripping Minor 8.6a (2 pim) |
Watrous at 9:39 - #14 Everitt Solar for Tripping Minor 8.6a (2 pim) |
Muenster at 7:46 - #16 Quinn Strueby for Hooking Minor 8.2a (2 pim) |
Watrous at 4:44 - #5 Cody Stephens for Roughing Minor 7.9a (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Kyler Fischer | 3 | 2 | 5 | 0.00 |
16 | Quinn Strueby | 2 | 1 | 3 | 8.00 |
2 | Mason Strueby | 0 | 3 | 3 | 0.00 |
11 | Reid Griffith | 0 | 2 | 2 | 0.00 |
5 | Logan Bauer | 1 | 0 | 1 | 0.00 |
19 | Sam Jenkins | 0 | 1 | 1 | 0.00 |
1 | Rogan Matsalla | 0 | 0 | 0 | 0.00 |
3 | Cooper Muggli | 0 | 0 | 0 | 0.00 |
4 | Ava Thiemann | 0 | 0 | 0 | 0.00 |
6 | Jameson Jenkins | 0 | 0 | 0 | 0.00 |
7 | Reid Korte | 0 | 0 | 0 | 0.00 |
9 | Landen Stuckel | 0 | 0 | 0 | 0.00 |
10 | Chase Lung | 0 | 0 | 0 | 0.00 |
12 | Odin Smith-Neuert | 0 | 0 | 0 | 2.00 |
13 | Maddix Yeager | 0 | 0 | 0 | 0.00 |
14 | Julie Moorman | 0 | 0 | 0 | 0.00 |
15 | Hunter Korte | 0 | 0 | 0 | 0.00 |
20 | Jake Yeager | 0 | 0 | 0 | 4.00 |
21 | Mathew Dosch | 0 | 0 | 0 | 0.00 |
30 | Tyler Hamilton | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Rogan Matsalla | 60:00 | 4 | 35 | 31 | 0.89 |
Name |
---|
Chris Hamilton |
Jeremy Jenkins |
Jason Thiemann |
Eric Yeager |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Tyson Collins | 1 | 2 | 3 | 0.00 |
11 | Tanner Edwards | 1 | 1 | 2 | 2.00 |
14 | Everitt Solar | 0 | 2 | 2 | 6.00 |
7 | Darren Johnston | 1 | 0 | 1 | 0.00 |
19 | Jayce Lockie | 1 | 0 | 1 | 0.00 |
17 | Nolan Klassen | 0 | 1 | 1 | 0.00 |
3 | Tyson McLaren | 0 | 0 | 0 | 2.00 |
4 | Cullen Veld | 0 | 0 | 0 | 0.00 |
5 | Cody Stephens | 0 | 0 | 0 | 2.00 |
6 | Caleb MacNeill | 0 | 0 | 0 | 0.00 |
8 | Chase Vanthuyne | 0 | 0 | 0 | 0.00 |
18 | Wade Martin | 0 | 0 | 0 | 0.00 |
20 | Brodie Klassen | 0 | 0 | 0 | 2.00 |
21 | Tucker Allin | 0 | 0 | 0 | 0.00 |
30 | Trystan Hulan | 0 | 0 | 0 | 0.00 |
35 | Luke Mensch | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Trystan Hulan | 60:00 | 6 | 35 | 29 | 0.83 |
Name |
---|
Chris McLaren |
Greg Mensch |
Jamie Shetterly |
Chris Solar |
Hudson Edwards, Referee |
Jason Zimmerman, Lines |
Liam Zimmerman, Lines |
Ryan Stuckel, Scorer |
Terry Schneider, Referee |