'); tr.append("
Hague | 8 |
Dalmeny | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
18002 | Thu, Nov. 07, 2024 7:30 PM | Hague Arena | Hague | Dalmeny |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hague | 2 | 2 | 4 | 8 |
Dalmeny | 0 | 2 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hague | 12 | 12 | 11 | 35 |
Dalmeny | 12 | 12 | 11 | 35 |
Power Plays | |
---|---|
Hague | 2 for 5 (40.00%) |
Dalmeny | 0 for 3 (40.00%) |
Period 1 |
---|
Hague at 11:06 - #17 Hunter Peters from #5 Cole Schiebelbein |
Hague at 2:28 (PP) - #8 Kaze Curren from #2 Gage Wall |
Period 2 |
Hague at 19:28 (PP) - #3 Mateus Lehmann from #18 Jakobie Sands and #2 Gage Wall |
Dalmeny at 8:07 - #21 Hudson Sabadash from #26 Ryder Bohn |
Hague at 6:32 - #17 Hunter Peters from #5 Cole Schiebelbein |
Dalmeny at 4:39 - #9 Dylan Gates from #26 Ryder Bohn |
Period 3 |
Hague at 19:39 - #3 Mateus Lehmann from #18 Jakobie Sands and #8 Kaze Curren |
Hague at 19:24 - #3 Mateus Lehmann from #18 Jakobie Sands and #8 Kaze Curren |
Hague at 17:45 - #3 Mateus Lehmann |
Hague at 15:17 - #18 Jakobie Sands from #5 Cole Schiebelbein |
Period 1 |
---|
Dalmeny at 4:00 - #26 Ryder Bohn for Unsportsmanlike(2 pim) |
Dalmeny at 2:19 - #19 Finley Johnson for Tripping Minor 8.6a (2 pim) |
Dalmeny at 0:09 - #18 Leelynd Belof for Tripping Minor 8.6a (2 pim) |
Period 2 |
Dalmeny at 18:15 - #25 Landon Reynish for Charging Minor 7.4a (2 pim) |
Hague at 16:17 - #4 Paxton Stuckly for Unsportsmanlike(2 pim) |
Period 3 |
Hague at 18:37 - #15 Charles Davis for Charging Minor 7.4a (2 pim) |
Hague at 9:45 - #23 Gavin Geiger for Interference Minor 8.3a (2 pim) |
Dalmeny at 7:11 - #15 Walker Sperling for Charging Minor 7.4a (2 pim) |
Dalmeny at 0:35 - #19 Finley Johnson for Unsportsmanlike(2 pim) |
Hague at 0:35 - #11 Reed Wall for Boarding Minor 7.2a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Mateus Lehmann | 4 | 0 | 4 | 0.00 |
18 | Jakobie Sands | 1 | 3 | 4 | 0.00 |
8 | Kaze Curren | 1 | 2 | 3 | 0.00 |
5 | Cole Schiebelbein | 0 | 3 | 3 | 0.00 |
17 | Hunter Peters | 2 | 0 | 2 | 0.00 |
2 | Gage Wall | 0 | 2 | 2 | 0.00 |
4 | Paxton Stuckly | 0 | 0 | 0 | 2.00 |
9 | Jackson Friesen | 0 | 0 | 0 | 0.00 |
10 | Adam Malmgren | 0 | 0 | 0 | 0.00 |
11 | Reed Wall | 0 | 0 | 0 | 2.00 |
12 | Angus Cawood | 0 | 0 | 0 | 0.00 |
15 | Charles Davis | 0 | 0 | 0 | 2.00 |
19 | Kaleb Slinn | 0 | 0 | 0 | 0.00 |
21 | Seth Ens | 0 | 0 | 0 | 0.00 |
23 | Gavin Geiger | 0 | 0 | 0 | 2.00 |
31 | Harley Bergen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Harley Bergen | 60:00 | 2 | 35 | 33 | 0.94 |
Name |
---|
Hal Curren |
Dane Friesen |
Scott Peters |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
26 | Ryder Bohn | 0 | 2 | 2 | 2.00 |
9 | Dylan Gates | 1 | 0 | 1 | 0.00 |
21 | Hudson Sabadash | 1 | 0 | 1 | 0.00 |
1 | Josh Dyck | 0 | 0 | 0 | 0.00 |
15 | Walker Sperling | 0 | 0 | 0 | 2.00 |
18 | Leelynd Belof | 0 | 0 | 0 | 2.00 |
19 | Finley Johnson | 0 | 0 | 0 | 4.00 |
20 | Dayson Bohn | 0 | 0 | 0 | 0.00 |
22 | Kyler Domak | 0 | 0 | 0 | 0.00 |
23 | London Samms | 0 | 0 | 0 | 0.00 |
24 | Dylan Miller | 0 | 0 | 0 | 0.00 |
25 | Landon Reynish | 0 | 0 | 0 | 2.00 |
28 | Markus Wiebe | 0 | 0 | 0 | 0.00 |
29 | Shayden Walton | 0 | 0 | 0 | 0.00 |
32 | Will Sawyer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Josh Dyck | 60:00 | 8 | 35 | 27 | 0.77 |
Name |
---|
Chris Gates |
Landon Johnson |
Tarron Sabadash |
Kevin Sawyer |
Christine Woodland |
Carey Zach, Scorer |
Hunter Scheck, Lines |
James Thiessen, Referee |
Jarrett Penner, Lines |
Rylan Elmy, Referee |