'); tr.append("
Wynyard | 3 |
Wadena | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
18016 | Sat, Nov. 16, 2024 7:30 PM | Wynyard Co-operative Place | Wynyard | Wadena |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wynyard | 1 | 2 | 0 | 3 |
Wadena | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wynyard | 12 | 12 | 11 | 35 |
Wadena | 12 | 12 | 11 | 35 |
Power Plays | |
---|---|
Wynyard | 1 for 8 (12.50%) |
Wadena | 2 for 5 (12.50%) |
Period 1 |
---|
Wynyard at 0:18 - #18 Kodi Kinnequon from #20 Elvis Favel and #3 Ayden Melsted |
Period 2 |
Wynyard at 17:27 - #8 Hayden Anthony-Hilts from #19 Austin Himmelman |
Wynyard at 16:01 (PP) - #16 Dawson Malinowski from #19 Austin Himmelman |
Wadena at 12:45 (PP) - #18 Dalen Sowa from #17 Tanner Schafer and #4 Dixon Sobchyshyn |
Period 3 |
Wadena at 7:56 (PP) - #17 Tanner Schafer from #11 Ryland Parish |
Period 1 |
---|
Wynyard at 18:55 - #20 Elvis Favel for Interference Minor 8.3a (2 pim) |
Wadena at 6:53 - #18 Dalen Sowa for Head Contact Minor 7.6a (2 pim) |
Wadena at 2:21 - #12 Bret Haskey for Unsportsmanlike(2 pim) |
Period 2 |
Wadena at 17:13 - #18 Dalen Sowa for Head Contact Minor 7.6a (2 pim) |
Wynyard at 14:10 - #20 Elvis Favel for Roughing Minor 7.9a (2 pim) |
Wadena at 11:08 - #7 Jesse Gradin for Charging Minor 7.4a (2 pim) |
Wynyard at 10:58 - #10 Graham Speers for Slashing Minor 9.3a (2 pim) |
Wynyard at 6:34 - #14 Benjamin Ingram for Head Contact Minor 7.6a (2 pim) |
Wadena at 6:34 - #5 Ryan Nahorniak for Head Contact Minor 7.6a (2 pim) |
Wadena at 2:18 - #11 Ryland Parish for Hooking Minor 8.2a (2 pim) |
Period 3 |
Wadena at 18:27 - #14 Suri Belanger for Cross Check Minor 9.2a (2 pim) |
Wynyard at 9:22 - #20 Elvis Favel for Tripping Minor 8.6a (2 pim) |
Wynyard at 3:49 - #10 Graham Speers for Cross Check Minor 9.2a (2 pim) |
Wadena at 0:54 - #14 Suri BelangerServed by #6 Alexander Hleck for Tripping Minor 8.6a (2 pim) |
Wadena at 0:54 - #14 Suri Belanger for Misconduct 11.2 (10 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Austin Himmelman | 0 | 2 | 2 | 0.00 |
8 | Hayden Anthony-Hilts | 1 | 0 | 1 | 0.00 |
16 | Dawson Malinowski | 1 | 0 | 1 | 0.00 |
18 | Kodi Kinnequon | 1 | 0 | 1 | 0.00 |
3 | Ayden Melsted | 0 | 1 | 1 | 0.00 |
20 | Elvis Favel | 0 | 1 | 1 | 6.00 |
1 | Bryce Blyth | 0 | 0 | 0 | 0.00 |
2 | Gunnar Bowen | 0 | 0 | 0 | 0.00 |
4 | Harrison Senft | 0 | 0 | 0 | 0.00 |
5 | Deklan Strunk | 0 | 0 | 0 | 0.00 |
6 | Nevin Bencharski | 0 | 0 | 0 | 0.00 |
7 | Jack Finnson | 0 | 0 | 0 | 0.00 |
10 | Graham Speers | 0 | 0 | 0 | 4.00 |
11 | Asher McLeod | 0 | 0 | 0 | 0.00 |
12 | Brendan Gardipy | 0 | 0 | 0 | 0.00 |
13 | Connor Bolt | 0 | 0 | 0 | 0.00 |
14 | Benjamin Ingram | 0 | 0 | 0 | 2.00 |
22 | Nicolas Wiebe | 0 | 0 | 0 | 0.00 |
30 | Max Burns | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Bryce Blyth | 60:00 | 2 | 35 | 33 | 0.94 |
Name |
---|
Jason Bencharski |
Todd Bolt |
Graham Melsted |
Mark Tarry |
Adam Tarry |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Tanner Schafer | 1 | 1 | 2 | 0.00 |
18 | Dalen Sowa | 1 | 0 | 1 | 4.00 |
4 | Dixon Sobchyshyn | 0 | 1 | 1 | 0.00 |
11 | Ryland Parish | 0 | 1 | 1 | 2.00 |
2 | Gavin Rorquist | 0 | 0 | 0 | 0.00 |
3 | Doyle Belanger | 0 | 0 | 0 | 0.00 |
5 | Ryan Nahorniak | 0 | 0 | 0 | 2.00 |
6 | Alexander Hleck | 0 | 0 | 0 | 0.00 |
7 | Jesse Gradin | 0 | 0 | 0 | 2.00 |
8 | Dylan Prevost | 0 | 0 | 0 | 0.00 |
9 | Micah Armbruster | 0 | 0 | 0 | 0.00 |
10 | Dreydon Natowcappo | 0 | 0 | 0 | 0.00 |
12 | Bret Haskey | 0 | 0 | 0 | 2.00 |
14 | Suri Belanger | 0 | 0 | 0 | 14.00 |
15 | Anton Ivashchenko | 0 | 0 | 0 | 0.00 |
16 | Taylor Harvey | 0 | 0 | 0 | 0.00 |
19 | Devon Govan | 0 | 0 | 0 | 0.00 |
31 | Connor Chaykowski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Connor Chaykowski | 60:00 | 3 | 35 | 32 | 0.91 |
Name |
---|
Kent Armbruster |
Nicolette Govan |
Scott Harvey |
Clayton Hall, Lines |
Clint Proznik, Referee |
Korsen Maksymovitch, Lines |
Wiebe, Scorer |
Yves Lalonde, Referee |