'); tr.append("
Waldheim | 6 |
Wadena | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
18028 | Fri, Feb. 07, 2025 8:00 PM | Waldheim Recreation Centre Arena | Waldheim | Wadena |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Waldheim | 1 | 3 | 2 | 6 |
Wadena | 2 | 0 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Waldheim | 14 | 14 | 15 | 43 |
Wadena | 8 | 8 | 9 | 25 |
Power Plays | |
---|---|
Waldheim | 4 for 6 (66.67%) |
Wadena | 0 for 3 (66.67%) |
Period 1 |
---|
Waldheim at 9:09 - #10 Lucian Lalonde from #9 Liam Krikau |
Wadena at 4:50 - #18 Dalen Sowa from #12 Jesse Gradin |
Wadena at 3:30 - #17 Tanner Schafer from #2 Gavin Rorquist |
Period 2 |
Waldheim at 16:38 (PP) - #19 Logan Nett from #2 Finn Larson-Mackenzie and #10 Lucian Lalonde |
Waldheim at 16:14 (PP) - #11 Regan Sheppard from #9 Liam Krikau and #2 Finn Larson-Mackenzie |
Waldheim at 14:37 (PP) - #11 Regan Sheppard from #9 Liam Krikau |
Period 3 |
Waldheim at 19:21 - #11 Regan Sheppard from #19 Logan Nett |
Wadena at 11:31 - #18 Dalen Sowa from #15 Suri Belanger |
Waldheim at 1:11 (PP) - #2 Finn Larson-Mackenzie from #11 Regan Sheppard |
Period 1 |
---|
Waldheim at 7:46 - #2 Finn Larson-Mackenzie for Tripping Minor 8.6a (2 pim) |
Wadena at 7:46 - #2 Gavin Rorquist for Unsportsmanlike(2 pim) |
Period 2 |
Wadena at 17:15 - #16 Taylor Harvey for Head Contact Double Minor 7.6a(4 pim) |
Wadena at 16:49 - #12 Jesse Gradin for Head Contact Minor 7.6a (2 pim) |
Wadena at 16:14 - #18 Dalen Sowa for Unsportsmanlike(2 pim) |
Waldheim at 7:10 - #7 Eloic Therrien for Tripping Minor 8.6a (2 pim) |
Period 3 |
Wadena at 16:43 - #18 Dalen Sowa for Charging Minor 7.4a (2 pim) |
Waldheim at 14:12 - #10 Lucian Lalonde for Misconduct 11.1(10pim) |
Waldheim at 14:12 - #16 Nathan Keymer for Unsportsmanlike(2 pim) |
Wadena at 13:54 - #7 Bret Haskey for Cross Check Minor 9.2a (2 pim) |
Wadena at 1:25 - #5 Dixon Sobchyshyn for Tripping Minor 8.6a (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Regan Sheppard | 3 | 1 | 4 | 0.00 |
2 | Finn Larson-Mackenzie | 1 | 2 | 3 | 2.00 |
9 | Liam Krikau | 0 | 3 | 3 | 0.00 |
10 | Lucian Lalonde | 1 | 1 | 2 | 10.00 |
19 | Logan Nett | 1 | 1 | 2 | 0.00 |
1 | Teyshaun Seesequasis | 0 | 0 | 0 | 0.00 |
3 | Ryder Thiessen | 0 | 0 | 0 | 0.00 |
7 | Eloic Therrien | 0 | 0 | 0 | 2.00 |
8 | James Mollier | 0 | 0 | 0 | 0.00 |
16 | Nathan Keymer | 0 | 0 | 0 | 2.00 |
18 | Nicholas Hug | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Teyshaun Seesequasis | 60:00 | 3 | 25 | 22 | 0.88 |
Name |
---|
Chad Krikau |
Ryan Lalonde |
Steve McKenzie |
Karin Thiessen |
Jeffrey Thiessen |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Dalen Sowa | 2 | 0 | 2 | 4.00 |
17 | Tanner Schafer | 1 | 0 | 1 | 0.00 |
2 | Gavin Rorquist | 0 | 1 | 1 | 2.00 |
12 | Jesse Gradin | 0 | 1 | 1 | 2.00 |
15 | Suri Belanger | 0 | 1 | 1 | 0.00 |
4 | Dylan Prevost | 0 | 0 | 0 | 0.00 |
5 | Dixon Sobchyshyn | 0 | 0 | 0 | 2.00 |
7 | Bret Haskey | 0 | 0 | 0 | 2.00 |
8 | Devon Govan | 0 | 0 | 0 | 0.00 |
9 | Micah Armbruster | 0 | 0 | 0 | 0.00 |
10 | Anton Ivashchenko | 0 | 0 | 0 | 0.00 |
11 | Ryland Parish | 0 | 0 | 0 | 0.00 |
13 | Ryan Nahorniak | 0 | 0 | 0 | 0.00 |
16 | Taylor Harvey | 0 | 0 | 0 | 4.00 |
31 | Connor Chaykowski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Connor Chaykowski | 60:00 | 6 | 43 | 37 | 0.86 |
Name |
---|
Kent Armbruster |
Nicolette Govan |
Scott Harvey |
Hunter Scheck, Referee |
Jody Nett, Scorer |
Scott Rowe, Referee |