'); tr.append("
Waldheim | 4 |
Davidson | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
18053 | Sun, Dec. 15, 2024 5:15 PM | Waldheim Recreation Centre Arena | Waldheim | Davidson |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Waldheim | 0 | 2 | 2 | 4 |
Davidson | 1 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Waldheim | 12 | 12 | 11 | 35 |
Davidson | 12 | 12 | 11 | 35 |
Power Plays | |
---|---|
Waldheim | 0 for 2 (0.00%) |
Davidson | 1 for 2 (0.00%) |
Period 1 |
---|
Davidson at 4:26 (PP) - #11 Brady Anderson from #7 Seth Johnson and #19 Rhett Anderson |
Period 2 |
Davidson at 19:21 - #9 Finn Low from #7 Seth Johnson and #16 Reece Johnson |
Waldheim at 16:05 - #10 Lucian Lalonde |
Davidson at 14:27 - #4 Eric Menzies |
Waldheim at 10:58 - #7 Eloic Therrien from #11 Regan Sheppard |
Period 3 |
Waldheim at 16:01 - #3 Ryder Thiessen from #9 Liam Krikau and #19 Logan Nett |
Waldheim at 13:27 - #9 Liam Krikau |
Period 1 |
---|
Waldheim at 5:59 - #10 Lucian Lalonde for Head Contact Minor 7.6a (2 pim) |
Period 2 |
Davidson at 5:40 - #19 Rhett Anderson for Tripping Minor 8.6a (2 pim) |
Waldheim at 4:31 - #10 Lucian Lalonde for Cross Check Minor 9.2a (2 pim) |
Period 3 |
Davidson at 15:49 - #12 Christian Fontaine for Hooking Minor 8.2a (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Liam Krikau | 1 | 1 | 2 | 0.00 |
3 | Ryder Thiessen | 1 | 0 | 1 | 0.00 |
7 | Eloic Therrien | 1 | 0 | 1 | 0.00 |
10 | Lucian Lalonde | 1 | 0 | 1 | 4.00 |
11 | Regan Sheppard | 0 | 1 | 1 | 0.00 |
19 | Logan Nett | 0 | 1 | 1 | 0.00 |
1 | Teyshaun Seesequasis | 0 | 0 | 0 | 0.00 |
2 | Finn Larson-Mackenzie | 0 | 0 | 0 | 0.00 |
8 | James Mollier | 0 | 0 | 0 | 0.00 |
14 | Owen Block | 0 | 0 | 0 | 0.00 |
15 | Dawson Hamm | 0 | 0 | 0 | 0.00 |
16 | Nathan Keymer | 0 | 0 | 0 | 0.00 |
17 | Riley Redekopp | 0 | 0 | 0 | 0.00 |
18 | Nicholas Hug | 0 | 0 | 0 | 0.00 |
35 | Brennan Hunter | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Teyshaun Seesequasis | 60:00 | 3 | 35 | 32 | 0.91 |
Name |
---|
Steve McKenzie |
Karin Thiessen |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Seth Johnson | 0 | 2 | 2 | 0.00 |
4 | Eric Menzies | 1 | 0 | 1 | 0.00 |
9 | Finn Low | 1 | 0 | 1 | 0.00 |
11 | Brady Anderson | 1 | 0 | 1 | 0.00 |
16 | Reece Johnson | 0 | 1 | 1 | 0.00 |
19 | Rhett Anderson | 0 | 1 | 1 | 2.00 |
1 | Ryker Kempton | 0 | 0 | 0 | 0.00 |
2 | Jett Milman | 0 | 0 | 0 | 0.00 |
3 | Nick Walsh | 0 | 0 | 0 | 0.00 |
5 | Kyle Ackland | 0 | 0 | 0 | 0.00 |
6 | Cody Moyle | 0 | 0 | 0 | 0.00 |
10 | Mason Berry | 0 | 0 | 0 | 0.00 |
12 | Christian Fontaine | 0 | 0 | 0 | 2.00 |
14 | Lucas Erickson | 0 | 0 | 0 | 0.00 |
15 | Mason Pavelich | 0 | 0 | 0 | 0.00 |
17 | Max German | 0 | 0 | 0 | 0.00 |
18 | Cade Ringdal | 0 | 0 | 0 | 0.00 |
31 | Karson Bessey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Karson Bessey | 60:00 | 4 | 35 | 31 | 0.89 |
Name |
---|
Todd Erickson |
Kirk Johnson |
Mike Menzies |
Clint Ringdal |
Brett Prestly, Referee |
Dean Elmy, Referee |
Holder Funk, Lines |
Jody Nett, Scorer |
Luke Heppner, Lines |