'); tr.append("
Aberdeen | 8 |
Wadena | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
18071 | Sun, Jan. 05, 2025 5:00 PM | Aberdeen Recreation Complex | Aberdeen | Wadena |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Aberdeen | 3 | 3 | 2 | 8 |
Wadena | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Aberdeen | 12 | 12 | 11 | 35 |
Wadena | 12 | 12 | 11 | 35 |
Power Plays | |
---|---|
Aberdeen | 2 for 6 (33.33%) |
Wadena | 0 for 5 (33.33%) |
Period 1 |
---|
Aberdeen at 17:49 - #6 Austin Hamoline from #12 Owen Moore and #20 Jaxon Doering |
Wadena at 9:30 - #17 Tanner Schafer from #9 Micah Armbruster and #4 Dylan Prevost |
Aberdeen at 3:04 - #16 Wade Livingston from #3 Ty Medernach |
Aberdeen at 0:57 - #12 Owen Moore from #23 Kash Berg |
Period 2 |
Aberdeen at 13:38 - #6 Austin Hamoline from #23 Kash Berg |
Aberdeen at 10:33 - #12 Owen Moore from #20 Jaxon Doering |
Aberdeen at 0:31 - #11 Lane Steen from #7 Jonah Gorniak |
Period 3 |
Aberdeen at 10:12 (PP) - #23 Kash Berg from #12 Owen Moore and #11 Lane Steen |
Wadena at 9:58 - #18 Dalen Sowa from #7 Bret Haskey and #17 Tanner Schafer |
Aberdeen at 5:09 (PP) - #16 Wade Livingston from #11 Lane Steen and #12 Owen Moore |
Period 1 |
---|
Aberdeen at 0:26 - #12 Owen Moore for Charging Minor 7.4a (2 pim) |
Period 2 |
Wadena at 19:19 - #16 Taylor Harvey for Kneeing Double Minor 7.8a (4 pim) |
Wadena at 19:19 - #12 Jesse Gradin for Unsportsmanlike(2 pim) |
Wadena at 13:20 - #12 Jesse Gradin for Roughing Minor 7.9a (2 pim) |
Wadena at 11:10 - #7 Bret Haskey for Roughing Minor 7.9a (2 pim) |
Aberdeen at 11:10 - #15 Logan Kempton for Roughing Minor 7.9a (2 pim) |
Aberdeen at 7:06 - #11 Lane Steen for Head Contact Double Minor 7.6a(4 pim) |
Aberdeen at 2:41 - #11 Lane Steen for Unsportsmanlike(2 pim) |
Aberdeen at 1:45 - #12 Owen Moore for Hooking Minor 8.2a (2 pim) |
Wadena at 0:57 - #12 Jesse Gradin for Interference Minor 8.3a (2 pim) |
Period 3 |
Wadena at 10:48 - #11 Ryland Parish for Head Contact Minor 7.6a (2 pim) |
Wadena at 9:58 - #13 Ryan Nahorniak for Cross Check Minor 9.2a (2 pim) |
Aberdeen at 9:58 - #20 Jaxon Doering for Tripping Minor 8.6a (2 pim) |
Aberdeen at 6:10 - #6 Austin Hamoline for Head Contact Double Minor 7.6a(4 pim) |
Wadena at 6:10 - #15 Suri BelangerServed by #9 Micah Armbruster for Head Contact Double Minor 7.6a(4 pim) |
Wadena at 6:10 - #15 Suri BelangerServed by #9 Micah Armbruster for Head Contact Double Minor 7.6a(4 pim) |
Wadena at 6:10 - #15 Suri Belanger for Misconduct 11.1(10pim) |
Aberdeen at 2:52 - #18 Cohen Palchinski for Holding Minor 8.1a (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Owen Moore | 2 | 3 | 5 | 4.00 |
11 | Lane Steen | 1 | 2 | 3 | 6.00 |
23 | Kash Berg | 1 | 2 | 3 | 0.00 |
6 | Austin Hamoline | 2 | 0 | 2 | 4.00 |
16 | Wade Livingston | 2 | 0 | 2 | 0.00 |
20 | Jaxon Doering | 0 | 2 | 2 | 2.00 |
3 | Ty Medernach | 0 | 1 | 1 | 0.00 |
7 | Jonah Gorniak | 0 | 1 | 1 | 0.00 |
1 | Mason Forsyth | 0 | 0 | 0 | 0.00 |
5 | Nolan Holmes | 0 | 0 | 0 | 0.00 |
9 | Jackson Doige | 0 | 0 | 0 | 0.00 |
10 | Brady Jungwirth | 0 | 0 | 0 | 0.00 |
15 | Logan Kempton | 0 | 0 | 0 | 2.00 |
18 | Cohen Palchinski | 0 | 0 | 0 | 2.00 |
21 | Micah Green | 0 | 0 | 0 | 0.00 |
22 | Daidyn Danku | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Mason Forsyth | 60:00 | 2 | 35 | 33 | 0.94 |
Name |
---|
Quinton Beckie |
Rob Clark |
Joel Hamoline |
Mandi Livingston |
Brian Vandenberg |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Tanner Schafer | 1 | 1 | 2 | 0.00 |
18 | Dalen Sowa | 1 | 0 | 1 | 0.00 |
4 | Dylan Prevost | 0 | 1 | 1 | 0.00 |
7 | Bret Haskey | 0 | 1 | 1 | 2.00 |
9 | Micah Armbruster | 0 | 1 | 1 | 0.00 |
2 | Gavin Rorquist | 0 | 0 | 0 | 0.00 |
5 | Dixon Sobchyshyn | 0 | 0 | 0 | 0.00 |
6 | Alexander Hleck | 0 | 0 | 0 | 0.00 |
8 | Devon Govan | 0 | 0 | 0 | 0.00 |
10 | Anton Ivashchenko | 0 | 0 | 0 | 0.00 |
11 | Ryland Parish | 0 | 0 | 0 | 2.00 |
12 | Jesse Gradin | 0 | 0 | 0 | 6.00 |
13 | Ryan Nahorniak | 0 | 0 | 0 | 2.00 |
15 | Suri Belanger | 0 | 0 | 0 | 18.00 |
16 | Taylor Harvey | 0 | 0 | 0 | 4.00 |
31 | Connor Chaykowski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Connor Chaykowski | 60:00 | 8 | 35 | 27 | 0.77 |
Name |
---|
Kent Armbruster |
Nicolette Govan |
Scott Harvey |
Daigon Elmy, Lines |
Keane Campbell, Lines |
Leah Palchinski, Scorer |
Owen Watson, Referee |
Ty Holmes, Referee |