'); tr.append("
Foam Lake/Ituna | 8 |
Wynyard | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
18078 | Sat, Jan. 11, 2025 4:30 PM | Ituna Arena | Foam Lake/Ituna | Wynyard |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Foam Lake/Ituna | 3 | 2 | 3 | 8 |
Wynyard | 0 | 4 | 4 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Foam Lake/Ituna | 15 | 15 | 15 | 45 |
Wynyard | 15 | 15 | 15 | 45 |
Power Plays | |
---|---|
Foam Lake/Ituna | 2 for 5 (40.00%) |
Wynyard | 2 for 10 (40.00%) |
Period 1 |
---|
Foam Lake/Ituna at 12:57 - #9 Chase Yakimoski for Slashing Minor 9.3a (2 pim) |
Wynyard at 12:06 - #20 Elvis Favel for Interference Minor 8.3a (2 pim) |
Foam Lake/Ituna at 4:48 - #9 Chase Yakimoski for Interference Minor 8.3a (2 pim) |
Foam Lake/Ituna at 0:32 - #88 Jeremy FilarczukServed by #49 Oaklen Third for Check Behind Minor 7.5a(2 pim) |
Foam Lake/Ituna at 0:32 - #88 Jeremy Filarczuk for Game Misconduct 4.8(10 pim) |
Period 2 |
Foam Lake/Ituna at 18:08 - #44 Shawn Renkas for Tripping Minor 8.6a (2 pim) |
Foam Lake/Ituna at 16:02 - #7 Logan Morrison for Head Contact Minor 7.6a (2 pim) |
Foam Lake/Ituna at 10:23 - #18 Kaine Chaikowski for Slashing Minor 9.3a (2 pim) |
Foam Lake/Ituna at 10:04 - #21 Colson Woitas for Charging Minor 7.4a (2 pim) |
Foam Lake/Ituna at 9:41 - #18 Kaine Chaikowski for Unsportsmanlike(2 pim) |
Foam Lake/Ituna at 3:01 - #21 Colson Woitas for Interference Minor 8.3a (2 pim) |
Wynyard at 1:42 - #2 Gunnar Bowen for Interference Minor 8.3a (2 pim) |
Wynyard at 0:48 - #2 Gunnar Bowen for Cross Check Minor 9.2a (2 pim) |
Wynyard at 0:26 - #14 Benjamin Ingram for Cross Check Minor 9.2a (2 pim) |
Period 3 |
Wynyard at 16:56 - #8 Hayden Anthony-Hilts for Head Contact Minor 7.6a (2 pim) |
Foam Lake/Ituna at 5:54 - #17 Liem MacLean for Tripping Minor 8.6a (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Liem MacLean | 2 | 2 | 4 | 2.00 |
9 | Chase Yakimoski | 2 | 1 | 3 | 4.00 |
34 | Carter Machuik | 2 | 1 | 3 | 0.00 |
10 | Emery Rogers | 0 | 2 | 2 | 0.00 |
88 | Jeremy Filarczuk | 0 | 2 | 2 | 12.00 |
18 | Kaine Chaikowski | 1 | 0 | 1 | 4.00 |
77 | Everett Stocker | 1 | 0 | 1 | 0.00 |
4 | Keastyn Williams | 0 | 1 | 1 | 0.00 |
21 | Colson Woitas | 0 | 1 | 1 | 4.00 |
2 | Payton Pratt | 0 | 0 | 0 | 0.00 |
5 | Rhett Rogers | 0 | 0 | 0 | 0.00 |
7 | Logan Morrison | 0 | 0 | 0 | 2.00 |
8 | Darius Lamb | 0 | 0 | 0 | 0.00 |
14 | Tristan Kutas | 0 | 0 | 0 | 0.00 |
15 | Landon Olech | 0 | 0 | 0 | 0.00 |
30 | Brayden Romanson | 0 | 0 | 0 | 0.00 |
31 | Kaden Henley | 0 | 0 | 0 | 0.00 |
44 | Shawn Renkas | 0 | 0 | 0 | 2.00 |
49 | Oaklen Third | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Brayden Romanson | 60:00 | 8 | 45 | 37 | 0.82 |
Name |
---|
Keith Blight |
Brendon Boomer |
Tim Romanson |
Tim Stocker |
Amber Woitas |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Elvis Favel | 3 | 2 | 5 | 2.00 |
13 | Connor Bolt | 1 | 3 | 4 | 0.00 |
16 | Dawson Malinowski | 1 | 3 | 4 | 0.00 |
19 | Austin Himmelman | 2 | 0 | 2 | 0.00 |
10 | Graham Speers | 1 | 0 | 1 | 0.00 |
14 | Benjamin Ingram | 0 | 1 | 1 | 2.00 |
22 | Nicolas Wiebe | 0 | 1 | 1 | 0.00 |
1 | Bryce Blyth | 0 | 0 | 0 | 0.00 |
2 | Gunnar Bowen | 0 | 0 | 0 | 4.00 |
4 | Harrison Senft | 0 | 0 | 0 | 0.00 |
5 | Deklan Strunk | 0 | 0 | 0 | 0.00 |
6 | Nevin Bencharski | 0 | 0 | 0 | 0.00 |
7 | Jack Finnson | 0 | 0 | 0 | 0.00 |
8 | Hayden Anthony-Hilts | 0 | 0 | 0 | 2.00 |
9 | Brayden Bellegarde | 0 | 0 | 0 | 0.00 |
11 | Asher McLeod | 0 | 0 | 0 | 0.00 |
12 | Brendan Gardipy | 0 | 0 | 0 | 0.00 |
15 | Halley Hilts | 0 | 0 | 0 | 0.00 |
18 | Kodi Kinnequon | 0 | 0 | 0 | 0.00 |
30 | Max Burns | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Bryce Blyth | 60:00 | 8 | 45 | 37 | 0.82 |
Name |
---|
Jason Bencharski |
Todd Bolt |
Mark Tarry |
Adam Tarry |
Clayton Hall, Referee |
Cruz Orellanna, Lines |
Darnell MacLean, Lines |
Parker Ellert, Referee |
Sheldon Olech, Scorer |