'); tr.append("
Foam Lake/Ituna | 3 |
Wadena | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
18083 | Wed, Jan. 15, 2025 7:30 PM | Kelliher Recreation Centre | Foam Lake/Ituna | Wadena |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Foam Lake/Ituna | 0 | 0 | 3 | 3 |
Wadena | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Foam Lake/Ituna | 12 | 12 | 11 | 35 |
Wadena | 12 | 12 | 11 | 35 |
Power Plays | |
---|---|
Foam Lake/Ituna | 0 for 3 (0.00%) |
Wadena | 0 for 4 (0.00%) |
Period 1 |
---|
Wadena at 19:29 - #9 Micah Armbruster from #17 Tanner Schafer |
Period 2 |
Wadena at 15:33 - #9 Micah Armbruster from #17 Tanner Schafer |
Period 3 |
Wadena at 12:11 - #9 Micah Armbruster from #18 Dalen Sowa and #17 Tanner Schafer |
Foam Lake/Ituna at 8:44 - #17 Liem MacLean from #77 Everett Stocker |
Foam Lake/Ituna at 5:39 - #5 Rhett Rogers |
Foam Lake/Ituna at 2:54 - #34 Carter Machuik from #17 Liem MacLean and #5 Rhett Rogers |
Period 1 |
---|
Wadena at 11:06 - #4 Dylan Prevost for Tripping Minor 8.6a (2 pim) |
Foam Lake/Ituna at 0:52 - #44 Shawn Renkas for Hooking Minor 8.2a (2 pim) |
Period 2 |
Foam Lake/Ituna at 10:26 - #8 Darius Lamb for Check Behind Minor 7.5a(2 pim) |
Foam Lake/Ituna at 10:26 - #8 Darius Lamb for Game Misconduct 4.8(10 pim) |
Wadena at 4:28 - #13 Ryan Nahorniak for Hooking Minor 8.2a (2 pim) |
Foam Lake/Ituna at 0:07 - #17 Liem MacLean for Tripping Minor 8.6a (2 pim) |
Period 3 |
Foam Lake/Ituna at 17:57 - #5 Rhett Rogers for Hooking Minor 8.2a (2 pim) |
Wadena at 17:05 - #16 Taylor Harvey for Tripping Minor 8.6a (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Rhett Rogers | 1 | 1 | 2 | 2.00 |
17 | Liem MacLean | 1 | 1 | 2 | 2.00 |
34 | Carter Machuik | 1 | 0 | 1 | 0.00 |
77 | Everett Stocker | 0 | 1 | 1 | 0.00 |
4 | Keastyn Williams | 0 | 0 | 0 | 0.00 |
7 | Logan Morrison | 0 | 0 | 0 | 0.00 |
8 | Darius Lamb | 0 | 0 | 0 | 12.00 |
10 | Emery Rogers | 0 | 0 | 0 | 0.00 |
14 | Tristan Kutas | 0 | 0 | 0 | 0.00 |
15 | Landon Olech | 0 | 0 | 0 | 0.00 |
18 | Kaine Chaikowski | 0 | 0 | 0 | 0.00 |
30 | Brayden Romanson | 0 | 0 | 0 | 0.00 |
31 | Kaden Henley | 0 | 0 | 0 | 0.00 |
44 | Shawn Renkas | 0 | 0 | 0 | 2.00 |
88 | Jeremy Filarczuk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Kaden Henley | 60:00 | 3 | 35 | 32 | 0.91 |
Name |
---|
Keith Blight |
Brendon Boomer |
Tim Romanson |
Tim Stocker |
Amber Woitas |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Micah Armbruster | 3 | 0 | 3 | 0.00 |
17 | Tanner Schafer | 0 | 3 | 3 | 0.00 |
18 | Dalen Sowa | 0 | 1 | 1 | 0.00 |
2 | Gavin Rorquist | 0 | 0 | 0 | 0.00 |
3 | Doyle Belanger | 0 | 0 | 0 | 0.00 |
4 | Dylan Prevost | 0 | 0 | 0 | 2.00 |
5 | Dixon Sobchyshyn | 0 | 0 | 0 | 0.00 |
6 | Alexander Hleck | 0 | 0 | 0 | 0.00 |
7 | Bret Haskey | 0 | 0 | 0 | 0.00 |
8 | Devon Govan | 0 | 0 | 0 | 0.00 |
10 | Anton Ivashchenko | 0 | 0 | 0 | 0.00 |
11 | Ryland Parish | 0 | 0 | 0 | 0.00 |
12 | Jesse Gradin | 0 | 0 | 0 | 0.00 |
13 | Ryan Nahorniak | 0 | 0 | 0 | 2.00 |
15 | Suri Belanger | 0 | 0 | 0 | 0.00 |
16 | Taylor Harvey | 0 | 0 | 0 | 2.00 |
21 | Dreydon Natowcappo | 0 | 0 | 0 | 0.00 |
31 | Connor Chaykowski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Connor Chaykowski | 60:00 | 3 | 35 | 32 | 0.91 |
Name |
---|
Kent Armbruster |
Nicolette Govan |
Scott Harvey |
Craig Geisler, Referee |
Greg Beaudoin, Lines |
Jaret Ross, Referee |
Tryggvi Thorsteinson, Lines |
W. Henley, Scorer |