U13 - Wynyard




#10 Jase Hankewich

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Wynyard East Central Minor Hockey League - U13 10 27 37 23 60 0.00 0.00 0.00 1 0 0 30.0
2023-2024 Wynyard East Central Minor Hockey League - U11 10 22 16 25 41 0.00 0.00 0.00 0 1 0 26.0
2022-2023 Wynyard 2 East Central Minor Hockey League - U11 10 19 33 15 48 0.00 0.00 0.00 2 2 0 18.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
10 Wynyard Hankewich, Jase 27 37 23 60 2.22 1.37 0.85 1 0 0 30.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/2/2024 vs Southey 0 0 0 0 0 0 0 0
11/4/2024 @ LeRoy 4 2 6 0 0 0 2 0
11/16/2024 vs Raymore Rockets 2 1 3 0 0 0 0 0
11/29/2024 vs Strasbourg 1 4 5 0 0 0 0 0
12/7/2024 @ Strasbourg 5 3 8 1 0 0 0 0
12/9/2024 vs Watson/Quill Lake 2 1 3 0 0 0 2 0
12/13/2024 vs Wadena 2 2 4 0 0 0 2 0
12/14/2024 @ Lanigan 1 0 1 0 0 0 2 0
12/15/2024 vs Davidson 0 0 0 0 0 0 2 0
12/20/2024 @ Southey 0 0 0 0 0 0 0 0
1/4/2025 @ Raymore Rockets 2 0 2 0 0 0 0 0
1/8/2025 @ Foam Lake 1 1 2 0 0 0 0 0
1/12/2025 vs Raymore Hawks 4 5 9 0 0 0 0 0
1/19/2025 vs Bruno 2 1 3 0 0 0 0 0
1/20/2025 vs Humboldt 0 0 0 0 0 0 4 0
1/22/2025 @ Watson/Quill Lake 1 0 1 0 0 0 2 0
1/25/2025 vs Watrous 2 0 2 0 0 0 6 0
1/29/2025 @ Raymore Hawks 5 0 5 0 0 0 0 0
2/1/2025 @ Wadena 0 0 0 0 0 0 0 0
2/8/2025 @ Drake/Nokomis 1 1 2 0 0 0 0 0
2/12/2025 vs Foam Lake 0 2 2 0 0 0 2 0
2/14/2025 @ Muenster 1 0 1 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/22/2025 @ Wadena 0 0 0 0 0 0 0 0
3/1/2025 vs Wadena 1 0 1 0 0 0 0 0
3/4/2025 @ Southey 0 0 0 0 0 0 4 0
3/10/2025 vs Southey 0 0 0 0 0 0 2 0

Game By Game Playoff Mini-game

Date VS G A PTS PPG SHG GWG PIM Stars
3/1/2025 vs Wadena 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Boarding Minor 7.2a(2 pim) 2.00 1 0
Body Contact Minor 7.3a / b(2 pim) 2.00 2 0
Cross Check Minor 9.2a (2 pim) 2.00 3 0
Head Contact Minor 7.6a (2 pim) 2.00 1 0
Holding Minor 8.1a (2 pim) 2.00 2 0
Holding Stick (2 pim) 2.00 1 0
Hooking Minor 8.2a (2 pim) 2.00 1 0
Interference Minor 8.3a (2 pim) 2.00 1 0
Tripping Minor 8.6a (2 pim) 2.00 3 0




April 2025


RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information