U18 - Strasbourg/Raymore




#11 Avery Flahr

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Strasbourg/Raymore East Central Minor Hockey League - U18 11 29 12 22 34 0.00 0.00 0.00 7 0 0 38.0
2023-2024 Raymore/Strasbourg East Central Minor Hockey League - U18 11 23 5 29 34 0.00 0.00 0.00 2 1 0 42.0
2022-2023 Strasbourg East Central Minor Hockey League - U18 15 24 4 14 18 0.00 0.00 0.00 0 0 0 26.0
2021-2022 Raymore/Strasbourg East Central Minor Hockey League - U15 11 20 12 20 32 0.00 0.00 0.00 4 0 0 51.0
2021-2022 Strasbourg East Central Minor Hockey League - U18 8 8 1 2 3 0.00 0.00 0.00 0 0 0 0.0
2020-2021 Raymore/Strasbourg East Central Minor Hockey League - U15 11 2 0 0 0 0.00 0.00 0.00 0 0 0 2.0
2019-2020 Raymore/Strasbourg East Central Minor Hockey League - U13 11 25 23 21 44 0.00 0.00 0.00 4 2 0 66.0
2018-2019 Raymore/Strasbourg East Central Minor Hockey League - U13 11 22 10 5 15 0.00 0.00 0.00 3 0 0 24.0
2017-2018 Raymore East Central Minor Hockey League - U11 11 20 35 16 51 0.00 0.00 0.00 5 0 0 48.0
2017-2018 Raymore/Strasbourg East Central Minor Hockey League - U13 3 16 1 0 1 0.00 0.00 0.00 0 0 0 6.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
11 Strasbourg/Raymore Flahr, Avery 29 12 22 34 1.17 0.41 0.76 7 0 0 38.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/8/2024 @ Waldheim 1 0 1 1 0 0 0 0
11/10/2024 vs Davidson 0 1 1 0 0 0 2 0
11/16/2024 vs Hague 1 1 2 1 0 0 6 0
11/30/2024 @ Wynyard 0 0 0 0 0 0 0 0
12/6/2024 vs Wynyard 0 2 2 0 0 0 0 0
12/7/2024 vs Muenster 0 0 0 0 0 0 0 0
12/21/2024 @ Watrous 0 1 1 0 0 0 0 0
12/22/2024 @ Lanigan 0 1 1 0 0 0 6 0
1/3/2025 @ Wadena 1 1 2 1 0 0 0 0
1/5/2025 vs Foam Lake/Ituna 1 2 3 1 0 0 2 0
1/11/2025 @ Humboldt 1 0 1 0 0 0 0 0
1/12/2025 @ Aberdeen 0 0 0 0 0 0 2 0
1/19/2025 vs Lanigan 0 0 0 0 0 0 0 0
1/25/2025 vs Dalmeny 1 2 3 0 0 0 2 0
1/26/2025 @ Lanigan 0 0 0 0 0 0 2 0
2/6/2025 vs Wadena 2 0 2 1 0 0 0 0
2/7/2025 vs Humboldt 0 0 0 0 0 0 0 0
2/9/2025 @ Foam Lake/Ituna 0 1 1 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/12/2025 @ Davidson 0 0 0 0 0 0 2 0
2/22/2025 vs Davidson 2 4 6 1 0 0 0 0
3/5/2025 vs Muenster 1 0 1 0 0 0 0 0
3/9/2025 @ Muenster 1 2 3 1 0 0 2 0
3/13/2025 vs Waldheim 0 1 1 0 0 0 0 0
3/16/2025 @ Waldheim 0 0 0 0 0 0 4 0
3/25/2025 vs Foam Lake/Ituna 0 0 0 0 0 0 6 0
3/29/2025 @ Foam Lake/Ituna 0 1 1 0 0 0 2 0
3/30/2025 @ Foam Lake/Ituna 0 1 1 0 0 0 0 0

Game By Game Playoff Mini-game

Date VS G A PTS PPG SHG GWG PIM Stars
2/22/2025 vs Davidson 0 1 1 0 0 0 0 0
3/9/2025 @ Muenster 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Boarding Minor 7.2a(2 pim) 2.00 2 0
Cross Check Minor 9.2a (2 pim) 2.00 2 0
Head Contact Double Minor 7.6a(4 pim) 4.00 1 0
Head Contact Minor 7.6a (2 pim) 2.00 3 0
Interference Minor 8.3a (2 pim) 2.00 4 0
Roughing Minor 7.9a (2 pim) 2.00 3 0
Slashing Minor 9.3a (2 pim) 2.00 2 0
Tripping Minor 8.6a (2 pim) 2.00 1 0




April 2025


RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information