U18 - Strasbourg/Raymore




#18 Grady Hubick

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Strasbourg/Raymore East Central Minor Hockey League - U18 18 26 26 26 52 0.00 0.00 0.00 3 0 0 36.0
2023-2024 Raymore/Strasbourg East Central Minor Hockey League - U18 15 23 18 26 44 0.00 0.00 0.00 6 0 0 38.0
2022-2023 Strasbourg/Raymore East Central Minor Hockey League - U15 18 24 37 25 62 0.00 0.00 0.00 6 1 0 54.0
2022-2023 Strasbourg East Central Minor Hockey League - U18 4 5 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2021-2022 Raymore/Strasbourg East Central Minor Hockey League - U15 18 22 10 6 16 0.00 0.00 0.00 3 0 0 30.0
2019-2020 Raymore/Strasbourg East Central Minor Hockey League - U13 18 25 24 14 38 0.00 0.00 0.00 3 2 0 12.0
2018-2019 Strasbourg East Central Minor Hockey League - U11 18 19 34 16 50 0.00 0.00 0.00 0 0 0 12.0
2017-2018 Strasbourg East Central Minor Hockey League - U11 18 19 20 6 26 0.00 0.00 0.00 1 0 0 14.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
18 Strasbourg/Raymore Hubick, Grady 26 26 26 52 2.00 1.00 1.00 3 0 0 36.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/8/2024 @ Waldheim 0 1 1 0 0 0 0 0
11/10/2024 vs Davidson 4 1 5 0 0 0 0 0
11/16/2024 vs Hague 1 1 2 1 0 0 0 0
11/30/2024 @ Wynyard 0 0 0 0 0 0 0 0
12/6/2024 vs Wynyard 2 2 4 1 0 0 0 0
12/7/2024 vs Muenster 0 0 0 0 0 0 2 0
12/21/2024 @ Watrous 0 1 1 0 0 0 0 0
12/22/2024 @ Lanigan 2 0 2 0 0 0 0 0
1/12/2025 @ Aberdeen 1 0 1 0 0 0 0 0
1/19/2025 vs Lanigan 0 0 0 0 0 0 0 0
1/25/2025 vs Dalmeny 3 2 5 0 0 0 4 0
1/26/2025 @ Lanigan 0 0 0 0 0 0 0 0
2/6/2025 vs Wadena 1 0 1 0 0 0 14 0
2/7/2025 vs Humboldt 1 1 2 0 0 0 0 0
2/9/2025 @ Foam Lake/Ituna 0 2 2 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/12/2025 @ Davidson 0 1 1 0 0 0 0 0
2/22/2025 vs Davidson 1 5 6 1 0 0 2 0
3/5/2025 vs Muenster 0 0 0 0 0 0 4 0
3/9/2025 @ Muenster 1 1 2 0 0 0 0 0
3/13/2025 vs Waldheim 5 0 5 0 0 0 0 0
3/16/2025 @ Waldheim 0 2 2 0 0 0 2 0
3/25/2025 vs Foam Lake/Ituna 3 2 5 0 0 0 2 0
3/29/2025 @ Foam Lake/Ituna 0 3 3 0 0 0 4 0
3/30/2025 @ Foam Lake/Ituna 1 0 1 0 0 0 2 0

Game By Game Playoff Mini-game

Date VS G A PTS PPG SHG GWG PIM Stars
2/22/2025 vs Davidson 0 1 1 0 0 0 0 0
3/9/2025 @ Muenster 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Boarding Minor 7.2a(2 pim) 2.00 1 0
Charging Minor 7.4a (2 pim) 2.00 1 0
Check Behind Minor 7.5a(2 pim) 2.00 1 0
Game Misconduct 4.8(10 pim) 10.00 1 0
Head Contact Double Minor 7.6a(4 pim) 4.00 2 0
Head Contact Minor 7.6a (2 pim) 2.00 1 0
Hooking Minor 8.2a (2 pim) 2.00 2 0
Interference Minor 8.3a (2 pim) 2.00 1 0
Roughing Minor 7.9a (2 pim) 2.00 1 0
Unsportsmanlike(2 pim) 2.00 1 0




April 2025


RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information