Foam Lake | 13 |
Muenster/LL W | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 149 | Sun, Jan. 21, 2018 12:00 PM | Foam Lake Recreation Center | Foam Lake | Muenster/LL W |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Foam Lake | 3 | 10 | 0 | 13 |
| Muenster/LL W | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Foam Lake | 0 | 0 | 0 | 0 |
| Muenster/LL W | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Foam Lake | -- |
| Muenster/LL W | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Muenster/LL W at 17:02 - #6 Matthew Dosch for Tripping Minor 8.6a (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Rhett Rogers | 7 | 0 | 7 | 0.00 |
| 6 | Westyn Kresowaty | 5 | 1 | 6 | 0.00 |
| 12 | Carson Osborne (AP) | 0 | 3 | 3 | 0.00 |
| 14 | Nathan Beaudoin | 0 | 3 | 3 | 0.00 |
| 15 | Kayden Kresowaty | 1 | 1 | 2 | 0.00 |
| 7 | Vincent Nanaquewetung | 0 | 2 | 2 | 0.00 |
| 2 | Lane Carr | 0 | 1 | 1 | 0.00 |
| 3 | Shaddix West | 0 | 1 | 1 | 0.00 |
| 9 | Peighton Kresowaty | 0 | 1 | 1 | 0.00 |
| 31 | Chase Popik | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Chase Popik | 60:00 | 3 | 30 | 27 | 0.90 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Ava Thiemann | 0 | 2 | 2 | 0.00 |
| 3 | Sully Yeager | 1 | 0 | 1 | 0.00 |
| 8 | Sarah Loehr | 1 | 0 | 1 | 0.00 |
| 16 | Rowan Schindelka | 1 | 0 | 1 | 0.00 |
| 21 | Odin Smith-Neuert | 0 | 1 | 1 | 0.00 |
| 6 | Matthew Dosch | 0 | 0 | 0 | 2.00 |
| 11 | Cohen Kuntz | 0 | 0 | 0 | 0.00 |
| 12 | Logan Bauer | 0 | 0 | 0 | 0.00 |
| 17 | Reid Korte | 0 | 0 | 0 | 0.00 |
| 18 | Michael Moorman | 0 | 0 | 0 | 0.00 |
| 20 | Kale Theis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 17 | Reid Korte | 60:00 | 13 | 39 | 26 | 0.67 |
| Name |
|---|
| No Officials Entered |