U9 - Foam Lake




#31 Chase Popik

Position
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2017-2018 Foam Lake East Central Minor Hockey League - U9 31 23 3 2 5 0.00 0.00 0.00 0 0 0 0.0


2025-2026

# Name GP W L T MP GA SHOTS SAVES SAV% GAA SO
31 Popik, Chase 21 15 6 0 1262:13 120 605 485 0.80 5.71 0

Game By Game Regular Season

Date VS W L T MP Shots Saves GA SAV% GAA SO
11/12/2017 @ Humboldt 2 0 1 0 60:00 30 20 10 0.67 10.00 0
11/18/2017 vs Wynyard N 1 0 0 60:00 8 6 2 0.75 2.00 0
11/25/2017 vs Muenster/LL B 1 0 0 60:00 30 27 3 0.90 3.00 0
11/28/2017 vs Wadena J 1 0 0 60:00 11 9 2 0.82 2.00 0
12/1/2017 @ Wadena J 1 0 0 60:00 30 28 2 0.93 2.00 0
12/3/2017 vs Rose Valley 1 0 0 60:00 4 3 1 0.75 1.00 0
12/6/2017 @ Kelvington 1 0 0 60:00 30 29 1 0.97 1.00 0
12/9/2017 @ Humboldt 3 0 1 0 60:00 51 34 17 0.67 17.00 0
12/10/2017 vs Watson 1 0 0 60:00 30 27 3 0.90 3.00 0
12/17/2017 vs Humboldt 2 0 1 0 60:00 38 33 5 0.87 5.00 0
12/22/2017 @ Wadena P 1 0 0 60:00 30 23 7 0.77 7.00 0
1/7/2018 @ Wynyard N 1 0 0 60:00 30 24 6 0.80 6.00 0
1/14/2018 vs Wadena P 1 0 0 60:00 20 15 5 0.75 5.00 0
1/20/2018 vs Kelvington 1 0 0 60:00 7 5 2 0.71 2.00 0
1/21/2018 vs Muenster/LL W 1 0 0 60:00 30 27 3 0.90 3.00 0
2/10/2018 @ Muenster/LL W 1 0 0 60:00 30 28 2 0.93 2.00 0
2/11/2018 vs Humboldt 3 0 1 0 60:00 63 42 21 0.67 21.00 0
2/18/2018 @ Muenster/LL B 1 0 0 60:00 30 26 4 0.87 4.00 0

Game By Game Playoffs

Date VS W L T MP Shots Saves GA SAV% GAA SO
2/24/2018 @ Humboldt 2 0 1 0 62:13 31 24 7 0.77 6.77 0
2/25/2018 vs Humboldt 2 1 0 0 60:00 30 27 3 0.90 3.00 0
2/27/2018 @ Humboldt 2 0 1 0 60:00 42 28 14 0.67 14.00 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information