Foam Lake | 10 |
Humboldt 3 | 21 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 200 | Sun, Feb. 11, 2018 11:00 AM | Foam Lake Recreation Center | Foam Lake | Humboldt 3 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Foam Lake | 5 | 1 | 5 | 11 |
| Humboldt 3 | 4 | 7 | 10 | 21 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Foam Lake | 0 | 0 | 0 | 0 |
| Humboldt 3 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Foam Lake | -- |
| Humboldt 3 | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Rhett Rogers | 8 | 0 | 8 | 0.00 |
| 6 | Westyn Kresowaty | 3 | 1 | 4 | 0.00 |
| 2 | Lane Carr | 0 | 1 | 1 | 0.00 |
| 14 | Nathan Beaudoin | 0 | 1 | 1 | 0.00 |
| 3 | Shaddix West | 0 | 0 | 0 | 0.00 |
| 7 | Vincent Nanaquewetung | 0 | 0 | 0 | 0.00 |
| 9 | Peighton Kresowaty | 0 | 0 | 0 | 0.00 |
| 12 | Carson Osborne (AP) | 0 | 0 | 0 | 0.00 |
| 15 | Kayden Kresowaty | 0 | 0 | 0 | 0.00 |
| 31 | Chase Popik | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Chase Popik | 60:00 | 21 | 63 | 42 | 0.67 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Sloan Harder | 10 | 3 | 13 | 0.00 |
| 19 | Carter Possberg | 4 | 1 | 5 | 0.00 |
| 25 | Hudson Armstrong | 3 | 2 | 5 | 0.00 |
| 27 | Bryden Staniec | 1 | 4 | 5 | 0.00 |
| 8 | Mason Parobec (AP) | 3 | 0 | 3 | 0.00 |
| 2 | Karston Leonard | 0 | 0 | 0 | 0.00 |
| 5 | Andrew Millette | 0 | 0 | 0 | 0.00 |
| 16 | Grady Clark | 0 | 0 | 0 | 0.00 |
| 28 | Zane Sand | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 5 | Andrew Millette | 60:00 | 10 | 30 | 20 | 0.67 |
| Name |
|---|
| No Officials Entered |