Wadena P | 6 |
Muenster/LL W | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1012 | Tue, Feb. 27, 2018 5:00 PM | Wadena Arena | Wadena P | Muenster/LL W |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wadena P | 3 | 2 | 1 | 6 |
| Muenster/LL W | 3 | 3 | 1 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wadena P | 0 | 0 | 0 | 0 |
| Muenster/LL W | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wadena P | -- |
| Muenster/LL W | -- |
| Period 1 |
|---|
| Muenster/LL W at 17:33 - #18 Michael Moorman from #6 Matthew Dosch |
| Muenster/LL W at 16:44 - #3 Sully Yeager from #8 Sarah Loehr |
| Wadena P at 13:38 - #12 Jesse Gradin |
| Wadena P at 13:08 - #12 Jesse Gradin from #20 Brant Sawa |
| Muenster/LL W at 12:29 - #16 Rowan Schindelka from #6 Matthew Dosch |
| Wadena P at 2:22 - #19 Dixon Sobchyshyn from #8 McKenna Pamedli |
| Period 2 |
| Muenster/LL W at 15:52 - #18 Michael Moorman from #8 Sarah Loehr and #21 Odin Smith-Neuert |
| Muenster/LL W at 7:31 - #16 Rowan Schindelka from #18 Michael Moorman |
| Wadena P at 5:45 (PP) - #12 Jesse Gradin |
| Muenster/LL W at 5:36 - #16 Rowan Schindelka |
| Wadena P at 3:02 (PP) - #12 Jesse Gradin from #6 Austin Gradin |
| Period 3 |
| Muenster/LL W at 13:55 - #18 Michael Moorman |
| Wadena P at 2:48 - #12 Jesse Gradin |
| Period 1 |
|---|
| Muenster/LL W at 16:09 - #6 Matthew Dosch for Tripping Minor 8.6a (2 pim) |
| Period 2 |
| Wadena P at 10:34 - #17 Kenneth Crowe for Body Contact Minor 7.3a / b(2 pim) |
| Muenster/LL W at 6:19 - #8 Sarah Loehr for Slashing Minor 9.3a (2 pim) |
| Muenster/LL W at 3:47 - #6 Matthew Dosch for Slashing Minor 9.3a (2 pim) |
| Period 3 |
| Wadena P at 8:52 - #12 Jesse Gradin for Tripping Minor 8.6a (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Jesse Gradin | 5 | 0 | 5 | 2.00 |
| 19 | Dixon Sobchyshyn | 1 | 0 | 1 | 0.00 |
| 6 | Austin Gradin (AP) | 0 | 1 | 1 | 0.00 |
| 8 | McKenna Pamedli | 0 | 1 | 1 | 0.00 |
| 20 | Brant Sawa | 0 | 1 | 1 | 0.00 |
| 1 | Jake Haskey | 0 | 0 | 0 | 0.00 |
| 4 | Kailyn Murray | 0 | 0 | 0 | 0.00 |
| 10 | Mason Sweatman | 0 | 0 | 0 | 0.00 |
| 11 | Graysen Berlinic | 0 | 0 | 0 | 0.00 |
| 17 | Kenneth Crowe | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Jake Haskey | 60:00 | 7 | 30 | 23 | 0.77 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Michael Moorman | 3 | 1 | 4 | 0.00 |
| 16 | Rowan Schindelka | 3 | 0 | 3 | 0.00 |
| 6 | Matthew Dosch | 0 | 2 | 2 | 4.00 |
| 8 | Sarah Loehr | 0 | 2 | 2 | 2.00 |
| 3 | Sully Yeager | 1 | 0 | 1 | 0.00 |
| 21 | Odin Smith-Neuert | 0 | 1 | 1 | 0.00 |
| 11 | Cohen Kuntz | 0 | 0 | 0 | 0.00 |
| 12 | Logan Bauer | 0 | 0 | 0 | 0.00 |
| 17 | Reid Korte | 0 | 0 | 0 | 0.00 |
| 19 | Ava Thiemann | 0 | 0 | 0 | 0.00 |
| 20 | Kale Theis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 17 | Reid Korte | 60:00 | 6 | 30 | 24 | 0.80 |
| Name |
|---|
| No Officials Entered |