Wadena 2 | 6 |
Muenster | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9003 | Sun, Jan. 02, 2022 3:30 PM | Wadena Arena | Wadena 2 | Muenster |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wadena 2 | 0 | 0 | 0 | 0 |
| Muenster | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wadena 2 | 0 | 0 | 0 | 0 |
| Muenster | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wadena 2 | -- |
| Muenster | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Lexi Andreas | 0 | 0 | 0 | 0.00 |
| 6 | Aliyah German | 0 | 0 | 0 | 0.00 |
| 7 | Dawyson McLean | 0 | 0 | 0 | 0.00 |
| 8 | Kalen Gradin | 0 | 0 | 0 | 0.00 |
| 9 | Jacob McLean | 0 | 0 | 0 | 0.00 |
| 10 | Arlan Smith | 0 | 0 | 0 | 0.00 |
| 11 | Mason Daviduk | 0 | 0 | 0 | 0.00 |
| 14 | Andrew Keinle | 0 | 0 | 0 | 0.00 |
| 17 | Gavin Johnson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Kellie German |
| Lee Johnson |
| Mark Andreas |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | James Strueby | 0 | 0 | 0 | 0.00 |
| 4 | Liam Stuckel | 0 | 0 | 0 | 0.00 |
| 5 | Caleb Fischer | 0 | 0 | 0 | 0.00 |
| 7 | Rohan Strueby | 0 | 0 | 0 | 0.00 |
| 8 | Ben Korte | 0 | 0 | 0 | 0.00 |
| 9 | Tye Schleper | 0 | 0 | 0 | 0.00 |
| 12 | Avery Yeager | 0 | 0 | 0 | 0.00 |
| 13 | Ryder Korte | 0 | 0 | 0 | 0.00 |
| 18 | Ryder Hinz | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dallas Korte |
| Geoff Strueby |
| No Officials Entered |