U9 - Muenster




#9 Tye Schleper

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 Muenster East Central Minor Hockey League - U13 12 28 19 43 62 0.00 0.00 0.00 2 0 0 0.0
2024-2025 Muenster East Central Minor Hockey League - U13 14 20 6 17 23 0.00 0.00 0.00 0 0 0 0.0
2023-2024 Muenster East Central Minor Hockey League - U11 6 23 19 16 35 0.00 0.00 0.00 2 1 0 6.0
2022-2023 Muenster/Lake Lenore East Central Minor Hockey League - U11 6 14 4 10 14 0.00 0.00 0.00 0 0 0 0.0
2021-2022 Muenster East Central Minor Hockey League - U9 9 9 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2020-2021 Muenster Blue East Central Minor Hockey League - U9 Exh 7 2 0 0 0 0.00 0.00 0.00 0 0 0 0.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
9 Muenster Schleper, Tye 9 0 0 0 0.00 0.00 0.00 0 0 0 0.0

Game By Game Regular Exh

Date VS G A PTS PPG SHG GWG PIM Stars
2/28/2022 @ Watson 0 0 0 0 0 0 0 0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
1/2/2022 @ Wadena 2 0 0 0 0 0 0 0 0
1/8/2022 vs Foam Lake 0 0 0 0 0 0 0 0
1/25/2022 vs Watson 0 0 0 0 0 0 0 0
1/27/2022 @ LeRoy 0 0 0 0 0 0 0 0
2/10/2022 vs Quill Lake 0 0 0 0 0 0 0 0
2/16/2022 @ Quill Lake 0 0 0 0 0 0 0 0
2/17/2022 vs LeRoy 0 0 0 0 0 0 0 0
2/26/2022 vs Wynyard 0 0 0 0 0 0 0 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information