Foam Lake | 15 |
LeRoy | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9017 | Sun, Jan. 09, 2022 12:00 PM | Foam Lake Recreation Center | Foam Lake | LeRoy |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Foam Lake | 0 | 0 | 0 | 0 |
| LeRoy | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Foam Lake | 0 | 0 | 0 | 0 |
| LeRoy | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Foam Lake | -- |
| LeRoy | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Nolan Meldrum | 0 | 0 | 0 | 0.00 |
| 4 | Blake Oshynko | 0 | 0 | 0 | 0.00 |
| 5 | Rhett Olafson | 0 | 0 | 0 | 0.00 |
| 6 | Gage Werner | 0 | 0 | 0 | 0.00 |
| 18 | Theo Osborne | 0 | 0 | 0 | 0.00 |
| 21 | Jaxton Loeppky | 0 | 0 | 0 | 0.00 |
| 22 | Haze Redekop | 0 | 0 | 0 | 0.00 |
| 24 | Aage Stalwick | 0 | 0 | 0 | 0.00 |
| 28 | Cade Maksymytz | 0 | 0 | 0 | 0.00 |
| 29 | Brody Werner | 0 | 0 | 0 | 0.00 |
| 30 | Colt Redekop | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Mark Meldrum |
| Shanna Loeppky |
| Stuart Redekop |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Emmett Block | 0 | 0 | 0 | 0.00 |
| 2 | Sean Agraciada | 0 | 0 | 0 | 0.00 |
| 4 | Jacob Tamba | 0 | 0 | 0 | 0.00 |
| 5 | Tegan Otsig | 0 | 0 | 0 | 0.00 |
| 7 | Bohden Bilodeau | 0 | 0 | 0 | 0.00 |
| 8 | Cooper Martens | 0 | 0 | 0 | 0.00 |
| 9 | Taysia Otsig | 0 | 0 | 0 | 0.00 |
| 10 | Riley Block | 0 | 0 | 0 | 0.00 |
| 11 | Mason Martens | 0 | 0 | 0 | 0.00 |
| 12 | Londyn Kientz | 0 | 0 | 0 | 0.00 |
| 14 | Jaxson Paton | 0 | 0 | 0 | 0.00 |
| 15 | Brielle Dale | 0 | 0 | 0 | 0.00 |
| 17 | Migz Deico | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adam Paton |
| Cody Block |
| Kimberley Block |
| Wes Bilodeau |
| No Officials Entered |