U9 - LeRoy
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | LeRoy | East Central Minor Hockey League - U13 | 12 | 26 | 4 | 8 | 12 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 18.0 |
| 2023-2024 | LeRoy | East Central Minor Hockey League - U11 | 7 | 23 | 4 | 1 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
| 2022-2023 | Leroy | East Central Minor Hockey League - U11 | 9 | 16 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2021-2022 | LeRoy | East Central Minor Hockey League - U9 | 2 | 8 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2020-2021 | LeRoy | East Central Minor Hockey League - U9 Exh | 2 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2 | LeRoy | Agraciada, Sean | 8 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season